Nível: 9
Blinds: 400/800
Ante: 100
Nível: 9
Blinds: 400/800
Ante: 100
Canada’s Sam Chartier is the man to catch going into Day 2 of the Season 12 European Poker Tour Prague Main Event where 603 of the 1,037 players remain in contention for the title of champion. Chartier bagged up 211,500 chips as Day 1b came to a conclusion, 20,900 more than the Day 1a chip leader, Belarus’ Anton Astapau.
Some of the best poker players in the world survived their respective starting flights and are now in with a legitimate chance of leaving the Czech capital with the coveted winner’s trophy and an oversized novelty cheque for a sum of money most of us mere mortals can only dream of.
During our live coverage of the €5,300 buy-in spectacular, look out for such luminaries as Adrian Mateos (150,200), former EPT Prague winner Roberto Romanello (147,800), Charlie Carrel (120,500), Team PokerStars Pros Vanessa Selbst, and Johnny Lodden (66,000), Martin Hruby (58,200), Kitty Kuo (99,500), James Akenhead (98,300), Andrew Chen (74,400), and scores more household names.
The plan of action for Day 2 is to play six 75-minute levels with no dinner break, but a 20-minute break after every two completed levels. This means the tournament should be wrapped up shortly after 8:00 pm local time, and by then we should have a clearer picture of who the EPT12 Prague Main Event champion may be.
Jogador | Fichas | Progresso |
---|---|---|
Sam Chartier | 211,500 | |
Anton Astapau | 190,600 | |
Gleb Tremzin | 168,700 | |
Luca Amoruso |
168,600
-200
|
-200 |
Ivan Zhechev |
159,000
-900
|
-900 |
Gerald Karlic |
158,000
-500
|
-500 |
Ka Kwan Lau |
156,100
156,100
|
156,100 |
Ghattas Kortas | 151,200 | |
Mustafa Biz | 150,200 | |
Adrian Mateos | 150,200 | |
|
||
Moritz Dietrich |
150,000
150,000
|
150,000 |
Enio Bozzano |
149,400
149,400
|
149,400 |
Roberto Romanello | 147,800 | |
|
||
Vitalijs Zavorotnijs |
144,200
144,200
|
144,200 |
Bruno Lopes | 143,700 | |
|
||
Maksim Reshetov |
143,200
143,200
|
143,200 |
John Leathart | 142,600 | |
Alexander Reard
|
139,700 | |
Rainer Kempe | 137,400 | |
Javier Gomez |
135,000
135,000
|
135,000 |
Walter Treccarichi |
132,300
132,300
|
132,300 |
Sonny Franco | 129,900 | |
Abdelhakim Zoufri
|
129,000
19,000
|
19,000 |
Zevola Marco |
128,700
128,700
|
128,700 |
Marc Macdonnell | 128,600 |
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Georges Georgiou | United Kingdom | 117,300 |
1 | 2 | Sebastian Gohr | Germany | 40,100 |
1 | 3 | Munkhtulga Purevtseren | Mongolia | 30,200 |
1 | 4 | Mike Watson | Canada | 32,700 |
1 | 5 | Artur Rudziankov | Belarus | 77,100 |
1 | 7 | Ari Engel | United States | 62,900 |
1 | 8 | Anton Dmitriev | Russia | 13,100 |
1 | 9 | Jakub Michalak | Poland | 15,000 |
2 | 1 | Andrey Bondar | Russia | 49,900 |
2 | 2 | Diego Ventura | Peru | 43,200 |
2 | 3 | Oyvind Efraimsen | Norway | 36,600 |
2 | 4 | Yusuf Celik | Turkey | 67,300 |
2 | 5 | Andrii Nadieliaiev | Ukraine | 66,200 |
2 | 7 | Andrea Cortellazzi | Italy | 85,300 |
2 | 8 | Ermo Kosk | Estonia | 119,000 |
2 | 9 | Guilabert Bernabeu | Spain | 20,700 |
3 | 1 | Ghattas Kortas | Sweden | 151,200 |
3 | 2 | Alexandros Kolonias | Greece | 18,600 |
3 | 3 | Borja Kamber | Spain | 26,100 |
3 | 4 | Chris Walker | United Kingdom | 47,500 |
3 | 5 | Anatoly Chen | Russia | 55,200 |
3 | 6 | Nancy Birnbaum | United States | 39,700 |
3 | 7 | Pascal Lefrancois | Canada | 44,200 |
3 | 8 | Alexander Lynskey | Australia | 26,900 |
3 | 9 | Ivan Deyra | France | 103,300 |
4 | 1 | Andriy Lyubovetskiy | Ukraine | 56,200 |
4 | 2 | Kyriakos Mitsopoulos | Greece | 43,600 |
4 | 3 | Julian Track | Germany | 49,500 |
4 | 4 | Satchit Kapur | India | 85,700 |
4 | 5 | Jens Lakemeier | Germany | 61,000 |
4 | 6 | Andrei Streltsou | Belarus | 101,600 |
4 | 7 | Ivan Demidov | Russia | 36,400 |
4 | 8 | Yani Yanev | United Kingdom | 54,400 |
4 | 9 | Gintaras Simaitis | Lithuania | 33,600 |
5 | 1 | Hady El Asmar | Lebanon | 43,900 |
5 | 2 | Krzysztof Stuchlik | Poland | 59,500 |
5 | 3 | Stephen Woodhead | United Kingdom | 30,000 |
5 | 4 | Anton Wigg | Sweden | 90,000 |
5 | 5 | Theo Jorgensen | Denmark | 22,200 |
5 | 6 | Joseph El Khoury | Lebanon | 19,100 |
5 | 8 | Jonatan Hellman | Sweden | 35,200 |
5 | 9 | Tobias Reinkemeier | Germany | 30,200 |
6 | 1 | Aleksey Ponakov | Latvia | 70,800 |
6 | 2 | Jean-Noel Thorel | France | 12,000 |
6 | 3 | Taylor Black | United States | 29,100 |
6 | 4 | Ran Ilani | Israel | 29,100 |
6 | 5 | Igor Kurganov | Russia | 24,400 |
6 | 6 | Massimo Di Cicco | Italy | 57,600 |
6 | 7 | Wladimir Stepanian | Armenia | 33,500 |
6 | 8 | Aleks Dimitrov | Bulgaria | 23,200 |
6 | 9 | Anthony Zinno | United States | 29,000 |
7 | 1 | Paul Michaelis | Germany | 64,100 |
7 | 2 | Adrian Govea Quevedo | Spain | 21,000 |
7 | 3 | Ole Schemion | Germany | 18,600 |
7 | 4 | Marton Czuczor | Hungary | 31,500 |
7 | 5 | Ezequiel Kleinman | Argentina | 79,800 |
7 | 6 | Luigi De Carli | Italy | 79,000 |
7 | 8 | Mustafa Biz | Turkey | 150,200 |
7 | 9 | Mani Rezaie | Sweden | 35,900 |
8 | 1 | Anton Astapau | Belarus | 190,600 |
8 | 2 | Jussi Nevanlinna | Finland | 8,000 |
8 | 3 | David Peters | United States | 30,200 |
8 | 4 | Jonas Busch Klausen | United Kingdom | 42,200 |
8 | 5 | Soren Hansen | Denmark | 39,000 |
8 | 6 | Claudio Di Giacomo | Italy | 48,400 |
8 | 7 | Joao Dos Santos | Portugal | 110,200 |
8 | 8 | Terence Stevens | Australia | 77,600 |
8 | 9 | Atanas Kavrakov | Bulgaria | 44,700 |
9 | 1 | Beiyan Yu | Austria | 65,900 |
9 | 2 | Donnacha O'Dea | Ireland | 72,400 |
9 | 3 | Jean-Philippe Piquette | Canada | 55,100 |
9 | 4 | Christian Grundtvig | Denmark | 31,300 |
9 | 5 | Mikhail Rudoy | Russia | 53,600 |
9 | 6 | Vsevolod Nikolaev | Russia | 50,000 |
9 | 7 | Eugene Katchalov | Ukraine | 15,400 |
9 | 8 | Andrei Nikitinskii | Russia | 80,100 |
9 | 9 | Gleb Tremzin | Russia | 168,700 |
10 | 1 | Aleksander Spadijer | Montenegro | 31,600 |
10 | 2 | Florian Lohnert | Germany | 82,500 |
10 | 3 | Felix Bleiker | Switzerland | 7,900 |
10 | 4 | Sam Greenwood | Canada | 20,100 |
10 | 5 | Oleh Okhotskyi | Ukraine | 25,900 |
10 | 6 | Justas Semaska | Lithuania | 12,000 |
10 | 8 | Thomas Taubenschuss | Austria | 37,600 |
10 | 9 | Dmitrii Zaitcev | Russia | 87,700 |
11 | 1 | Natasha Barbour | Canada | 33,300 |
11 | 2 | Cheng-Wei Yin | Belgium | 84,400 |
11 | 3 | Daniel Wilson | Ireland | 104,400 |
11 | 4 | Lukas Soucek | Czech Republic | 25,800 |
11 | 5 | Atanas Malinov | Bulgaria | 66,400 |
11 | 6 | Filip Wilhelm Bryndahl | Sweden | 71,900 |
11 | 7 | Dawid Borkowski | Poland | 25,600 |
11 | 8 | Alfonso Simone | Italy | 24,100 |
11 | 9 | Oleksii Kravchuk | Ukraine | 15,100 |
12 | 1 | Anton Bertilsson | Sweden | 30,600 |
12 | 2 | Martin Stausholm | Denmark | 68,600 |
12 | 3 | Ilkin Amirov | Azerbaijan | 85,000 |
12 | 4 | George Danzer | Germany | 27,600 |
12 | 5 | Robert Layne III | United States | 74,900 |
12 | 6 | Vladimir Bozinovic | Serbia | 55,100 |
12 | 7 | Andras Stumpf | Hungary | 16,300 |
12 | 8 | Victorio Piturca | Romania | 51,600 |
12 | 9 | Gergely Bartos | Hungary | 24,400 |
13 | 1 | Viatcheslav Ortynskiy | Russia | 25,700 |
13 | 2 | Valentyn Myziuk | Ukraine | 39,900 |
13 | 3 | Angelo Castriotta | Italy | 80,000 |
13 | 4 | Vegar Myren | Norway | 65,500 |
13 | 5 | Jannick Wrang | Denmark | 82,400 |
13 | 6 | Jan Nakladal | Czech Republic | 32,600 |
13 | 7 | Antoine Dodivers | France | 15,100 |
13 | 8 | Sylvain Loosli | France | 14,800 |
13 | 9 | Slaven Popov | Bulgaria | 120,400 |
14 | 1 | Ariel Mantel | Argentina | 70,700 |
14 | 2 | Franz Ditz | Germany | 17,900 |
14 | 3 | Mounim Kaddouri | France | 14,300 |
14 | 4 | Hamza Miri | Germany | 120,000 |
14 | 5 | Ozgur Arda | Turkey | 50,300 |
14 | 6 | Bartlomiej Swieboda | Poland | 115,100 |
14 | 7 | Christopher Andler | Sweden | 35,300 |
14 | 8 | Ludovic Heinry | France | 33,900 |
14 | 9 | Georgios Kapalas | Greece | 100,000 |
15 | 1 | Maxim Panyak | Russia | 56,400 |
15 | 2 | Vladimir Dobrovolskiy | Russia | 29,200 |
15 | 3 | Alain Goldberg | Switzerland | 24,100 |
15 | 4 | Bjorn Wiesler | Germany | 51,600 |
15 | 5 | Diogo Veiga | Portugal | 49,800 |
15 | 7 | Thomas Pettersson | Sweden | 40,100 |
15 | 8 | Andrey Pateychuk | Russia | 15,400 |
15 | 9 | Maksim Lobzhanidze | Russia | 93,500 |
16 | 1 | Rui Sousa | Portugal | 110,500 |
16 | 2 | Tomasz Wrobel | Poland | 86,500 |
16 | 3 | Javier Gomez Zapatero | Spain | 135,000 |
16 | 4 | Valentin Messina | France | 43,300 |
16 | 5 | Carmelo Crucitti | Italy | 80,300 |
16 | 6 | Petri Heinanen | Finland | 69,300 |
16 | 7 | Colin Lovelock | United Kingdom | 80,900 |
16 | 8 | Alexandru Waleed Gavrilut | Romania | 53,000 |
16 | 9 | Benjamin Pollak | United Kingdom | 33,200 |
17 | 1 | Marinko Skoric | Bosnia and Herzegovina | 9,700 |
17 | 2 | Gaelle Baumann | France | 56,200 |
17 | 3 | Dimitar Danchev | Bulgaria | 52,400 |
17 | 4 | Didier Betito | France | 54,600 |
17 | 5 | Iaran Lightbourne | United Kingdom | 47,100 |
17 | 6 | Eliyachu Barak | Israel | 20,400 |
17 | 7 | Walter Treccarichi | Italy | 132,300 |
17 | 8 | Gernot Enskat | Germany | 44,900 |
17 | 9 | [Removed:8] | Germany | 56,700 |
18 | 1 | Christophe Larquemin | France | 27,000 |
18 | 2 | Blaz Svara | Slovenia | 11,300 |
18 | 3 | Ivan Soshnikov | Russia | 25,300 |
18 | 4 | Tomasz Kowalski | Poland | 54,900 |
18 | 5 | Martin Hruby | Czech Republic | 58,200 |
18 | 7 | Hossein Ensan | Germany | 62,500 |
18 | 8 | Walid Abdi Ali | Germany | 20,100 |
18 | 9 | Yehoram Houri | France | 74,000 |
19 | 1 | Yew Kan | China | 57,600 |
19 | 2 | Anton Sulymka | Ukraine | 48,200 |
19 | 3 | Diego Zeiter | Switzerland | 54,400 |
19 | 4 | Adrian Ioan Ionescu | Romania | 51,000 |
19 | 5 | Darrell Goh | Ireland | 6,000 |
19 | 6 | Jesse Mckenzie | Australia | 83,400 |
19 | 7 | Thomas Boivin | Belgium | 47,000 |
19 | 8 | Ivan Zhechev | Bulgaria | 159,000 |
19 | 9 | Onur Unsal | Turkey | 103,300 |
20 | 1 | Gaspare Nastasi | Italy | 68,000 |
20 | 2 | Benjamin Lamprecht | Austria | 104,400 |
20 | 3 | Jacques Torbey | Lebanon | 74,700 |
20 | 4 | Mikal Blomlie | Norway | 47,900 |
20 | 5 | Luis Rodriguez Cruz | Spain | 37,000 |
20 | 6 | Patrice Biton | France | 38,500 |
20 | 7 | Lucas Blanco | Spain | 12,500 |
20 | 8 | Artur Koren | Germany | 82,400 |
20 | 9 | Kent Roed | Norway | 49,700 |
21 | 1 | Goran Mandic | Croatia | 30,000 |
21 | 3 | Jesus Muriel Gracia | Spain | 42,700 |
21 | 4 | Jan Latka | Slovakia | 62,700 |
21 | 5 | Emile Yazbeck | United Kingdom | 93,900 |
21 | 6 | Gilles Huet | France | 21,800 |
21 | 7 | Gerald Karlic | Austria | 158,000 |
21 | 8 | Sam Chartier | Canada | 211,500 |
21 | 9 | [Removed:30] | France | 87,000 |
22 | 2 | Antonin Duda | Czech Republic | 101,500 |
22 | 3 | Benjamin Richardson | Australia | 62,300 |
22 | 4 | Anthony Picault | France | 115,300 |
22 | 5 | Leo Nordin | Sweden | 56,100 |
22 | 6 | Mike Neuens | Luxembourg | 101,600 |
22 | 7 | Akim Aouine | France | 107,000 |
22 | 8 | Blazej Przygorzewski | Poland | 41,200 |
22 | 9 | Liv Boeree | United Kingdom | 14,600 |
23 | 1 | Zevola Marco | Argentina | 128,700 |
23 | 2 | Anton Makarov | Russia | 6,700 |
23 | 3 | Guillaume Diaz | France | 71,100 |
23 | 4 | Dobromir Nikov | Bulgaria | 69,300 |
23 | 5 | Florin Ionut Ilies | Romania | 30,000 |
23 | 6 | Carlos Vallve Arias | Spain | 23,700 |
23 | 7 | Antonis Poulengeris | United Kingdom | 19,600 |
23 | 8 | Gianluca Bernardini | Italy | 33,100 |
23 | 9 | Marius Gierse | Germany | 47,200 |
24 | 1 | Dominik Panka | Poland | 52,500 |
24 | 2 | David Boyaciyan | Netherlands | 61,900 |
24 | 3 | Paul Dando | United Kingdom | 63,500 |
24 | 4 | Martin Staszko | Czech Republic | 64,500 |
24 | 5 | Romain Lewis | France | 9,500 |
24 | 6 | Joao Vieira | Portugal | 72,100 |
24 | 7 | Oliver Bosch | Austria | 5,700 |
24 | 8 | Luc Greenwood | Canada | 33,700 |
24 | 9 | Abdelhakim Zoufri | Netherlands | 129,000 |
25 | 1 | Hugo Felix | Portugal | 57,700 |
25 | 2 | Jaroslaw Kowalski | Poland | 31,800 |
25 | 3 | Jesse Cohen | United States | 33,900 |
25 | 4 | Alexander Greenblatt | United States | 20,900 |
25 | 6 | Dorin Rauta | Romania | 47,000 |
25 | 7 | Ori Miller | Israel | 63,400 |
25 | 8 | Vitalii Grigorev | Russia | 41,300 |
25 | 9 | Keith Johnson | United Kingdom | 62,500 |
26 | 1 | Aki Virtanen | Finland | 65,500 |
26 | 2 | Gianfranco Picone | Italy | 34,900 |
26 | 3 | Edgard Raffoul | Lebanon | 113,700 |
26 | 4 | Jani Sointula | Finland | 59,700 |
26 | 5 | Bernd Gleissner | Germany | 14,500 |
26 | 6 | Christian Jeppsson | Sweden | 38,000 |
26 | 7 | Donald Rae | United Kingdom | 94,900 |
26 | 8 | Belmehel Dja Daouadji | France | 45,600 |
26 | 9 | Ola Amundsgard | Norway | 46,400 |
27 | 1 | Alexander Zayonts | Russia | 53,000 |
27 | 2 | Gustav Nordh | Sweden | 13,600 |
27 | 3 | Mark Wagstaff | United Kingdom | 67,000 |
27 | 4 | [Removed:17] | New Zealand | 15,900 |
27 | 5 | Filippo Russo | Italy | 44,500 |
27 | 6 | Lucian Draghici | Canada | 19,700 |
27 | 7 | Guy Bachar | Israel | 23,500 |
27 | 8 | Enio Bozzano | Brazil | 149,400 |
27 | 9 | Kitty Kuo | China | 99,500 |
28 | 1 | Marcel Scherrer | Switzerland | 17,700 |
28 | 2 | Benny Spindler | Germany | 50,100 |
28 | 3 | Ben Dobson | United Kingdom | 96,400 |
28 | 4 | Lionel Rozenberg | France | 20,700 |
28 | 5 | Daniel Dvoress | Canada | 30,700 |
28 | 6 | Andrei Chernokoz | Russia | 7,500 |
28 | 7 | Abdurrahman Arslan | Sweden | 16,800 |
28 | 8 | Jan Krejci | Czech Republic | 32,300 |
28 | 9 | Carole Segoura | France | 35,000 |
29 | 1 | Kirill Shalashov | Russia | 78,000 |
29 | 2 | Olivier Ferrero | France | 80,300 |
29 | 3 | Thomas Butzhammer | Germany | 77,000 |
29 | 4 | Pietro Alerci | Italy | 88,100 |
29 | 5 | Beka Iordanishvili | Ukraine | 40,400 |
29 | 6 | Geoffrey Mcneely | Canada | 45,700 |
29 | 7 | Armando Collado Lanuza | Nicaragua | 42,400 |
29 | 8 | Olov Jansson | Sweden | 5,800 |
29 | 9 | Andrei Stoenescu | Romania | 28,300 |
30 | 1 | Paul Hoefer | Germany | 78,900 |
30 | 2 | Benjamin Garcia Rivera | Spain | 48,700 |
30 | 3 | Lukasz Golczyk | Poland | 22,200 |
30 | 4 | Gianfranco Ironico | Italy | 13,600 |
30 | 5 | Dorde Jovanovic | Serbia | 24,100 |
30 | 6 | Nikolaus Teichert | Germany | 16,700 |
30 | 7 | Vazha Kometiani | Georgia | 23,300 |
30 | 8 | Alexander Reard | France | 139,700 |
30 | 9 | Timo Pfutzenreuter | Germany | 103,800 |
31 | 1 | Bruno Lopes | France | 143,700 |
31 | 2 | Nils Jarefjall | Sweden | 40,600 |
31 | 3 | Andrew Chen | Canada | 74,400 |
31 | 4 | Henrik Hecklen | Denmark | 101,200 |
31 | 5 | Bryan Paris | United States | 26,800 |
31 | 6 | Laurynas Levinskas | Lithuania | 80,500 |
31 | 7 | Jesper Feddersen | Germany | 23,800 |
31 | 8 | Jonathan Roy | Canada | 11,900 |
31 | 9 | Wael Sarkis | Lebanon | 30,100 |
32 | 1 | Mikalai Vaskaboinikau | Belarus | 56,200 |
32 | 2 | Byron Kaverman | United States | 61,000 |
32 | 3 | Karel Kratochvil | Czech Republic | 57,500 |
32 | 4 | Christopher Ulsrud | Norway | 28,600 |
32 | 5 | Steve O'Dwyer | Ireland | 45,700 |
32 | 6 | Tom Hall | United Kingdom | 83,100 |
32 | 7 | Yury Gulyy | Russia | 96,400 |
32 | 8 | Miltiadis Kyriakides | Greece | 70,000 |
32 | 9 | Avi Binyamin | Israel | 65,500 |
33 | 1 | Giacomo Fundaro | Italy | 28,400 |
33 | 2 | Anton Kraus | Bulgaria | 51,400 |
33 | 3 | Abou Saleh Elias | Lebanon | 27,200 |
33 | 4 | Eduards Kudrjavcevs | Latvia | 53,900 |
33 | 5 | Katsuhiro Muto | Spain | 60,100 |
33 | 6 | Vojtech Ruzicka | Czech Republic | 117,000 |
33 | 7 | Marius Bumb | Romania | 6,700 |
33 | 8 | Grzegorz Wyraz | Poland | 81,200 |
33 | 9 | Fabio Sperling | Germany | 73,700 |
34 | 1 | Gianluca Escobar | Italy | 27,300 |
34 | 2 | Amir Touma | Lebanon | 74,900 |
34 | 3 | Tsymbal Igor | Russia | 57,200 |
34 | 4 | David Urban | Slovakia | 29,800 |
34 | 5 | Henri Parviainen | Finland | 42,400 |
34 | 6 | Andrius Bielskis | Lithuania | 39,000 |
34 | 7 | Jean-Pascal Savard | Canada | 37,100 |
34 | 8 | Arthur Conan | France | 11,100 |
34 | 9 | Michel Sterk | Norway | 35,200 |
35 | 1 | Clement Thumy | France | 30,400 |
35 | 2 | Matthias Rohrer | Switzerland | 31,000 |
35 | 3 | Matthias De Meulder | Belgium | 37,700 |
35 | 4 | Johnny Lodden | Norway | 66,000 |
35 | 5 | Emil Mattsson | Sweden | 40,800 |
35 | 6 | Augustin Viziru | Romania | 43,900 |
35 | 7 | Pedro Marques | Portugal | 28,100 |
35 | 8 | Alexander Ivanov | Russia | 76,200 |
35 | 9 | Vlado Banicevic | Montenegro | 74,400 |
36 | 1 | Vitaly Lunkin | Russia | 59,000 |
36 | 2 | Marc Klausen | Denmark | 39,700 |
36 | 3 | Clyde Tjauw Foe | Netherlands | 24,000 |
36 | 4 | Gianluca Speranza | Austria | 90,100 |
36 | 5 | Mickey Petersen | Denmark | 38,800 |
36 | 6 | Tomasz Chmiel | Poland | 64,200 |
36 | 7 | Zoltan Purak | United Kingdom | 43,700 |
36 | 8 | Elena Stover | United States | 39,800 |
36 | 9 | Pavel Zuev | Russia | 9,200 |
37 | 1 | Yasen Dichev | Bulgaria | 88,400 |
37 | 2 | Robert Gill | Germany | 41,400 |
37 | 3 | Sonny Franco | France | 129,900 |
37 | 4 | Fabrice Soulier | France | 39,600 |
37 | 5 | Dan Oren | Israel | 18,300 |
37 | 6 | Abumuslym Gabaiev | Ukraine | 103,300 |
37 | 7 | Marc Macdonnell | Ireland | 128,600 |
37 | 8 | Erwann Pecheux | France | 12,700 |
37 | 9 | Manig Loeser | Germany | 15,200 |
38 | 1 | Jorma Nuutinen | Finland | 64,200 |
38 | 2 | Andre Akkari | Brazil | 34,600 |
38 | 3 | Boyan Asenov | Bulgaria | 27,700 |
38 | 4 | Maksim Semisoshenko | Russia | 27,400 |
38 | 5 | Aliaksandr Shkredau | Belarus | 39,300 |
38 | 7 | James Mccolville | United Kingdom | 33,600 |
38 | 8 | Vyacheslav Stoyanov | Bulgaria | 105,100 |
38 | 9 | Jean Pierre Tseng Ah Wang | France | 72,900 |
39 | 1 | Nikolaos Iliakis | Greece | 79,100 |
39 | 2 | Christian Nolte | Austria | 52,800 |
39 | 3 | Mayu Roca | Colombia | 59,100 |
39 | 4 | Jose Ponce Diaz | Spain | 14,400 |
39 | 5 | Ran Azor | Israel | 15,800 |
39 | 6 | Igor Untilov | Moldova | 27,600 |
39 | 7 | Adrian Mateos | Spain | 150,200 |
39 | 8 | Dany Parlafes | Romania | 80,300 |
39 | 9 | Dara O'Kearney | Ireland | 69,800 |
40 | 1 | Adrien Tantaro | France | 32,400 |
40 | 2 | Iliodoros Kamatakis | Greece | 101,800 |
40 | 3 | Jerome Kobina Evans | Germany | 71,300 |
40 | 4 | Julian Thomas | Germany | 38,000 |
40 | 5 | Maksim Reshetov | Russia | 143,200 |
40 | 6 | Ka Kwan Lau | United Kingdom | 156,100 |
40 | 7 | Benoit Jean | Canada | 70,500 |
40 | 8 | Vlad Lache | Romania | 7,900 |
40 | 9 | Jean Montury | France | 31,000 |
41 | 1 | Roman Korenev | Russia | 62,600 |
41 | 2 | Sergio Remuinan | Spain | 30,300 |
41 | 3 | Lars Romundstad | Norway | 47,400 |
41 | 4 | Simen Birkelund | Norway | 46,000 |
41 | 5 | Ben Heath | United Kingdom | 69,200 |
41 | 6 | Foeke Deinum | Netherlands | 80,800 |
41 | 7 | Moritz Dietrich | Germany | 150,000 |
41 | 8 | Rui Ferreira | Portugal | 45,000 |
41 | 9 | Shakeeb Kazemipur | Canada | 47,000 |
42 | 1 | Nicola Grieco | Italy | 78,100 |
42 | 2 | Chris Moneymaker | United States | 28,200 |
42 | 3 | Arvydas Merfeldas | Lithuania | 33,200 |
42 | 4 | Jaroslav Peter | Czech Republic | 78,500 |
42 | 5 | Aleksandar Denishev | Bulgaria | 118,200 |
42 | 6 | Ivan Skoblov | Russia | 69,600 |
42 | 7 | Ji Zhang | Germany | 29,800 |
42 | 8 | Stefan Ivanov | Bulgaria | 38,400 |
42 | 9 | Vebjorn Monstad | Norway | 53,000 |
43 | 1 | Shyam Srinivasan | Canada | 18,200 |
43 | 3 | Valdemar Kwaysser | Hungary | 24,900 |
43 | 4 | Robert Schulz | Germany | 62,200 |
43 | 5 | Helge Pedersen | Denmark | 17,600 |
43 | 6 | Johan Van Til | Netherlands | 62,300 |
43 | 7 | Pavel Plesuv | Moldova | 23,400 |
43 | 8 | Ahmed Al Barwani | United Kingdom | 89,900 |
43 | 9 | Damien Lhommeau | France | 49,900 |
44 | 1 | Natan Chauskin | Belarus | 63,400 |
44 | 2 | John Sarailis | Macedonia | 40,000 |
44 | 3 | Gereon Sowa | Germany | 49,000 |
44 | 4 | Vitezslav Pesta | Czech Republic | 37,200 |
44 | 5 | Simon Deadman | United Kingdom | 23,000 |
44 | 6 | Peter Charalambous | United Kingdom | 47,600 |
44 | 7 | Thomas Muehloecker | Austria | 42,500 |
44 | 8 | Michael Ho | Canada | 31,200 |
44 | 9 | Christopher Lockhart | Canada | 56,100 |
45 | 1 | Natalie Hof | Germany | 15,700 |
45 | 2 | Ruben Visser | Netherlands | 21,100 |
45 | 3 | Karol Jaczkowski | Poland | 19,800 |
45 | 4 | Christian Enz | Switzerland | 41,400 |
45 | 5 | Frank Williams | United Kingdom | 63,300 |
45 | 6 | Brian Benhamou | France | 47,200 |
45 | 7 | Vladimir Slouka | Czech Republic | 53,600 |
45 | 9 | Fuad Serhan | United Kingdom | 30,300 |
46 | 1 | Andrew Leathem | United Kingdom | 49,800 |
46 | 2 | Yen Chen | Taiwan | 28,400 |
46 | 4 | Petr Targa | Czech Republic | 62,000 |
46 | 5 | [Removed:266] | Russia | 35,000 |
46 | 6 | Mitch Johnson | United Kingdom | 38,200 |
46 | 7 | Frans Claesson | Sweden | 126,100 |
46 | 8 | Yigit Aktulga | Turkey | 39,800 |
46 | 9 | Ioannis Kontonatsios | Greece | 68,000 |
47 | 1 | Kacper Pyzara | Poland | 30,000 |
47 | 2 | Manuel Zapf | Germany | 108,400 |
47 | 3 | Padraig O'Neill | Ireland | 33,200 |
47 | 4 | David Welch | United Kingdom | 83,400 |
47 | 5 | Alexander Nemchin | Estonia | 31,000 |
47 | 6 | Petr Subik | Czech Republic | 29,200 |
47 | 7 | Roberto Romanello | United Kingdom | 147,800 |
47 | 8 | Samuel Vousden | Finland | 89,200 |
47 | 9 | Jude Ainsworth | Ireland | 76,500 |
48 | 1 | Andreas Berggren | Sweden | 41,000 |
48 | 2 | Oskar Szwed | Poland | 31,000 |
48 | 3 | Chady El Ojeil | Lebanon | 42,300 |
48 | 4 | Giorgio Soceanu | Italy | 54,100 |
48 | 5 | Quentin Lecomte | France | 32,500 |
48 | 7 | Emil Patel | Finland | 40,000 |
48 | 8 | Alex Kravchenko | Russia | 35,000 |
48 | 9 | Niko Soininen | Finland | 16,600 |
49 | 1 | Gavin O'Rourke | Ireland | 58,000 |
49 | 2 | Luca Amoruso | Italy | 168,600 |
49 | 3 | Mihails Morozovs | Latvia | 73,000 |
49 | 4 | Andrey Kotelnikov | Russia | 18,700 |
49 | 5 | Julian Stuer | Germany | 82,600 |
49 | 6 | Steve Toisul | Luxembourg | 60,400 |
49 | 7 | Michael Rocco | United States | 85,600 |
49 | 8 | Ramin Hajiyev | Azerbaijan | 55,000 |
49 | 9 | Bobby Zhang | Australia | 20,800 |
50 | 1 | Viacheslav Goryachev | Russia | 81,900 |
50 | 2 | Daniel Erlandsson | Sweden | 14,600 |
50 | 3 | Vadim Shlez | United States | 28,900 |
50 | 4 | David Vamplew | United Kingdom | 82,000 |
50 | 5 | Boghean Andrei Lucian | Romania | 37,800 |
50 | 6 | Alexander Lakhov | Russia | 52,100 |
50 | 7 | Mihai Niste | Romania | 30,800 |
50 | 8 | Luis Tavares Machado | Portugal | 10,300 |
50 | 9 | Jerry Odeen | Sweden | 26,900 |
51 | 1 | Pavel Iyoshkin | Russia | 32,400 |
51 | 2 | Nikita Nikolaev | Russia | 69,300 |
51 | 3 | Vitalijs Zavorotnijs | Latvia | 144,200 |
51 | 4 | Kenneth Smaron | United States | 78,000 |
51 | 5 | Maximiliano Gallardo | Argentina | 62,200 |
51 | 6 | Igor Dubinskyy | Ukraine | 27,100 |
51 | 7 | Mario Eder | Austria | 34,200 |
51 | 8 | James Akenhead | United Kingdom | 98,300 |
51 | 9 | Yaron Genut | Israel | 30,600 |
52 | 1 | Adrien Allain | France | 17,600 |
52 | 2 | Marc Convey | United Kingdom | 19,500 |
52 | 3 | Stephen Chidwick | United Kingdom | 23,800 |
52 | 4 | Liviu Ignat | Romania | 72,500 |
52 | 5 | Marco Leonzio | Italy | 24,300 |
52 | 6 | Sebastian Pauli | Germany | 110,300 |
52 | 7 | Yung Hwang | United States | 99,200 |
52 | 9 | Yonatan Ben Zvi | Israel | 80,000 |
