Posição | Campeão | Premiação (USD) | |
---|---|---|---|
1 | George Alexander | $282,443 | |
2 | Dzmitry Urbanovich | $188,296 | |
3 | Ren Lin | $130,447 | |
4 | Hal Rotholz | $92,774 | |
5 | Brandon Shack-Harris | $67,783 | |
6 | John Racener | $50,915 | |
7 | Jared Bleznick | $39,350 | |
8 | Denis Strebkov | $31,317 | |
9 | Phil Ivey | $25,687 | |
10 | Robert Campbell | $21,737 | |
11 | Daniel Negreanu | $21,737 | |
12 | Brian Yoon | $20,702 | |
13 | Arthur Morris | $20,702 | |
14 | Alex Livingston | $20,702 | |
15 | Ismael Bojang | $20,702 | |
16 | Todd Brunson | $20,702 | |
17 | Dylan Smith | $20,702 | |
18 | Scott Seiver | $20,702 | |
2024 World Series of Poker
Event #50: $10,000 Razz Championship