ROOM | TABLE | SEAT | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 427 | 1 | Julien Martini | France | 134,000 |
Amazon | 427 | 3 | Adam Friedman | United States | 221,500 |
Amazon | 427 | 5 | Dario Sammartino | Italy | 520,500 |
Amazon | 427 | 6 | Brian Rast | United States | 437,000 |
Amazon | 428 | 1 | Jose Ignacio Barbero | Argentina | 430,000 |
Amazon | 428 | 2 | Mike Wattel | United States | 271,500 |
Amazon | 428 | 3 | Christopher Vitch | United States | 504,500 |
Amazon | 428 | 4 | David "ODB" Baker | United States | 192,500 |
Amazon | 429 | 1 | Michael Mizrachi | United States | 189,000 |
Amazon | 429 | 3 | Paul Volpe | United States | 409,000 |
Amazon | 429 | 4 | Frank Kassela | United States | 300,000 |
Amazon | 429 | 6 | Anthony Zinno | United States | 272,000 |
Amazon | 430 | 1 | George Wolff | United States | 190,000 |
Amazon | 430 | 2 | Yuval Bronshtein | Israel | 440,500 |
Amazon | 430 | 3 | Roman Yitzhaki | United States | 276,000 |
Amazon | 430 | 5 | David Benyamine | France | 300,000 |
Amazon | 430 | 6 | John Monnette | United States | 253,000 |
Amazon | 437 | 1 | Robert Mizrachi | United States | 423,000 |
Amazon | 437 | 3 | Randy Ohel | United States | 457,000 |
Amazon | 437 | 4 | Bryce Yockey | United States | 653,000 |
Amazon | 437 | 6 | Ryan Leng | United States | 433,000 |
Amazon | 438 | 1 | Benny Glaser | United Kingdom | 267,000 |
Amazon | 438 | 3 | Naoya Kihara | Japan | 394,500 |
Amazon | 438 | 4 | Scott Bohlman | United States | 350,000 |
Amazon | 438 | 5 | Chad Campbell | United States | 439,000 |
Amazon | 439 | 1 | Aaron Katz | United States | 379,000 |
Amazon | 439 | 2 | Johannes Becker | Germany | 284,500 |
Amazon | 439 | 3 | Shaun Deeb | United States | 448,500 |
Amazon | 439 | 4 | Bradley Berman | United States | 49,000 |
Amazon | 439 | 5 | Tony Hartmann | United States | 267,500 |
Amazon | 446 | 1 | Yuri Dzivielevski | Brazil | 351,000 |
Amazon | 446 | 2 | Eli Elezra | Israel | 460,500 |
Amazon | 446 | 4 | Matt Glantz | United States | 373,000 |
Amazon | 446 | 6 | Robert Campbell | Australia | 246,000 |
Amazon | 447 | 1 | Felipe Ramos | Brazil | 320,000 |
Amazon | 447 | 2 | Daniel Weinman | United States | 225,000 |
Amazon | 447 | 4 | Scott Seiver | United States | 366,000 |
Amazon | 447 | 5 | Timofey Kuznetsov | Russia | 203,000 |
Amazon | 447 | 6 | Daniel Negreanu | Canada | 77,000 |
2021 World Series of Poker
Event #60: $50,000 Poker Players Championship
Dia: 2
Event #60: $50,000 Poker Players Championship
Dia 2 Começado