Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Ye Shen | 361,400 +113,400 | +113,400 | ||
2 | Young Ko | 340,000 -44,000 | -44,000 | ||
3 | Chad Campbell | 326,300 +16,300 | +16,300 | ||
4 | Dan Shak | 320,500 +60,500 | +60,500 | ||
5 | Chance Kornuth | 262,000 +22,000 | +22,000 | ||
6 | Moshe Gabay | 251,100 +26,100 | +26,100 | ||
7 | Jason Koon | 235,400 +400 | +400 | ||
8 | Thomas Kysar | 231,000 -99,000 | -99,000 | ||
9 | Joao Vieira | 199,100 +89,100 | +89,100 | ||
10 | Daniel Zack | 125,800 +25,800 | +25,800 | ||
11 | Stephen Chidwick | 119,500 +4,500 | +4,500 | ||
12 | Adam Owen | 109,100 +89,100 | +89,100 | ||
13 | Seth Davies | 106,400 +6,400 | +6,400 | ||
14 | Shota Nakanishi | 105,100 -14,900 | -14,900 | ||
15 | Rene van Krevelen | 100,800 +57,800 | +57,800 | ||
16 | Chris Brewer | 95,900 -4,100 | -4,100 | ||
17 | Daniel Negreanu | 95,000 | |||
18 | Ben Yu | 73,000 +19,000 | +19,000 | ||
19 | Charles Sinn | 61,000 -39,000 | -39,000 | ||
20 | Dustin Dirksen | Eliminado | |||
21 | Bart Lybaert | Eliminado | |||
22 | Dario Sammartino | Eliminado | |||
23 | Ryan Laplante | Eliminado | |||
24 | Cary Katz | Eliminado | |||
25 | Zachary Milchman | Eliminado | |||
26 | Sergi Reixach | Eliminado | |||
27 | Erik Seidel | Eliminado | |||
28 | William Devitt | Eliminado | |||
29 | Eric Kurtzman | Eliminado | |||
30 | Peter Jetten | Eliminado | |||
31 | Matthew Stone | Eliminado | |||
32 | Vladimir Peck | Eliminado | |||
33 | Gabe Patgorski | Eliminado | |||
34 | Felipe Ramos | Eliminado | |||
35 | Brandon Delnano | Eliminado | |||
36 | Seongsu Kong | Eliminado | |||
37 | Giuseppe Iadisernia | Eliminado | |||
38 | Denys Chufarin | Eliminado | |||
39 | Corel Theuma | Eliminado | |||
40 | Jake Daniels | Eliminado | |||
41 | Peiwen Wang | Eliminado | |||
42 | Saya Ono | Eliminado | |||
43 | David Towson | Eliminado |
2021 World Series of Poker
Event #29: $10,000 Short Deck No-Limit Hold'em
Dia: 1