Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Justin Sternberg | 1,215,000 | |||
2 | Danny Nguyen | 1,120,000 +730,000 | +730,000 | ||
3 | Elvis Toomas | 1,000,000 +5,000 | +5,000 | ||
4 | Adam Richardson | 935,000 +935,000 | +935,000 | ||
5 | Joshua Reichard | 935,000 | |||
6 | Vincent Lee | 820,000 -150,000 | -150,000 | ||
7 | Edmund Eng | 790,000 | |||
8 | David Grimbley | 760,000 | |||
9 | Mario Saur | 715,000 +140,000 | +140,000 | ||
10 | Martin Zamani | 650,000 -500,000 | -500,000 | ||
11 | Kristin Hutton | 640,000 +290,000 | +290,000 | ||
12 | James Howden | 635,000 +35,000 | +35,000 | ||
13 | Mark Trester | 620,000 | |||
14 | Matthew Swenton | 595,000 | |||
15 | Gina Stagnitto | 565,000 | |||
16 | Yang Zhang | 565,000 | |||
17 | Gary Smith | 565,000 | |||
18 | Van Vandergriff | 535,000 +405,000 | +405,000 | ||
19 | Neil Stemmler | 535,000 | |||
20 | Zhiqiang Ou | 530,000 | |||
21 | Erin Constantino | 525,000 | |||
22 | Michael Hamblin | 510,000 | |||
23 | Keith Burt | 495,000 | |||
24 | Michael Krumenacker | 480,000 | |||
25 | Mark Kornfeld | 470,000 | |||
26 | Tyson Apostol | 460,000 | |||
27 | Arin Youssefian | 440,000 | |||
28 | Shawn Coomer | 435,000 | |||
29 | Eric Bunch | 420,000 +70,000 | +70,000 | ||
30 | Edwin Stokes | 410,000 | |||
31 | David Howard | 410,000 | |||
32 | Simon Chan | 400,000 | |||
33 | Robert Render | 400,000 | |||
34 | Eric Myerson | 400,000 | |||
35 | James Reardon | 395,000 | |||
36 | Jeffrey Lutes | 390,000 | |||
37 | Frank Calderone | 375,000 | |||
38 | Allan Kwong | 375,000 | |||
39 | Jeffrey Savage | 370,000 | |||
40 | David Somers | 350,000 | |||
41 | Richard Dixon | 345,000 | |||
42 | Trien Lien | 330,000 | |||
43 | Lawrence Furie | 320,000 | |||
44 | Steven Fox | 305,000 | |||
45 | Kent Coppock | 305,000 | |||
46 | Joseph Henard | 300,000 | |||
47 | Andrew Kelsall | 290,000 +175,000 | +175,000 | ||
48 | Thomas Taylor | 290,000 | |||
49 | Samuel Federoff | 285,000 +100,000 | +100,000 | ||
50 | Boguslaw Gornia | 285,000 | |||
51 | Quy Bui | 280,000 | |||
52 | Eric Aasa | 275,000 | |||
53 | Steven Lauson | 270,000 | |||
54 | Stephen Seffense | 260,000 | |||
55 | Benjamin Ludlow | 260,000 | |||
56 | Samuel Hawley | 250,000 | |||
57 | Chris Beshlian | 245,000 | |||
58 | Franklin Caldwell | 240,000 | |||
59 | Joe Montemayor | 240,000 | |||
60 | Daniel Lehmann | 235,000 | |||
61 | Paul Rhoades | 235,000 | |||
62 | Brian Mcinnis | 230,000 | |||
63 | Michael Bundschuh | 220,000 | |||
64 | Matt Affleck | 210,000 +25,000 | +25,000 | ||
65 | Ky Nguyen | 210,000 | |||
66 | Renier Gonzalez | 200,000 | |||
67 | Kerry Rowden | 185,000 | |||
68 | Michel Helal | 180,000 | |||
69 | Joseph Marchal | 170,000 | |||
70 | Cesar Abad | 160,000 +40,000 | +40,000 | ||
71 | Robert Garcia | 160,000 | |||
72 | Michelle Roth | 140,000 | |||
73 | Brian Johnson | 135,000 -275,000 | -275,000 | ||
74 | Jason C Lipiner | 135,000 | |||
75 | Jon Jon Lumanlan | 135,000 | |||
76 | David Register | 95,000 | |||
77 | Lawrence Coates | 85,000 | |||
78 | Michael Lo | 70,000 | |||
79 | Tim Huang | 50,000 | |||
80 | Jeff Gross | Eliminado | |||
81 | Alan Snow | Eliminado | |||
82 | Ray Henson | Eliminado | |||
83 | Alan Spotts | Eliminado | |||
84 | Brian Swinford | Eliminado | |||
85 | Ryan Hemingway | Eliminado | |||
86 | James Feagins | Eliminado | |||
87 | Jason Gooch | Eliminado | |||
88 | Jon Peck | Eliminado | |||
89 | Josh Weiss | Eliminado | |||
90 | Jeff Savage | Eliminado | |||
91 | Jerwin Pasco | Eliminado | |||
92 | Josh Reichard | Eliminado | |||
93 | Cory Chaput | Eliminado | |||
94 | Allyn Shulman | Eliminado | |||
95 | Yosuke Sekiya | Eliminado | |||
96 | Eric Reyes | Eliminado | |||
97 | Maxime Heroux | Eliminado | |||
98 | Adam Owen | Eliminado | |||
99 | Valentin Vornicu | Eliminado | |||
100 | Scott Clements | Eliminado | |||
2018 World Series of Poker
Event #6: $365 GIANT No-Limit Hold'em
Dia: 1a