Main Event
Dia 1d Terminado
Main Event
Dia 1d Terminado
The fourth and final starting day of the record-breaking PokerStars Festival £990 Main Event saw a total of 166 players take their chance at the iconic Hippodrome Casino and fire a second bullet after having busted in one of the three previous flights. After 12 levels of 20 minutes each, it was Adrian Mateos who emerged on top of the counts with 185,200 as 74 hopefuls bagged up for Day 2.
The Spaniard ended the day with a huge bang by knocking out three opponents with ace-jack of spades, making the nut flush on the river to scoop a big pot. Until then, James Akenhead appeared to be the one in the overnight spotlight after a late double up. Akenhead eventually claimed 170,900, good enough for third after Day 1d as Jose Astima finished ahead of the Brit with 180,900.
Other big stacks and notables advancing from the turbo heat include Emrah Cakmak (150,200), Benjamin Morrison (133,000), Keisuke Hikosaka (130,400), Kalidou Sow (125,000), Diego Gomez (96,900), Fraser MacIntyre (89,000), Albert Sapiano (78,300) and Chris Moorman (31,200). PokerStars Team Pro Aditya Agarwal made it through as well with 107,200 while well known casualties included Barny Boatman, Rodrigo Strong, Paul-Francois Tedeschi, Kully Sidhu, Fabio Sperling, Will Givens and Javier Zarco to name just a few.
After all starting days, a total field of 944 entries - including one no show - emerged and 314 hopefuls will be coming back for Day 2 as of 11 a.m. local time. This massive number outshines the 649 entries of the last United Kingdom and Ireland Poker Tour £770 Main Event at the same venue one year ago, which drew 649 entries, and a new record for the Hippodrome Casino was set. More than £820,000 will be up for grabs and the prize pool information will be released at the start of Day 2.
Ten levels of 60 minutes are scheduled for tomorrow, but due to the field size the plan for the day may be altered still. The PokerNews live reporting will be there when history is made here in London, so check back regularly.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Meir Lang | Israel | 239100 |
1 | 2 | Elias Abou Saleh | Lebanon | 97500 |
1 | 3 | Vojtech Paxian | Slovakia | 98200 |
1 | 4 | Jonathan Wong | United Kingdom | 56600 |
1 | 5 | Paul Skipper | United Kingdom | 119000 |
1 | 6 | Raz Alon | Israel | 36700 |
1 | 7 | Thomas Dunwoodie | United Kingdom | 62000 |
1 | 8 | Jack Maskill | United Kingdom | 44100 |
1 | 9 | Bobinder Sohal | United Kingdom | 104900 |
1 | 10 | Daniel Albright | United Kingdom | 28100 |
2 | 1 | Victor Nikolaevich Ilyukhin | United Kingdom | 47400 |
2 | 2 | Rui Bouquet | Portugal | 27000 |
2 | 3 | Tommy Nguyen | Norway | 39600 |
2 | 4 | Chris Da-Silva | United Kingdom | 96000 |
2 | 5 | Tianzhen Wang | China | 33000 |
2 | 6 | Charles Laczny | France | 94900 |
2 | 7 | Miklos Zsuffa | Hungary | 144200 |
2 | 8 | Muhamet Perati | Albania | 134000 |
2 | 9 | Saad Paul Olteanu | Romania | 28100 |
2 | 10 | John McGlynn | United Kingdom | 72800 |
3 | 1 | David Kahan | Belgium | 68300 |
3 | 2 | Eric Le Goff | France | 129100 |
3 | 3 | David La Ronde | United Kingdom | 3400 |
3 | 4 | Van Hieu Hoang | United Kingdom | 103800 |
3 | 5 | Aivaras Baradauskas | Lithuania | 77600 |
3 | 6 | Jacob Ohlund | Sweden | 42700 |
3 | 7 | Marc Hunter | United Kingdom | 110400 |
3 | 8 | Robert Malvasi | United Kingdom | 2200 |
3 | 9 | Dominique Franchi | France | 109800 |
3 | 10 | Jose Ruben Rubio Garnito | Spain | 75800 |
4 | 1 | Joseph Field | United Kingdom | 65400 |
4 | 2 | Christodoulos Adamou | Cyprus | 61200 |
4 | 3 | Colin Gillon | United Kingdom | 23800 |
4 | 4 | Christopher Gatley | United Kingdom | 84700 |
4 | 5 | Peter Sterneborg | Sweden | 63200 |
4 | 6 | Pavlos Benakis | Cyprus | 98200 |
4 | 7 | Nicos Nicolaou | Cyprus | 82900 |
4 | 8 | Anthony Lievens | Belgium | 117800 |
4 | 9 | Naoufel Bennani-Smires | Morocco | 199000 |
4 | 10 | Scott Kateian | USA | 47900 |
5 | 1 | Slaven Popov | Bulgaria | 95700 |
5 | 2 | Edgar Drozdov | United Kingdom | 97500 |
5 | 3 | Alexandre Poulain | France | 152300 |
5 | 5 | David Laka Calzada | Spain | 81700 |
5 | 6 | Terence Etim | United Kingdom | 138600 |
5 | 7 | Jordan Conroy | United Kingdom | 63700 |
5 | 8 | Isaac Wiafe | United Kingdom | 58200 |
5 | 9 | Giulio Mascolo | Italy | 59500 |
5 | 10 | Daniel Burrow | United Kingdom | 163300 |
6 | 1 | Mauro Mancin | Italy | 31100 |
6 | 2 | Eldad Bentov | Israel | 194700 |
6 | 3 | Adrian Mateos | Spain | 185200 |
6 | 4 | Kevin Steward | United Kingdom | 38600 |
6 | 5 | Clement Tripodi | France | 92200 |
6 | 6 | Benjamin Philipps | United Kingdom | 71000 |
6 | 7 | David Docherty | United Kingdom | 127000 |
6 | 8 | Jack Hardcastle | United Kingdom | 30700 |
6 | 9 | Eliyahu Braginskyi | Israel | 70700 |
6 | 10 | James Macgillivray | United Kingdom | 89300 |
7 | 1 | Jean Matthew Chan Cheong | Mauritius | 33500 |
7 | 2 | Jay Samani | United Kingdom | 82000 |
7 | 3 | Keisuke Hikosaka | Japan | 130400 |
7 | 4 | Firas Nassar | Lebanon | 31900 |
7 | 5 | Mauricio Ferreira Pais | Germany | 116700 |
7 | 6 | Nicolas Noguera | France | 253300 |
7 | 7 | Virgo Laansoo | Estonia | 48000 |
7 | 8 | Bojan Zekic | United Kingdom | 117600 |
7 | 9 | Philipp Gruissem | Germany | 70800 |
7 | 10 | Stephen Saleh | United Kingdom | 77400 |
8 | 1 | Lander Bereciartua Ujo | Spain | 93400 |
8 | 2 | Christopher Cancelliere | United Kingdom | 121200 |
8 | 3 | Brandon Sheils | United Kingdom | 93600 |
8 | 4 | Paul Frost | United Kingdom | 142300 |
8 | 5 | Liv Boeree | United Kingdom | 32700 |
8 | 6 | Christopher Kyriacou | United Kingdom | 54800 |
8 | 7 | Chris Moorman | United Kingdom | 31200 |
8 | 8 | Ilana Belsky | United Kingdom | 92100 |
8 | 10 | Usman Siddique | United Kingdom | 53500 |
9 | 1 | Damien Le Goff | France | 39700 |
9 | 2 | Mason Hyatt | United Kingdom | 84500 |
9 | 3 | Paul Leckey | Northern Ireland | 72300 |
9 | 4 | Umberto Ferrauto | Italy | 89000 |
9 | 5 | Constantin Erhan | Moldova | 82000 |
9 | 6 | Raul Martinez Gallego | Spain | 154300 |
9 | 7 | Ventsislav Valev | Bulgaria | 70800 |
9 | 8 | Andrey Veselov | Russia | 53000 |
9 | 9 | Andrew Christoforou | Cyprus | 56100 |
9 | 10 | Christopher Day | United Kingdom | 62700 |
10 | 1 | Sorin Nicolae Drajneanu | Romania | 26400 |
10 | 2 | Emmett Davis | United Kingdom | 49900 |
10 | 3 | Viktor Lavi | Czech Republic | 26200 |
10 | 4 | William Kassouf | United Kingdom | 178200 |
10 | 5 | Oren Rosen | Israel | 63400 |
10 | 6 | Alex Bounsall | United Kingdom | 133500 |
10 | 7 | Christopher Scholes | United Kingdom | 40300 |
10 | 8 | Ian Williams | United Kingdom | 63300 |
10 | 9 | Smit Trivedi | United Kingdom | 205200 |
10 | 10 | Aamir Khan | Pakistan | 136400 |
11 | 1 | Alfie Adam | United Kingdom | 125800 |
11 | 2 | Brynn Kvinlaug | United Kingdom | 64200 |
11 | 3 | Mindaugas Jonuskis | Lithuania | 147500 |
11 | 4 | Julien Labarriere | France | 132300 |
11 | 5 | Loizos Loizou | Cyprus | 46000 |
11 | 6 | Yannick Autaa | France | 112600 |
11 | 7 | Kalidou Sow | France | 125000 |
11 | 8 | Eugeniu Corotchii | Moldova | 17900 |
11 | 9 | Christopher Fisher | United Kingdom | 37300 |
11 | 10 | Idalino Lopes | Portugal | 90000 |
12 | 1 | Pavlos Katsikidis | Greece | 51000 |
12 | 2 | Mikal Blomlie | Norway | 259700 |
12 | 3 | Cusco Bach Guillem | Spain | 328500 |
12 | 4 | James Dempsey | United Kingdom | 40500 |
12 | 5 | Chadi Saba | Lebanon | 57300 |
12 | 6 | Lucy Gamble | United Kingdom | 29100 |
12 | 7 | Daniel Wilson | Ireland | 50800 |
12 | 8 | Tommi Hirvonen | Sweden | 125500 |
12 | 9 | Sally Stephens | USA | 91600 |
12 | 10 | Daniele Primerano | Italy | 50000 |
13 | 1 | James Koumis | United Kingdom | 89100 |
13 | 2 | Antonio Scalzi | Italy | 92600 |
13 | 3 | Masafumi Saito | Japan | 77300 |
13 | 4 | [Removed:16] | France | 199100 |
13 | 5 | Francesco Cortese | Italy | 85800 |
13 | 6 | Adam Harsanyi | United Kingdom | 135700 |
13 | 7 | Wim Verhaegan | Belgium | 35200 |
13 | 8 | Halysson Bobic Sala | United Kingdom | 27200 |
13 | 9 | Tony Blanchandin | France | 82600 |
13 | 10 | Mark Goodchild | United Kingdom | 81300 |
14 | 1 | Julien Sitbon | France | 108500 |
14 | 2 | Matous Houzvicek | Czech Republic | 160700 |
14 | 3 | Felipe Ramos | Brazil | 85800 |
14 | 4 | Huy Thanh Nguyen | United Kingdom | 139100 |
14 | 5 | Hans Schmidt | Monaco | 41200 |
14 | 6 | Shantanu Banerji | United Kingdom | 134000 |
14 | 7 | Ali Chaaban | United Kingdom | 41400 |
14 | 8 | Cezary Krol | Poland | 36400 |
14 | 9 | Rehman Kassam | United Kingdom | 137500 |
14 | 10 | Mikhail Drozdov | Russia | 52100 |
15 | 1 | Jose Astima | France | 180900 |
15 | 2 | Richard Manning | United Kingdom | 145200 |
15 | 3 | Miguel Angel Martin | Spain | 29100 |
15 | 4 | Paul Romain | United Kingdom | 66900 |
15 | 5 | Dost Ghrabie | United Kingdom | 153000 |
15 | 6 | Stephane Dossetto | France | 88300 |
15 | 7 | Jonathan Therme | France | 37000 |
15 | 8 | Mark Hammond | United Kingdom | 47000 |
15 | 9 | Sam Benoliel | France | 46100 |
15 | 10 | Fraser Macintyre | United Kingdom | 89000 |
16 | 1 | Oliver Bithell | United Kingdom | 79600 |
16 | 3 | James Mitchell | United Kingdom | 373600 |
16 | 4 | Peter Robinson | United Kingdom | 44900 |
16 | 5 | Andreas Olympios | United Kingdom | 175600 |
16 | 6 | Christopher Yong | United Kingdom | 137700 |
16 | 7 | Thommy Cem Larsson | Sweden | 39400 |
16 | 8 | Peter Smyth | United Kingdom | 155700 |
16 | 9 | Chun Law | United Kingdom | 176700 |
16 | 10 | Emrah Cakmak | France | 150200 |
17 | 1 | Anthony McShane | United Kingdom | 131600 |
17 | 2 | Chun Kit Leung | Hong Kong | 41600 |
17 | 3 | Nik Persaud | United Kingdom | 48300 |
17 | 4 | Luca Pagano | Italy | 135700 |
17 | 5 | Warwick Brindley | United Kingdom | 121000 |
17 | 6 | Ayad Sharhani | Iran | 48400 |
17 | 7 | Alessio Sabatini | Italy | 91100 |
17 | 8 | Ioannis Vogiatzoglou | Greece | 57900 |
17 | 9 | Romain Lefebvre De Rieux | France | 111000 |
17 | 10 | Bjoernar Kvamme | Norway | 71700 |
18 | 1 | Wilhelm Isaak | Germany | 25100 |
18 | 2 | Mohammed Zahour | United Kingdom | 134000 |
18 | 3 | Oriol Boixet Mendez | Spain | 39800 |
18 | 4 | Joseph Craig | United Kingdom | 60700 |
18 | 5 | Alexios Zervos | Greece | 147800 |
18 | 6 | Fabien Motte | France | 95200 |
18 | 7 | Kenji Yamashita | Japan | 42000 |
18 | 8 | David Attew | United Kingdom | 76200 |
18 | 9 | Mihaita Croitoru | Romania | 340000 |
18 | 10 | Bappie De Haas | Netherlands | 184600 |
19 | 1 | Michael Panteli | United Kingdom | 94600 |
19 | 2 | Ricardo Cuerda Cuartero | Spain | 149100 |
19 | 3 | Szabolcs Donka | Hungary | 147000 |
19 | 4 | Aditya Agarwal | India | 107200 |
19 | 5 | Manfred Sierke | Malta | 46800 |
19 | 6 | Mehmet Cinar | Sweden | 126100 |
19 | 7 | Thomas Drew | United Kingdom | 66100 |
19 | 8 | Krishna Nagaraju | United Kingdom | 79800 |
19 | 9 | Hermann Behrens | Germany | 49100 |
19 | 10 | Even Soensterudbraten | Norway | 137500 |
20 | 1 | Dimitrios Charisis | Greece | 52700 |
20 | 2 | Anthony Gardner | United Kingdom | 33700 |
20 | 3 | Joshua Green | United Kingdom | 87600 |
20 | 4 | Mark Wagstaff | United Kingdom | 89000 |
20 | 5 | Alin Griga | Romania | 103100 |
20 | 6 | Tristan Maclaren | United Kingdom | 74700 |
20 | 7 | Kevin Allen | United Kingdom | 75900 |
20 | 9 | Xiaoyang Luo | China | 48500 |
20 | 10 | Andreas Anastasiades | Cyprus | 114600 |
21 | 1 | Jerome Brion | France | 75400 |
21 | 2 | Jake Cully | United Kingdom | 93500 |
21 | 3 | Jeremy Routier | France | 41200 |
21 | 4 | Fabio Calo | Italy | 29100 |
21 | 5 | Ravi Sharda | United Kingdom | 34700 |
21 | 6 | Yiannis Liperis | Cyprus | 92500 |
21 | 7 | Elias Hajj Assaf | Lebanon | 71400 |
21 | 8 | Nicholas Rishover | United Kingdom | 33100 |
21 | 9 | Alexander Burkart | Germany | 167500 |
21 | 10 | Albert Sapiano | United Kingdom | 78300 |
22 | 1 | Daniel Duthon | Switzerland | 50000 |
22 | 2 | Jose Ortiz Bazan | United Kingdom | 61700 |
22 | 3 | Michael Koran | Switzerland | 40600 |
22 | 4 | Lam Van Trinh | United Kingdom | 291300 |
22 | 5 | Soren Kongsgard | Denmark | 97700 |
22 | 6 | Aviad Regev | Israel | 52900 |
22 | 7 | Erik Van Den Berg | Netherlands | 42000 |
22 | 8 | Benjamin Hohl | Switzerland | 94800 |
22 | 9 | Asif Raja | United Kingdom | 101600 |
23 | 1 | Patrice Brandt | Germany | 174300 |
23 | 2 | David Johnson | United Kingdom | 201300 |
23 | 3 | Benjamin Winsor | United Kingdom | 38500 |
23 | 4 | Levon Jabourian | United Kingdom | 20100 |
23 | 5 | Leo Madden | United Kingdom | 70500 |
23 | 6 | Neophytos Neophytou | United Kingdom | 62500 |
23 | 7 | Karl Ringdal Boerstenaes | Norway | 66200 |
23 | 8 | Eric Cech | Australia | 134600 |
23 | 9 | Thomas Simm | United Kingdom | 29700 |
23 | 10 | William Davies | United Kingdom | 175000 |
24 | 1 | Dimitros Angelakos | Greece | 44200 |
24 | 2 | Simone Angoletto | Italy | 72500 |
24 | 3 | Alexander Lee | United Kingdom | 105900 |
24 | 4 | Ronaldo Aquino | Brazil | 65200 |
24 | 5 | Tore Andre Pedersen | Norway | 55800 |
24 | 6 | Marc Bebawi | USA | 48800 |
24 | 7 | Benjamin Morrison | United Kingdom | 133000 |
24 | 8 | Hak-Hyun Lee | Sweden | 134500 |
24 | 9 | Bo Thorsen | Denmark | 59300 |
24 | 10 | Ivan Deyra | France | 33400 |
25 | 1 | Peter Bergman | Sweden | 120400 |
25 | 2 | Gisle Olsen | Denmark | 146200 |
25 | 3 | Bjorn Geissert | Germany | 45100 |
25 | 4 | Victor Choupeaux | France | 170600 |
25 | 5 | Nicolae Ostrovschi | United Kingdom | 58100 |
25 | 6 | Andrea Salvatore | Italy | 63100 |
25 | 7 | Daniel Harwood | United Kingdom | 166800 |
25 | 8 | Vegar Forberg | Norway | 38700 |
25 | 9 | Daniel Tafur | Spain | 25900 |
25 | 10 | Diego Gomez | Spain | 96900 |
26 | 1 | Kamal Vercauteren | Belgium | 56700 |
26 | 2 | Mohamed Najem Najemi | Afghanistan | 62400 |
26 | 3 | Marko Simic | Germany | 113500 |
26 | 4 | Laurence Ryan | Ireland | 41600 |
26 | 5 | Michael Brown | United Kingdom | 37400 |
26 | 6 | Yehoram Houri | France | 130000 |
26 | 7 | Giulio Di Salvo | Italy | 56100 |
26 | 8 | Attila Nyitrai | Hungary | 55000 |
26 | 9 | Brett Kennedy | Canada | 176700 |
26 | 10 | Jonathan Solomon Somekh | United Kingdom | 89200 |
27 | 1 | James O'Brien | United Kingdom | 28900 |
27 | 2 | James Akenhead | United Kingdom | 170900 |
27 | 3 | Sayed Mehdi Safani | Iran | 62800 |
27 | 4 | Giulio Spampinato | Italy | 66100 |
27 | 5 | Jack Sambrook | United Kingdom | 169300 |
27 | 6 | Braz Borges Junior | Portugal | 117000 |
27 | 7 | Adam Slaiper | United Kingdom | 35300 |
27 | 8 | Asaf Turgeman | Israel | 30000 |
27 | 9 | Lucian Tartan | United Kingdom | 216500 |
27 | 10 | David Mahoney | Germany | 102300 |
28 | 1 | Cuoc Huy Le | United Kingdom | 41700 |
28 | 2 | Sindre Markus Ranum | Norway | 39600 |
28 | 3 | Joao Goncalo Almeide Silva | Portugal | 35000 |
28 | 4 | Ashish Gupta | India | 50300 |
28 | 5 | Matt Perrins | United Kingdom | 130000 |
28 | 7 | Steven Critchley | United Kingdom | 73700 |
28 | 8 | Harald Olsen | Norway | 51100 |
28 | 9 | Vamshi Vandanapu | India | 106700 |
28 | 10 | Sander Sol | Netherlands | 161400 |
29 | 1 | David Anderson | United Kingdom | 50500 |
29 | 2 | Hamidreza Montazeri | United Kingdom | 36500 |
29 | 3 | Thissa De Silva | United Kingdom | 26400 |
29 | 4 | Leila Kader | Mongolia | 17200 |
29 | 5 | Honglin Jiang | United Kingdom | 221900 |
29 | 6 | Jonathan Willis | United Kingdom | 104600 |
29 | 7 | Mladen Ivanov | Bulgaria | 37300 |
29 | 8 | Keyur Patel | United Kingdom | 110000 |
29 | 9 | Muhammad Tharani | Pakistan | 49300 |
29 | 10 | Mikhail Pokrepa | Russian | 47100 |
30 | 1 | Ludovic Geilich | United Kingdom | 104600 |
30 | 2 | Adrian Gray | United Kingdom | 55000 |
30 | 3 | Sadman Shefan | Bangladesh | 161000 |
30 | 4 | June Jenkins | Canada | 97200 |
30 | 5 | Fabrizio Privitera | Italy | 54100 |
30 | 6 | Daniel Heimen | Norway | 197000 |
30 | 7 | Simon Deadman | United Kingdom | 16000 |
30 | 8 | Gang Wang | China | 114600 |
30 | 9 | Xizhe Yuan | United Kingdom | 34100 |
30 | 10 | Ibrahim Ilksoy | Cyprus | 161200 |
31 | 1 | Makram Saber | Lebanon | 26400 |
31 | 2 | Sacha Israel | France | 89100 |
31 | 3 | Kayhan Molaci | Turkey | 38600 |
31 | 4 | Charles Akadiri | United Kingdom | 25000 |
31 | 5 | Kathryn Lindsay | USA | 82800 |
31 | 6 | Andrew Hulme | United Kingdom | 47100 |
31 | 7 | Robert Heidorn | Germany | 175000 |
31 | 8 | Hubert Attali | France | 91600 |
31 | 9 | William Picard | France | 192400 |
31 | 10 | Danny Pyke | United Kingdom | 79600 |
32 | 1 | Dillon Scanlan | United Kingdom | 29200 |
32 | 2 | Jitesh Mistry | United Kingdom | 22400 |
32 | 3 | Fabio Miranda | Portugal | 31000 |
32 | 4 | Yuriy Boyko | Ireland | 336200 |
32 | 5 | Mads Underbjerg | Denmark | 109800 |
32 | 6 | Carmine Belvedere | Italy | 21000 |
32 | 7 | Sean Daly | United Kingdom | 79600 |
32 | 8 | Alexis Fleur | France | 106000 |
32 | 9 | Alejandro Perez Torres | United Kingdom | 51200 |
32 | 10 | Graydon Kowal | Canada | 42900 |
Jogador | Fichas | Progresso |
---|---|---|
Adrian Mateos | 185,200 | |
|
||
Jose Astima | 180,900 | |
James Akenhead | 170,900 | |
Emrah Cakmak | 150,200 | |
Even Soensterudbraten
|
137,500
137,500
|
137,500 |
Benjamin Morrison | 133,000 | |
Keisuke Hikosaka |
130,400
-19,600
|
-19,600 |
Kalidou Sow | 125,000 | |
Paul Skipper |
119,000
119,000
|
119,000 |
Gang Wang |
114,600
114,600
|
114,600 |
Yannick Autaa | 112,600 | |
Marc Hunter
|
110,400
110,400
|
110,400 |
Aditya Agarwal | 107,200 | |
Vamshi Vandanapu |
106,700
106,700
|
106,700 |
Alexis Fleur |
106,000
106,000
|
106,000 |
Elias Abou Saleh |
97,500
97,500
|
97,500 |
Diego Gomez | 96,900 | |
Brandon Sheils |
93,600
93,600
|
93,600 |
Antonio Scalzi | 92,600 | |
Yiannis Liperis |
92,500
92,500
|
92,500 |
Fraser MacIntyre |
89,000
-16,000
|
-16,000 |
Umberto Ferrauto
|
89,000
89,000
|
89,000 |
Stephane Dossetto |
88,300
88,300
|
88,300 |
Francesco Cortese |
85,800
85,800
|
85,800 |
David Laka Calzada
|
81,700
81,700
|
81,700 |
The screens show 78 players remaining, but that may be corrected still when the full chip counts are in. Below are some assorted chip counts.
Jogador | Fichas | Progresso |
---|---|---|
Adrian Mateos |
185,200
200
|
200 |
|
||
Jose Astima |
180,900
180,900
|
180,900 |
James Akenhead |
170,900
-4,100
|
-4,100 |
Emrah Cakmak |
150,200
200
|
200 |
Benjamin Morrison |
133,000
97,000
|
97,000 |
Kalidou Sow |
125,000
-10,000
|
-10,000 |
Yannick Autaa |
112,600
112,600
|
112,600 |
Aditya Agarwal |
107,200
61,200
|
61,200 |
Abou Elias Saleh
|
97,500
97,500
|
97,500 |
Diego Gomez |
96,900
34,900
|
34,900 |
Antonio Scalzi |
92,600
92,600
|
92,600 |
Albert Sapiano |
78,300
8,300
|
8,300 |
Ivan Deyra |
33,400
33,400
|
33,400 |
|
||
Chris Moorman |
31,200
-18,800
|
-18,800 |
|
With plenty of chips in the pot, the board showed and Emrah Cakmak shoved for 46,500 into the small bet of an opponent. He was eventually called by and turned over for middle pair and the straight draw while his opponent only had third pair.
The appeared on the river and Cakmak doubled in the last hand of the night.
Jogador | Fichas | Progresso |
---|---|---|
Emrah Cakmak |
150,000
80,000
|
80,000 |
A four-way all in just saw Adrian Mateos knock out three players after getting it in with versus (55,000) as well as two short stacks holding (11,000) and (18,000). The board came and the flush on the river sent Mateos to the top of the counts.
Jogador | Fichas | Progresso |
---|---|---|
Adrian Mateos |
185,000
170,000
|
170,000 |
|
The clock has been stopped and three more hands will be played before bagging and tagging.
Hong Wang was caught in the crossfire between Morten Mortensen and James Akenhead. The latter had and Mortensen the biggest stack and while Wang's cards are unknown. The board came and Akenhead made trips to eliminate Wang and double through Mortensen for 67,200.
Mortensen bowed out soon after when three players called his shove. The button had and made trips tens, while Mortensen only had and couldn't find another club for a four-card flush.
Jogador | Fichas | Progresso |
---|---|---|
James Akenhead |
175,000
140,000
|
140,000 |
Hong Wang | Eliminado | |
Morten Mortensen | Eliminado |
Nível: 12
Blinds: 1,000/2,000
Ante: 300