Posição | Campeão | Premiação (USD) | |
---|---|---|---|
1 | Cliff Josephy | $154,670 | |
2 | Dennis Wilke | $144,334 | |
3 | Jordan Spurlin | $75,521 | |
4 | Ryan Riess | $52,902 | |
5 | Daniel Smiljkovic | $38,709 | |
6 | Paul Fisher | $29,981 | |
7 | Landon Tice | $24,136 | |
8 | Daniel Lazrus | $20,038 | |
9 | Robert Brobyn | $17,002 | |
10 | Kenneth Mapey | $14,612 | |
11 | Julian Manolio | $14,612 | |
12 | Melanie Pittard | $12,706 | |
13 | Jonathan Jaffe | $12,706 | |
14 | Matt Bond | $11,146 | |
15 | Albert Nguyen | $11,146 | |
16 | Andrew Lichtenberger | $9,864 | |
17 | Stephen Song | $9,864 | |
18 | Wojtek Barzantny | $8,807 | |
19 | Alex Wilson | $8,807 | |
20 | Dietrich Fast | $8,807 | |
21 | Darren Rabinowitz | $7,934 | |
22 | Raffaele Sorrentino | $7,934 | |
23 | Hugo Larachiche | $7,934 | |
24 | Jon Borenstein | $7,180 | |
25 | Jeremy Ausmus | $7,180 | |
26 | Ariel Mantel | $7,180 | |
27 | Ken Aldridge | $7,180 | |
28 | Darren Elias | $6,527 | |
29 | Kristen Bicknell | $6,527 | |
30 | Pierce McKellar | $6,527 | |
31 | Bin Weng | $3,263 | |
32 | Jeffrey Tomlinson | $3,263 | |
2022 Wynn Millions
$3,000 6 Max NLH [$200,000 GTD]