Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Ramana Epparla | 534,500 +284,500 | +284,500 | ||
2 | Paco Kaplan | 505,500 +25,500 | +25,500 | ||
3 | Arturo Paduano | 453,000 +18,000 | +18,000 | ||
4 | Genc Shabani | 341,000 +41,000 | +41,000 | ||
5 | Jiri Kun | 326,500 +159,500 | +159,500 | ||
6 | Adrian State | 321,500 +31,500 | +31,500 | ||
7 | John Armbrust | 316,000 +297,000 | +297,000 | ||
8 | Bernd Reich | 299,500 -5,500 | -5,500 | ||
9 | Aaron Duczak | 275,000 +275,000 | +275,000 | ||
10 | Marek Bartoszewicz | 272,000 +272,000 | +272,000 | ||
11 | Zdenek Zizka | 260,500 -19,500 | -19,500 | ||
12 | Yannick Jobin | 258,500 +258,500 | +258,500 | ||
13 | Iraklis Manikaros | 251,000 +11,000 | +11,000 | ||
14 | Ankit Ahuja | 242,000 +2,000 | +2,000 | ||
15 | Stefan Drusca | 241,500 +241,500 | +241,500 | ||
16 | Shaun Deeb | 241,000 +71,000 | +71,000 | ||
17 | Vitalii Shcherba | 237,000 +237,000 | +237,000 | ||
18 | Bruno Mota | 235,500 -24,500 | -24,500 | ||
19 | Yehor Shumeiko | 235,500 +235,500 | +235,500 | ||
20 | Edgaras Pipine | 233,500 +233,500 | +233,500 | ||
21 | David Hu | 231,500 +181,500 | +181,500 | ||
22 | Alf Martinsson | 231,000 +201,000 | +201,000 | ||
23 | Safwane Bahri | 228,000 +165,000 | +165,000 | ||
24 | Philipp Krieger | 211,500 +81,500 | +81,500 | ||
25 | Mariusz Golinski | 201,500 +101,500 | +101,500 | ||
26 | Jakub Oliva | 201,500 +51,500 | +51,500 | ||
27 | Marcus Hallabro | 194,500 +114,500 | +114,500 | ||
28 | Youngshin Im | 185,000 +80,000 | +80,000 | ||
29 | Adrian Ziemichod | 181,000 +75,000 | +75,000 | ||
30 | Robert Bickley | 179,000 +39,000 | +39,000 | ||
31 | Jelmer Schuurmans | 176,500 +176,500 | +176,500 | ||
32 | Paul Runcan | 175,500 -24,500 | -24,500 | ||
33 | Amir Mozaffarian | 167,500 +167,500 | +167,500 | ||
34 | Martin Kabrhel | 165,000 -45,000 | -45,000 | ||
35 | Mousa Awad | 164,000 +164,000 | +164,000 | ||
36 | Gabi Livshitz | 161,500 -8,500 | -8,500 | ||
37 | [Removed:490] | 160,500 +45,500 | +45,500 | ||
38 | Anthony Mahaut | 159,500 +159,500 | +159,500 | ||
39 | Dan Maricuta | 152,500 -67,500 | -67,500 | ||
40 | Darius Samual | 151,000 -9,000 | -9,000 | ||
41 | Hugues Girard | 148,000 -32,000 | -32,000 | ||
42 | Natale Allegra | 146,000 +146,000 | +146,000 | ||
43 | Sebastian Mortensen | 143,500 +55,500 | +55,500 | ||
44 | Ondrej Goetz | 143,000 +108,000 | +108,000 | ||
45 | Nicolae Paunescu | 142,000 +74,000 | +74,000 | ||
46 | May Mor | 137,500 +32,500 | +32,500 | ||
47 | Narcis Nedelcu | 136,500 +111,500 | +111,500 | ||
48 | Samuel Ju | 136,000 +6,000 | +6,000 | ||
49 | Ilija Savevski | 135,000 +30,000 | +30,000 | ||
50 | Daniele Vesco | 131,500 +1,500 | +1,500 | ||
51 | Iuliu Vlaic | 127,000 +127,000 | +127,000 | ||
52 | Patrick Grassmann | 126,000 +21,000 | +21,000 | ||
53 | Zoltan Vrancsik | 125,000 +19,000 | +19,000 | ||
54 | Nikolay Zhurnalov | 122,500 +47,500 | +47,500 | ||
55 | Andrej Desset | 122,000 +86,000 | +86,000 | ||
56 | Paulo Pinheiro | 120,000 +120,000 | +120,000 | ||
57 | Presiyan Tsvetanov | 120,000 +120,000 | +120,000 | ||
58 | Viorel Gavrila | 119,500 +64,500 | +64,500 | ||
59 | Mateusz Moolhuizen | 119,500 +119,500 | +119,500 | ||
60 | Yaroslav Ohulchanskyi | 114,500 -45,500 | -45,500 | ||
61 | Fahredin Mustafov | 114,000 +114,000 | +114,000 | ||
62 | Aram Ali | 107,500 +107,500 | +107,500 | ||
63 | Marcel Behrendt | 104,000 +104,000 | +104,000 | ||
64 | Andria Gogelidze | 99,000 +9,000 | +9,000 | ||
65 | Giovanni Petroni | 98,000 +98,000 | +98,000 | ||
66 | Genc Zekaj | 97,500 +97,500 | +97,500 | ||
67 | Stefan Ionita | 88,500 +88,500 | +88,500 | ||
68 | Fabio Peluso | 87,500 +87,500 | +87,500 | ||
69 | Mateusz Makulik | 86,500 +86,500 | +86,500 | ||
70 | Matjaz Vogrinec | 85,500 -11,200 | -11,200 | ||
71 | Fabian Scherle | 84,500 +9,500 | +9,500 | ||
72 | Albert Gil | 84,000 +34,000 | +34,000 | ||
73 | Kevin Fluegel | 83,500 +83,500 | +83,500 | ||
74 | Christopher Berthold | 83,000 +8,000 | +8,000 | ||
75 | Matthias Kribben | 79,000 +42,000 | +42,000 | ||
76 | Kasparas Klezys | 79,000 +79,000 | +79,000 | ||
77 | Benas Kuzmickas | 78,500 +78,500 | +78,500 | ||
78 | Jelcides Correia | 76,000 +16,000 | +16,000 | ||
79 | Zengwenbin He | 75,500 +75,500 | +75,500 | ||
80 | Robertas Sakinis | 74,000 -75,500 | -75,500 | ||
81 | Dragos Iosub | 73,500 +2,500 | +2,500 | ||
82 | Fotios Ntamaris | 73,500 -26,500 | -26,500 | ||
83 | Simon Taberham | 73,500 +73,500 | +73,500 | ||
84 | Cristian Cirja | 71,500 +1,500 | +1,500 | ||
85 | Sam Dryden | 70,500 -4,500 | -4,500 | ||
86 | Petr Gajdos | 70,500 +70,500 | +70,500 | ||
87 | Tino Christ | 64,500 -230,500 | -230,500 | ||
88 | Dohang Na | 64,500 +64,500 | +64,500 | ||
89 | Yann Lormel | 61,500 +36,500 | +36,500 | ||
90 | Lorenzo Arduini | 60,000 -20,000 | -20,000 | ||
91 | Georg Hoffmann | 60,000 +60,000 | +60,000 | ||
92 | Grudi Grudev | 55,000 +55,000 | +55,000 | ||
93 | Jon Persent | 54,000 +26,000 | +26,000 | ||
94 | Traian Stanciu | 53,000 +53,000 | +53,000 | ||
95 | Flaviano Cammisuli | 50,000 -60,000 | -60,000 | ||
96 | Tobias Peters | 49,500 -70,500 | -70,500 | ||
97 | Matei Lupascu | 49,500 +49,500 | +49,500 | ||
98 | Ran Ilani | 47,000 +15,000 | +15,000 | ||
99 | Andrei Birgaoanu | 43,500 +500 | +500 | ||
100 | Philipp Hartwig | 43,500 +43,500 | +43,500 |
2024 WSOP Europe
Event #9: €1,100 NLH Mystery Bounty
Dia: 1