Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Santhosh Suvarna | 37,000,000 +3,900,000 | +3,900,000 | ||
2 | Ren Lin | Eliminado | |||
3 | Daniel Dvoress | Eliminado | |||
4 | Chris Brewer | Eliminado | |||
5 | Ioannis Angelou-Konstas | Eliminado | |||
6 | Martin Kabrhel | Eliminado | |||
7 | Felipe Ramos | Eliminado | |||
8 | Quan Zhou | Eliminado | |||
9 | Emil Bise | Eliminado | |||
10 | Tamas Adamszki | Eliminado | |||
11 | Ben Heath | Eliminado | |||
12 | Gab Yong Kim | Eliminado | |||
13 | Francisco Benitez | Eliminado | |||
14 | Orpen Kisacikoglu | Eliminado | |||
15 | Timothy Adams | Eliminado | |||
16 | Leonard Maue | Eliminado | |||
17 | Stephen Chidwick | Eliminado | |||
18 | Nacho Barbero | Eliminado | |||
19 | Hyunsup Kim | Eliminado | |||
20 | Leon Sturm | Eliminado | |||
21 | Adrian Mateos | Eliminado | |||
22 | Teun Mulder | Eliminado | |||
23 | Felipe Ketzer | Eliminado | |||
24 | Roman Hrabec | Eliminado | |||
25 | Wing Po Liu | Eliminado | |||
2023 WSOP Europe
Event #12: €50,000 NLH Diamond High Roller
Dias: 2