Final Table
Nível 19
Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|
1 | John Racener | United States | 730,000 | 15 |
2 | Hal Rotholz | United States | 480,000 | 10 |
3 | Dzmitry Urbanovich | Poland | 720,000 | 14 |
4 | Phil Ivey | United States | 120,000 | 2 |
5 | Ren Lin | China | 1,020,000 | 20 |
6 | George Alexander | United States | 1,050,000 | 21 |
7 | Denis Strebkov | Russia | 750,000 | 15 |
8 | Brandon Shack-Harris | United States | 1,920,000 | 38 |
9 | Jared Bleznick | United States | 580,000 | 12 |
Jogador | Fichas | Progresso |
---|---|---|
Brandon Shack-Harris |
1,920,000
220,000
|
220,000 |
|
||
George Alexander | 1,050,000 | |
|
||
Ren Lin |
1,020,000
70,000
|
70,000 |
Denis Strebkov | 750,000 | |
|
||
John Racener |
730,000
30,000
|
30,000 |
|
||
Dzmitry Urbanovich |
720,000
-10,000
|
-10,000 |
Jared Bleznick |
580,000
-20,000
|
-20,000 |
|
||
Hal Rotholz |
480,000
30,000
|
30,000 |
Phil Ivey |
120,000
-50,000
|
-50,000 |
|