Posição | Campeão | Premiação (USD) | |
---|---|---|---|
1 | Martin Zamani | $210,600 | |
2 | Ankush Mandavia | $122,850 | |
3 | Brian Altman | $70,200 | |
4 | Calvin Anderson | $54,600 | |
5 | Daniel Sepiol | $46,800 | |
6 | Jason Koon | $39,000 | |
7 | Joe Kuether | $29,640 | |
8 | Alex Foxen | $18,720 | |
9 | Soheb Porbandarwala | $13,260 | |
10 | Arthur Conan | $10,140 | |
11 | Daniel Sindelar | $10,140 | |
12 | Quintin Trammell | $10,140 | |
13 | Dominic Picinic | $10,140 | |
14 | Vicent Bosca Ramon | $10,140 | |
15 | Craig Mason | $10,140 | |
16 | Steven Rivero | $8,190 | |
17 | Alexander james Farin | $8,190 | |
18 | Ognyan Dimov | $8,190 | |
19 | Evan Sandberg | $8,190 | |
20 | Shawn Stroke | $8,190 | |
21 | Jordan Spurlin | $7,410 | |
22 | Shaun Deeb | $7,410 | |
23 | Sam Soverel | $7,410 | |
24 | Ben Yu | $7,410 | |
25 | Shaun O'Donnell | $7,410 | |
26 | Tsz Shing | $7,098 | |
27 | Jeremy Eyer | $7,098 | |
28 | Upeshka De Silva | $7,098 | |
29 | Joe Mckeehen | $7,098 | |
30 | Darren Rabinowitz | $7,098 | |
2021 World Series of Poker
WSOP.com (NV/NJ) Online Bracelet $5,300 NL Hold’em Freezeout