ROOM | TABLE | SEAT | Player | Country | Chips |
---|---|---|---|---|---|
Amazon | 402 | 1 | Stephanie Nguyen | United States | 62,500 |
Amazon | 402 | 2 | Sean Berrios | Virgin Islands | 8,000 |
Amazon | 402 | 3 | Elilton Gouveia | United States | 53,000 |
Amazon | 402 | 4 | Anthony Zinno | United States | 138,000 |
Amazon | 402 | 5 | Stephanie Dao | United States | 52,500 |
Amazon | 402 | 6 | Ibrahim Ghazal | United States | 15,000 |
Amazon | 403 | 1 | Glenn Cozen | United States | 48,500 |
Amazon | 403 | 2 | Brian Aleksa | United States | 26,000 |
Amazon | 403 | 3 | Daniel Zack | United States | 121,000 |
Amazon | 403 | 4 | Daewoong Song | South Korea | 99,000 |
Amazon | 403 | 5 | Kalyan Chivukula | United States | 100,000 |
Amazon | 403 | 6 | Joe McKeehen | United States | 56,000 |
Amazon | 404 | 1 | Jesse Lonis | United States | 122,500 |
Amazon | 404 | 2 | Christopher Claassen | United States | 111,500 |
Amazon | 404 | 3 | Steven Kelly | United States | 56,500 |
Amazon | 404 | 4 | Brent Mutter | United States | 43,000 |
Amazon | 404 | 5 | Nicholas Letsos | United States | 42,000 |
Amazon | 404 | 6 | Kevin Song | United States | 51,000 |
Amazon | 405 | 1 | Koray Aldemir | Austria | 22,000 |
Amazon | 405 | 2 | Evan Melgaard | United States | 96,000 |
Amazon | 405 | 3 | Robert Campbell | Australia | 76,000 |
Amazon | 405 | 4 | Dirk Wenkemann | Germany | 87,500 |
Amazon | 405 | 5 | Jason Somerville | United States | 21,500 |
Amazon | 405 | 6 | Albert Riccobono | United States | 80,500 |
Amazon | 406 | 1 | Brian Rast | United States | 33,000 |
Amazon | 406 | 2 | Ronnie Bardah | United States | 16,000 |
Amazon | 406 | 3 | Dan Smith | United States | 34,000 |
Amazon | 406 | 4 | Kevin Klassen | United States | 183,500 |
Amazon | 406 | 5 | John Cavanagh | United States | 143,000 |
Amazon | 406 | 6 | Nathan Baum | United States | 106,000 |
Amazon | 410 | 1 | Paul Sokoloff | United Kingdom | 120,500 |
Amazon | 410 | 2 | Casey McCarrel | United States | 57,500 |
Amazon | 410 | 3 | Justin Moeller | United States | 110,000 |
Amazon | 410 | 4 | Joao Vieira | Portugal | 86,500 |
Amazon | 410 | 5 | Timothy Lyons | United States | 32,000 |
Amazon | 410 | 6 | Will Berry | United States | 65,500 |
Amazon | 411 | 1 | JJ Liu | United States | 147,500 |
Amazon | 411 | 2 | James Little | United States | 84,500 |
Amazon | 411 | 3 | Ari Engel | United States | 49,000 |
Amazon | 411 | 4 | Christopher Hartman | United States | 139,500 |
Amazon | 411 | 5 | Jared Woodin | United States | 99,000 |
Amazon | 411 | 6 | Ivan Zufic | Hungary | 63,500 |
Amazon | 412 | 1 | Raymond Henson | United States | 243,000 |
Amazon | 412 | 2 | Mike Thorpe | United States | 94,500 |
Amazon | 412 | 3 | John Hoang | United States | 144,500 |
Amazon | 412 | 4 | Julien Martini | France | 68,000 |
Amazon | 412 | 5 | Ken Deng | United States | 109,500 |
Amazon | 412 | 6 | Eli Elezra | Israel | 17,000 |
Amazon | 413 | 1 | Ryan Hansen | United States | 87,500 |
Amazon | 413 | 2 | Mike Matusow | United States | 91,500 |
Amazon | 413 | 3 | Alex Torry | United States | 139,500 |
Amazon | 413 | 4 | Jerrod Ankenman | United States | 133,500 |
Amazon | 413 | 5 | Arash Beral | United States | 93,000 |
Amazon | 413 | 6 | Joseph Fahmy | United States | 83,500 |
Amazon | 414 | 1 | Derek Bowers | United States | 71,000 |
Amazon | 414 | 2 | Brandon Wong | United States | 54,000 |
Amazon | 414 | 3 | Roland Israelashvili | United States | 92,000 |
Amazon | 414 | 4 | Brock Parker | United States | 83,500 |
Amazon | 414 | 5 | Kosei Ichinose | Japan | 104,000 |
Amazon | 414 | 6 | Steve Chanthabouasy | United States | 84,500 |
Amazon | 419 | 1 | Renan Bruschi | Brazil | 30,000 |
Amazon | 419 | 2 | Kenny Hsiung | United States | 58,000 |
Amazon | 419 | 3 | Punnat Punsri | Thailand | 60,000 |
Amazon | 419 | 4 | Dmitry Shunikov | Russia | 17,500 |
Amazon | 419 | 5 | Kevin Rand | United States | 162,000 |
Amazon | 419 | 6 | Terrence Chan | Canada | 68,500 |
Amazon | 420 | 1 | Michael Coombs | United States | 81,500 |
Amazon | 420 | 2 | Anh Van Nguyen | Canada | 17,000 |
Amazon | 420 | 3 | Anna Wroblewski | United States | 146,000 |
Amazon | 420 | 4 | Nick Schulman | United States | 75,000 |
Amazon | 420 | 5 | Jerry Wong | United States | 23,000 |
Amazon | 420 | 6 | Cary Augustine | United States | 121,500 |
Amazon | 421 | 1 | Kao Chieng Saechao | United States | 88,000 |
Amazon | 421 | 2 | Thomas Mou | United States | 232,000 |
Amazon | 421 | 3 | Mark Klecan | Canada | 49,500 |
Amazon | 421 | 4 | Christopher Chung | United States | 93,000 |
Amazon | 421 | 5 | Kevin Erickson | United States | 81,000 |
Amazon | 421 | 6 | Kris Lee Steinbach | Canada | 77,500 |
2021 World Series of Poker
Event #44: $3,000 6-Handed Limit Hold'em
Dia 2 Começado
Day 2 of Event #44: $3,000 6-Handed Limit Hold'em will begin shortly with 78 players who bagged chips at the end of Day 1, returning out of the 162 entrants. Players started with 40,000 chips and Ray Henson ran up his stack to over six times what he started with in the first day and will be returning as the chip leader with 243,000 chips, while Thomas Mou (232,000) isn’t far behind.
Some other notables who have bagged a stack for Day 2 include 2019 WSOP Player of the Year Robert Campbell (76,000), Mike Matusow (91,500), Anthony Zinno] (138,000), defending champion Tu Dao (52,500), and Event #12: $1,500 Limit Hold'em runner-up Kevin Erickson (81,000).
Day 1 Top 10 Chip Counts
RANK | PLAYER | Country | CHIP COUNT |
---|---|---|---|
1 | Raymond Henson | United States | 243,000 |
2 | Thomas Mou | United States | 232,000 |
3 | Kevin Klassen | United States | 183,500 |
4 | Kevin Rand | United States | 162,000 |
5 | JJ Liu | United States | 147,500 |
6 | Anna Wroblewski | United States | 146,000 |
7 | John Hoang | United States | 144,500 |
8 | John Cavanagh | United States | 143,000 |
9 | Christopher Hartman | United States | 139,500 |
10 | Alex Torry | United States | 139,500 |
Day 2 will begin at 2 p.m. local time at the Rio All-Suite Hotel and Casino. Play will resume with the blinds at 1,500/2,500 and 10 levels are scheduled, with the money bubble expected to burst somewhere around the middle of the day.
Stay tuned as the PokerNews live reporting team continues to bring live updates of the tournament action.
Nível: 11
Blinds: 1,500/2,500
Ante: 0
Cards are in the air and play is now underway.
Jason Somerville raised it up from the cutoff and Even Melgaard defended from the big blind. The flop came and Melgaard check-called a bet from Somerville.
On the turn, Melgaard checked again and Somerville moved all in for 4,000. Melgaard called and the cards were tabled. Somerville held for two pair while Melgaard had for a straight draw. The on the river changed nothing and Somerville held on for a double up.
Jogador | Fichas | Progresso |
---|---|---|
Evan Melgaard
|
80,000
-16,000
|
-16,000 |
Jason Somerville |
24,000
2,500
|
2,500 |
|
With about 50,000 in the middle and a board of , there was a bet, raise, and a call between Glenn Cozen in the big blind and Dan Zack in the hijack.
Glenn Cozen:
Dan Zack:
Cozen had a straight but Zack rivered the flush to take down the early pot.
Jogador | Fichas | Progresso |
---|---|---|
Daniel Zack |
155,000
34,000
|
34,000 |
|
||
Glenn Cozen |
18,000
-30,500
|
-30,500 |
The action folded to Steven Kelly in the small blind who raised it up. Brent Mutter re-raised from the big blind and Kelly called. The flop came and Kelly checked to Mutter who continued with a bet. Kelly check-raised and Mutter called.
The turn was the and Kelly led out with a bet. Mutter still called and the paired the board on the river. Kelly bet again and Mutter still called. Kelly showed for two pair and Mutter sent his cards to the muck.
Jogador | Fichas | Progresso |
---|---|---|
Steven Kelly |
81,000
24,500
|
24,500 |
|
||
Brent Mutter |
75,000
32,000
|
32,000 |
Despite getting an early double up, Jason Somerville has since been eliminated, joining Koray Aldemir and Eli Elezra on the rail.
Jogador | Fichas | Progresso |
---|---|---|
Jason Somerville | Eliminado | |
|
||
Eli Elezra | Eliminado | |
|
||
Koray Aldemir | Eliminado | |
|
Mike Matusow raised on the button and called Alex Torry's reraise from the small blind.
The flop saw a bet, raise, and a call.
On the turn Torry check-folded to Matusow's bet.
Jogador | Fichas | Progresso |
---|---|---|
Alex Torry |
115,000
-24,500
|
-24,500 |
Mike Matusow |
105,000
13,500
|
13,500 |
|