Jogador | Fichas | Progresso |
---|---|---|
Ray Henson
|
243,000
243,000
|
243,000 |
|
||
Thomas Mou |
232,000
232,000
|
232,000 |
Kevin Klassen |
183,500
126,500
|
126,500 |
Kevin Rand |
162,000
125,500
|
125,500 |
JJ Liu
|
147,500
147,500
|
147,500 |
Anna Wroblewski |
146,000
146,000
|
146,000 |
John Hoang |
144,500
144,500
|
144,500 |
John Cavanagh |
143,000
82,000
|
82,000 |
Christopher Hartman |
139,500
139,500
|
139,500 |
Alex Torry |
139,500
25,000
|
25,000 |
Anthony Zinno |
138,000
6,000
|
6,000 |
|
||
Jerrod Ankenman |
133,500
133,500
|
133,500 |
|
||
Jesse Lonis |
122,500
122,500
|
122,500 |
|
||
Cary Augustine |
121,500
121,500
|
121,500 |
Daniel Zack |
121,000
121,000
|
121,000 |
|
||
Paul Sokoloff |
120,500
-29,500
|
-29,500 |
Christopher Claassen |
111,500
111,500
|
111,500 |
Justin Moeller |
110,000
110,000
|
110,000 |
Ken Deng |
109,500
109,500
|
109,500 |
Nathan Baum |
106,000
106,000
|
106,000 |
Kosei Ichinose |
104,000
104,000
|
104,000 |
Kalyan Chivukula |
100,000
100,000
|
100,000 |
Daewoong Song |
99,000
99,000
|
99,000 |
Jared Woodin |
99,000
99,000
|
99,000 |
Evan Melgaard
|
96,000
96,000
|
96,000 |
2021 World Series of Poker
ROOM | TABLE | SEAT | Player | Country | Chips |
---|---|---|---|---|---|
Amazon | 402 | 1 | Stephanie Nguyen | United States | 62,500 |
Amazon | 402 | 2 | Sean Berrios | Virgin Islands | 8,000 |
Amazon | 402 | 3 | Elilton Gouveia | United States | 53,000 |
Amazon | 402 | 4 | Anthony Zinno | United States | 138,000 |
Amazon | 402 | 5 | Stephanie Dao | United States | 52,500 |
Amazon | 402 | 6 | Ibrahim Ghazal | United States | 15,000 |
Amazon | 403 | 1 | Glenn Cozen | United States | 48,500 |
Amazon | 403 | 2 | Brian Aleksa | United States | 26,000 |
Amazon | 403 | 3 | Daniel Zack | United States | 121,000 |
Amazon | 403 | 4 | Daewoong Song | South Korea | 99,000 |
Amazon | 403 | 5 | Kalyan Chivukula | United States | 100,000 |
Amazon | 403 | 6 | Joe McKeehen | United States | 56,000 |
Amazon | 404 | 1 | Jesse Lonis | United States | 122,500 |
Amazon | 404 | 2 | Christopher Claassen | United States | 111,500 |
Amazon | 404 | 3 | Steven Kelly | United States | 56,500 |
Amazon | 404 | 4 | Brent Mutter | United States | 43,000 |
Amazon | 404 | 5 | Nicholas Letsos | United States | 42,000 |
Amazon | 404 | 6 | Kevin Song | United States | 51,000 |
Amazon | 405 | 1 | Koray Aldemir | Austria | 22,000 |
Amazon | 405 | 2 | Evan Melgaard | United States | 96,000 |
Amazon | 405 | 3 | Robert Campbell | Australia | 76,000 |
Amazon | 405 | 4 | Dirk Wenkemann | Germany | 87,500 |
Amazon | 405 | 5 | Jason Somerville | United States | 21,500 |
Amazon | 405 | 6 | Albert Riccobono | United States | 80,500 |
Amazon | 406 | 1 | Brian Rast | United States | 33,000 |
Amazon | 406 | 2 | Ronnie Bardah | United States | 16,000 |
Amazon | 406 | 3 | Dan Smith | United States | 34,000 |
Amazon | 406 | 4 | Kevin Klassen | United States | 183,500 |
Amazon | 406 | 5 | John Cavanagh | United States | 143,000 |
Amazon | 406 | 6 | Nathan Baum | United States | 106,000 |
Amazon | 410 | 1 | Paul Sokoloff | United Kingdom | 120,500 |
Amazon | 410 | 2 | Casey McCarrel | United States | 57,500 |
Amazon | 410 | 3 | Justin Moeller | United States | 110,000 |
Amazon | 410 | 4 | Joao Vieira | Portugal | 86,500 |
Amazon | 410 | 5 | Timothy Lyons | United States | 32,000 |
Amazon | 410 | 6 | Will Berry | United States | 65,500 |
Amazon | 411 | 1 | JJ Liu | United States | 147,500 |
Amazon | 411 | 2 | James Little | United States | 84,500 |
Amazon | 411 | 3 | Ari Engel | United States | 49,000 |
Amazon | 411 | 4 | Christopher Hartman | United States | 139,500 |
Amazon | 411 | 5 | Jared Woodin | United States | 99,000 |
Amazon | 411 | 6 | Ivan Zufic | Hungary | 63,500 |
Amazon | 412 | 1 | Raymond Henson | United States | 243,000 |
Amazon | 412 | 2 | Mike Thorpe | United States | 94,500 |
Amazon | 412 | 3 | John Hoang | United States | 144,500 |
Amazon | 412 | 4 | Julien Martini | France | 68,000 |
Amazon | 412 | 5 | Ken Deng | United States | 109,500 |
Amazon | 412 | 6 | Eli Elezra | Israel | 17,000 |
Amazon | 413 | 1 | Ryan Hansen | United States | 87,500 |
Amazon | 413 | 2 | Mike Matusow | United States | 91,500 |
Amazon | 413 | 3 | Alex Torry | United States | 139,500 |
Amazon | 413 | 4 | Jerrod Ankenman | United States | 133,500 |
Amazon | 413 | 5 | Arash Beral | United States | 93,000 |
Amazon | 413 | 6 | Joseph Fahmy | United States | 83,500 |
Amazon | 414 | 1 | Derek Bowers | United States | 71,000 |
Amazon | 414 | 2 | Brandon Wong | United States | 54,000 |
Amazon | 414 | 3 | Roland Israelashvili | United States | 92,000 |
Amazon | 414 | 4 | Brock Parker | United States | 83,500 |
Amazon | 414 | 5 | Kosei Ichinose | Japan | 104,000 |
Amazon | 414 | 6 | Steve Chanthabouasy | United States | 84,500 |
Amazon | 419 | 1 | Renan Bruschi | Brazil | 30,000 |
Amazon | 419 | 2 | Kenny Hsiung | United States | 58,000 |
Amazon | 419 | 3 | Punnat Punsri | Thailand | 60,000 |
Amazon | 419 | 4 | Dmitry Shunikov | Russia | 17,500 |
Amazon | 419 | 5 | Kevin Rand | United States | 162,000 |
Amazon | 419 | 6 | Terrence Chan | Canada | 68,500 |
Amazon | 420 | 1 | Michael Coombs | United States | 81,500 |
Amazon | 420 | 2 | Anh Van Nguyen | Canada | 17,000 |
Amazon | 420 | 3 | Anna Wroblewski | United States | 146,000 |
Amazon | 420 | 4 | Nick Schulman | United States | 75,000 |
Amazon | 420 | 5 | Jerry Wong | United States | 23,000 |
Amazon | 420 | 6 | Cary Augustine | United States | 121,500 |
Amazon | 421 | 1 | Kao Chieng Saechao | United States | 88,000 |
Amazon | 421 | 2 | Thomas Mou | United States | 232,000 |
Amazon | 421 | 3 | Mark Klecan | Canada | 49,500 |
Amazon | 421 | 4 | Christopher Chung | United States | 93,000 |
Amazon | 421 | 5 | Kevin Erickson | United States | 81,000 |
Amazon | 421 | 6 | Kris Lee Steinbach | Canada | 77,500 |
A full 10 levels were completed on Day 1 of Event #44: $3,000 6-Handed Limit Hold'em that saw a total of 162 players take to the felt. By the time all was said and done, only 78 players bagged up chips with Ray Henson leading the charge. Henson ended the day with a total of 243,000 chips, the only player with a stack over 200,000.
Henson has racked up five total cashes thus far through the 2021 World Series of Poker, including a final table appearance in the $1,500 Dealer's Choice event where he finished in third place. Henson is still seeking his first-ever WSOP gold bracelet and he has put himself in a good position to get the job done.
Some other big stacks to end Day 1 include Kevin Klassen (183,500), Anna Wroblewski (146,000), Anthony Zinno (138,000), and Jesse Lonis (122,500). Zinno has already doubled his number of WSOP bracelets this year with a total of four now and is currently in second place in the Player of the Year race.
Day 1 Top 10 Chip Counts
RANK | PLAYER | Country | CHIP COUNT |
---|---|---|---|
1 | Raymond Henson | United States | 243,000 |
2 | Thomas Mou | United States | 232,000 |
3 | Kevin Klassen | United States | 183,500 |
4 | Kevin Rand | United States | 162,000 |
5 | JJ Liu | United States | 147,500 |
6 | Anna Wroblewski | United States | 146,000 |
7 | John Hoang | United States | 144,500 |
8 | John Cavanagh | United States | 143,000 |
9 | Christopher Hartman | United States | 139,500 |
10 | Alex Torry | United States | 139,500 |
Some other notables to keep an eye on heading to Day 2 are Dan Zack (121,000), Mike Matusow (96,500), Robert Campbell (76,000), Julien Martini (68,000), and defending champion Tu Dao (52,500).
By the end of late registration, there were plenty of familiar faces that took their shot with a 40,000 chip starting stack but not all were lucky enough to make it through. Some of those to hit the rail throughout the day include Daniel Negreanu, Phil Hellmuth, Maria Ho, Jeremy Ausmus, Shaun Deeb, and Ryan Leng.
The action will resume at 2 p.m. tomorrow inside the Rio All-Suite Hotel and Casino. The blinds will begin at 1,500/2,500 with another 10 levels on the schedule. The money bubble should be expected to burst mid-way through the day with the payouts and prize pool being confirmed by the start of play.
Follow along with the PokerNews live reporting team for all of the updates throughout the tournament.
Event #44: $3,000 6-Handed Limit Hold'em
Dia 1 Terminado