Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Ryan Hughes | 2,534,000 +34,000 | +34,000 | ||
2 | Connor Drinan | 1,990,000 +690,000 | +690,000 | ||
3 | Schuyler Thornton | 1,505,000 +305,000 | +305,000 | ||
4 | Tyler Willse | 1,165,000 -455,000 | -455,000 | ||
5 | Hunter Mcclelland | 1,110,000 +60,000 | +60,000 | ||
6 | George Alexander | 936,000 -504,000 | -504,000 | ||
7 | Brandon Bergin | 934,000 +584,000 | +584,000 | ||
8 | Brett Shaffer | 800,000 -20,000 | -20,000 | ||
9 | Ryan Leng | 770,000 -50,000 | -50,000 | ||
10 | Daniel Zack | 384,000 -446,000 | -446,000 | ||
11 | Derek Miller | Eliminado | |||
12 | Michael Mizrachi | Eliminado | |||
13 | David Moskowitz | Eliminado | |||
14 | Maksim Pisarenko | Eliminado | |||
15 | Adam Kerbel | Eliminado | |||
16 | Bradley Bragg | Eliminado | |||
17 | Robert Mather | Eliminado | |||
18 | Brad Albrinck | Eliminado | |||
19 | Sean Perry | Eliminado | |||
20 | Sean Akhavi | Eliminado | |||
21 | Bob Mather | Eliminado | |||
22 | Sami Ahmed | Eliminado | |||
23 | Cody Espeseth | Eliminado | |||
24 | David Prociak | Eliminado | |||
25 | Yuri Dzivielevski | Eliminado | |||
26 | David Gee | Eliminado | |||
27 | Gregory Jamison | Eliminado | |||
28 | Aaron Sinukoff | Eliminado | |||
29 | Scott Bohlman | Eliminado | |||
30 | Matt Glantz | Eliminado | |||
31 | Kevin Brewer | Eliminado | |||
32 | Jason Simon | Eliminado | |||
33 | Alan Myerson | Eliminado | |||
34 | Peter Feldman | Eliminado | |||
35 | Jordan Siegel | Eliminado | |||
36 | Matthew Woodward | Eliminado | |||
37 | Sachin Bhargava | Eliminado | |||
38 | Dan Zack | Eliminado | |||
39 | Matt Woodward | Eliminado | |||
40 | Bradley Briggs | Eliminado | |||
41 | Sarchin Barghava | Eliminado | |||
42 | Josh Damm | Eliminado | |||
43 | Andre Akkari | Eliminado | |||
44 | Vasu Amarapu | Eliminado | |||
45 | James Morgan (CAN) | Eliminado | |||
46 | Nicholas Marsico | Eliminado | |||
47 | David "Bakes" Baker | Eliminado | |||
48 | Calvin Anderson | Eliminado | |||
49 | Shirley Rosario | Eliminado | |||
50 | Ken Aldridge | Eliminado | |||
51 | Geoffrey Hum | Eliminado | |||
52 | Felipe Ramos | Eliminado | |||
53 | Andrew Latto | Eliminado | |||
54 | Ashly Butler | Eliminado | |||
55 | Matt Szymaszek | Eliminado | |||
56 | Michael Dreese | Eliminado | |||
57 | David Worden | Eliminado | |||
58 | Calen McNeil | Eliminado | |||
59 | Brian Caplan | Eliminado | |||
60 | Joe Brindle | Eliminado | |||
61 | Richard Fuller | Eliminado | |||
62 | DID NOT REPORT 2 | Eliminado | |||
63 | Shawn Van Asdale | Eliminado | |||
64 | Adam Friedman | Eliminado | |||
65 | Chip Jett | Eliminado | |||
66 | Simon Samokovski | Eliminado | |||
67 | Jason Mounts | Eliminado | |||
68 | Max Thain | Eliminado | |||
69 | Patrick Lyons | Eliminado | |||
70 | Gabor Szabo | Eliminado | |||
71 | DID NOT REPORT 1 | Eliminado | |||
72 | Christopher McHugh | Eliminado | |||
73 | Chris Back | Eliminado | |||
74 | Vid Zagar | Eliminado | |||
75 | Raymond Smego-Barranco | Eliminado | |||
76 | Michael Cordell | Eliminado | |||
77 | Kevin Iacofano | Eliminado | |||
78 | Hussain Sajwani | Eliminado | |||
79 | Abdel Hamid | Eliminado | |||
80 | Toto Leonidas | Eliminado | |||
81 | Ismael Bojang | Eliminado | |||
82 | Cory Zeidman | Eliminado | |||
83 | Jon Turner | Eliminado | |||
84 | Travis Pearson | Eliminado | |||
85 | John Racener | Eliminado | |||
86 | Josh Arieh | Eliminado | |||
87 | James Newberry | Eliminado | |||
88 | Joe Serock | Eliminado | |||
89 | Daniel Buzgon | Eliminado | |||
90 | Vincent Melendez | Eliminado | |||
91 | Domnick Sarle | Eliminado | |||
92 | Peter Dirksen | Eliminado | |||
93 | James Scott | Eliminado | |||
94 | Daniel Coen | Eliminado | |||
95 | Espen Sandvik | Eliminado | |||
96 | Richard Monroe | Eliminado | |||
97 | Todd Brenn | Eliminado | |||
98 | Rodney Spriggs | Eliminado | |||
99 | Jeremy Ausmus | Eliminado | |||
100 | Matthew Dames | Eliminado |
2021 World Series of Poker
Event #23: $1,500 Eight Game Mix 6-Handed
Dia: 2