Event #6: $200 FLIP & GO NO-Limit Hold'em [Go Stage], $1M GTD
Dia 1 Começado
Event #6: $200 FLIP & GO NO-Limit Hold'em [Go Stage], $1M GTD
Dia 1 Começado
Welcome to Day 1 of the sixth event of the 2021 GGPoker WSOP Online schedule. Action will kick off at 7 p.m. GMT in Event #6: $200 FLIP & GO.
This event is played in a Flip & Go format, having a total of 10 Flip stages where players begin with three cards and discard one prior to the flop. All flip their hands over until and hit the flop until one remains, moving on to the Go Stage which is starting now.
The Go Stage will resume in the normal Hold'em format with all survivors from the Flips starting with 40 big blinds. Levels are just five minutes in length and play will not halt until a champion is crowned, taking home a bracelet.
In the meantime, check out the remaining GGpoker bracelet schedule below. Good luck players!
Date | Day | Time (GMT) | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Aug 8 | Sun | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug 9 | Mon | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1A] | $1,000 | $4,000,000 |
Aug 10 | Tue | 17:00 | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | – |
Aug 10 | Tue | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1B] | $1,000 | $4,000,000 |
Aug 11 | Wed | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1C] | $1,000 | $4,000,000 |
Aug 12 | Thu | 17:00 | #9: $525 Superstack Turbo Bounty No-Limit Hold’em | $525 | – |
Aug 12 | Thu | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
Aug 14 | Sat | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
Aug 17 | Tue | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
Aug 19 | Thu | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug 21 | Sat | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
Aug 24 | Tue | 18:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
Aug 26 | Thu | 18:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
Aug 28 | Sat | 18:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
Aug 31 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
Sep 2 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
Sep 4 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
Sep 5 | Sun | 16:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
Sep 9 | Thu | 17:00 | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
Sep 11 | Sat | 17:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
Sep 12 | Sun | 12:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
Sep 12 | Sun | 19:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
The Go Stage of this event has now started, having 326 players taking part in some normal Hold'em. Each of those runners are in the money and will be pocketing at least $1,236 with the eventual champ pulling in $117,022.
Blinds: 400/800
Milos "Picasso98" Petakovic shoved his stack of about 19,500 into the middle from the small blind after Niklas Astedt opened the cutoff. Astedt called and the two tabled their hands.
Milos "Picasso98" Petakovic:
Niklas Astedt:
The board came down and the ace-high of Astedt held on to scoop the hand, dropping Petakovic from the field.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
58,400 | |
|
||
|
Eliminado | |
|
Blinds: 600/1,200
Gary "bebeloup" Hasson shoved his last 6,000 into the pot and Markus Prinz was the only player to stick around for a showdown, putting Hasson at risk.
Gary "bebeloup" Hasson:
Markus Prinz:
The flop fanned out and Prinz was in front still. A
turn card cemented it as Prinz landed a boat and Hasson was then drawing dead to the
river card, taking an exit.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
62,300 | |
|
||
|
Eliminado | |
|
Blinds: 600/1,200
Andras "Andras Nemeth" Nemeth opened from the cutoff and "F Faugusch" moved their stack into the middle, totaling around 12,000 and Nemeth called.
"F Gaugusch":
Andras "Andras Nemeth" Nemeth:
The board comes down and the nines of Nemeth scoop, sending his opponent out the door.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
42,000 | |
|
Blinds: 1,000/2,000
Chris Puetz opened to 4,400 from middle position and Markus Prinz three-bet, making it 10,800 in the cutoff. Puetz hammed 53,060 and Prinz called.
Chris Puetz:
Markus Prinz:
The board fell on the community, leaving the jacks in front and Prinz pulled in another pot, dropping another runner from the field.
Blinds: 1,000/2,000
Just hands later it was Ludovic "Gr4vyB04t" Geilich who elected to shove, putting his 17,488 into the middle from under the gun and none other than Prinz was his executioner.
Ludovic "Gr4vyB04t" Geilich:
Markus Prinz:
An ace in the window slammed Prinz into the lead when the flop fell. The
runout failed to help Geilich and he was eliminated, shipping another stack over to Prinz who is now sitting in the lead for the time being.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
138,000 | 75,700 |
|
||
![]() |
Eliminado | |
|
||
|
Eliminado | |
|
The tournament is coming up on the first break of the day and already the field is down to just 155 on level 14.
Blinds: 2,000/4,000
Dario Sammartino opened to 8,000 from under the gun, "WynnPlayer" shipped 38,786 and Jonathan "JA-S-N-G-T" Fhima called all of his 6,829 stack into the middle. Sammartino snapped both and all three tabled their cards.
Jonathan "JA-S-N-G-T" Fhima:
"WynnPlayer":
Dario Sammartino:
The unlikely flop fell on the virtual felt, hitting "WynnPlayer" with a set of johnnies to take the lead. The
runout sealed the deal for them, sending Fhima packing in the process.
Jogador | Fichas | Progresso |
---|---|---|
|
94,400 | |
|
||
![]() |
30,000 | |
|
||
|
Eliminado | |
|
Blinds: 2,000/4,000
Action folded around to Daniel Negreanu, he shoved 36,881 from the small blind and Jans Arends called in the big blind, putting the Canadian at risk.
Daniel Negreanu:
Jans Arends:
The flop came down and treys were still in front. A
turn brought some more outs for Arends to scoop, adding a flush draw but the
river was not a hand-changer, and Negreanu pulled in the double.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
174,787 | 36,787 |
|
||
![]() |
106,538 | |
|
||
![]() |
101,925 | |
|
||
|
81,062 | |
|
||
![]() |
77,762 | |
![]() |
75,716 | |
|
||
![]() |
53,999 | |
|