Event #23: $1,500 Eight Game Mix
Dia 2 Começado
Event #23: $1,500 Eight Game Mix
Dia 2 Começado
The first ten levels are in the books as the Event #23: $1,500 Eight Game Mix now moves on to the mid-stage of the tournament. With just over a third left from the starting field of a record 612 entries, the tournament will see the bubble burst today.
The 225 runners who reported advancing stacks are set to come back at 2 p.m. local time, each of them eyeing to make it among the top 92 finishers who will nab a WSOP cash. Some of them are overwhelmingly experienced in that—Roland Israelashvili, Allen Kessler, Phil Hellmuth, and Chris Ferguson have each done it more than a hundred times.
It's too early to discuss potential bracelet candidates (and the $177,294 prize that comes along with the gold) but as for the provisional standings, Aleksandr Gofman is currently pacing the field. Gofman amassed 95,800 chips yesterday and that put him significantly ahead of his nearest competitors: Mihails Morozovs (77,100), Michael Mizrachi (74,500) and John "Miami" Cernuto (74,000).
While there was no sign of Phil Ivey and Paul Volpe, the first two champions of the $1,500 8-Game, in the field, Ron Ware (45,100) and Philip Long (26,000) are still in contention with a chance to pair their respective bracelets from this very event.
Player of the Year Award hunters Shaun Deeb and Dan Zack also survived and they will be looking to add more points to the leaderboard.
A fast-paced start to Day 2 can be expected with 1,000/2,000 limits coming up, leaving the average stack below 14 big bets. So come back at 2 p.m. for live updates as PokerNews will be again on the ground again to map the tournament progress.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Pavilion | 287 | 1 | Georgios Sotiropoulos | Greece | 35,100 |
Pavilion | 287 | 2 | Matt Vengrin | United States | 40,500 |
Pavilion | 287 | 3 | Jared Koppel | United States | 17,300 |
Pavilion | 287 | 4 | Nick Guagenti | United States | 18,200 |
Pavilion | 287 | 5 | John Trumbul | United States | 26,900 |
Pavilion | 287 | 6 | Sergey Altbregin | Russia | 23,600 |
Pavilion | 288 | 1 | Mark Abinakle | Canada | 18,600 |
Pavilion | 288 | 2 | David "ODB" Baker | United States | 33,300 |
Pavilion | 288 | 3 | Jody Fayant | Canada | 12,200 |
Pavilion | 288 | 4 | Michael Krasienko | United States | 11,500 |
Pavilion | 288 | 5 | Matthew Dames | United States | 26,600 |
Pavilion | 288 | 6 | Chip Jett | United States | 27,400 |
Pavilion | 289 | 1 | Dave Alfa | United States | 41,200 |
Pavilion | 289 | 2 | Ismael Bojang | Austria | 32,800 |
Pavilion | 289 | 3 | Mihails Morozovs | Latvia | 77,100 |
Pavilion | 289 | 4 | Carl Buckland | United States | 26,700 |
Pavilion | 289 | 5 | Adam Owen | United Kingdom | 17,700 |
Pavilion | 289 | 6 | Michael Trivett | United States | 17,900 |
Pavilion | 290 | 1 | Rostislav Tsodikov | United States | 27,100 |
Pavilion | 290 | 2 | Shane Giese | United States | 8,900 |
Pavilion | 290 | 3 | Allen Kessler | United States | 43,900 |
Pavilion | 290 | 4 | Mark Vathanasin | United States | 7,400 |
Pavilion | 290 | 5 | John Evans | United States | 17,500 |
Pavilion | 290 | 6 | Shirley Rosario | United States | 24,300 |
Pavilion | 291 | 1 | Thao Thiem | United States | 50,500 |
Pavilion | 291 | 2 | Evando Vilar | Brazil | 24,900 |
Pavilion | 291 | 3 | Pawel Andrzejewski | United States | 21,500 |
Pavilion | 291 | 4 | Daniel Lowe | United States | 25,300 |
Pavilion | 291 | 5 | Toby Lewis | United Kingdom | 30,100 |
Pavilion | 291 | 6 | Jordan Siegel | United States | 47,600 |
Pavilion | 292 | 1 | Matthew Wantman | United States | 60,400 |
Pavilion | 292 | 2 | Mark Gallo | United States | 56,200 |
Pavilion | 292 | 3 | David Litt | United States | 24,200 |
Pavilion | 292 | 4 | Tim Marsters | Australia | 50,200 |
Pavilion | 292 | 5 | Phil Hellmuth | United States | 13,200 |
Pavilion | 292 | 6 | Doug Lorgeree | United States | 42,300 |
Pavilion | 293 | 1 | Steve Sung | United States | 18,800 |
Pavilion | 293 | 2 | Junayed Khan | United States | 6,900 |
Pavilion | 293 | 3 | Brad Albrinck | United States | 35,500 |
Pavilion | 293 | 4 | Donny Rubinstein | United States | 16,500 |
Pavilion | 293 | 5 | David Tarbet | United Kingdom | 41,300 |
Pavilion | 293 | 6 | Zachary Milchman | United States | 17,200 |
Pavilion | 294 | 1 | Masayoshi Tanaka | Japan | 36,400 |
Pavilion | 294 | 2 | Cory Chaput | United States | 8,000 |
Pavilion | 294 | 3 | Patrick Leonard | United Kingdom | 42,000 |
Pavilion | 294 | 4 | Ben Ponzio | United States | 62,600 |
Pavilion | 294 | 5 | Maksim Pisarenko | Russia | 48,600 |
Pavilion | 294 | 6 | Nicholas Seiken | United States | 34,700 |
Pavilion | 295 | 1 | Michael Taylor | United States | 9,900 |
Pavilion | 295 | 2 | Ashton Berner | United States | 28,200 |
Pavilion | 295 | 3 | James Davis | United States | 8,300 |
Pavilion | 295 | 4 | Charles Marty | United States | 19,600 |
Pavilion | 295 | 5 | Jeffrey Lennon | United States | 39,500 |
Pavilion | 295 | 6 | Andrey Zaichenko | Russia | 55,400 |
Pavilion | 296 | 1 | Sokchheka Pho | United States | 18,800 |
Pavilion | 296 | 2 | Matt Szymaszek | United States | 57,600 |
Pavilion | 296 | 3 | Bryan Saltzman | United States | 6,900 |
Pavilion | 296 | 4 | Aaron Steury | United States | 27,300 |
Pavilion | 296 | 5 | Steven Wolansky | United States | 25,300 |
Pavilion | 296 | 6 | Ron Ware | United States | 45,100 |
Pavilion | 297 | 1 | John Centeno | United States | 37,800 |
Pavilion | 297 | 2 | Isaac Crow | United States | 63,900 |
Pavilion | 297 | 3 | Donald Maloney | United States | 30,600 |
Pavilion | 297 | 4 | Michael Mizrachi | United States | 74,500 |
Pavilion | 297 | 5 | Sampo Ryynanen | Finland | 28,400 |
Pavilion | 297 | 6 | Sachin Bhargava | United States | 45,900 |
Pavilion | 298 | 1 | Ryan Hughes | United States | 31,100 |
Pavilion | 298 | 2 | Andreas Hole | Norway | 36,400 |
Pavilion | 298 | 3 | Chris Back | Canada | 47,700 |
Pavilion | 298 | 4 | Robert Campbell | Australia | 6,000 |
Pavilion | 298 | 5 | John Monnette | United States | 6,100 |
Pavilion | 298 | 6 | Ramachandra Nagaraja | United States | 17,500 |
Pavilion | 299 | 1 | Kevin Song | United States | 18,400 |
Pavilion | 299 | 2 | Brayden Gazlay | United States | 14,600 |
Pavilion | 299 | 3 | Frederic Moss | Canada | 7,900 |
Pavilion | 299 | 4 | Jeremy Ensrud | United States | 2,900 |
Pavilion | 299 | 5 | Kevin Johnson | United States | 16,200 |
Pavilion | 299 | 6 | Qinghai Pan | United States | 7,800 |
Miranda | 600 | 1 | Sean Yu | United States | 22,500 |
Miranda | 600 | 2 | Joseph Melancon | United States | 14,000 |
Miranda | 600 | 3 | Richard Bremer | United States | 22,100 |
Miranda | 600 | 4 | Matthew Schreiber | United States | 30,400 |
Miranda | 600 | 5 | Joseph Mandia | United States | 14,700 |
Miranda | 600 | 6 | Jeff Lisandro | Australia | 6,700 |
Miranda | 601 | 1 | Ian O'Hara | United States | 47,600 |
Miranda | 601 | 2 | Matt Glantz | United States | 66,300 |
Miranda | 601 | 3 | Minh Trinh | United States | 13,100 |
Miranda | 601 | 4 | Michael Coombs | United States | 17,200 |
Miranda | 601 | 5 | Jameson Painter | United States | 33,200 |
Miranda | 601 | 6 | Adam Miller | United States | 11,900 |
Miranda | 602 | 1 | Frederik Brink | Denmark | 43,900 |
Miranda | 602 | 2 | John Racener | United States | 29,500 |
Miranda | 602 | 3 | Jimmy Fricke | United States | 10,300 |
Miranda | 602 | 4 | Brandon Wong | United States | 16,500 |
Miranda | 602 | 5 | Bart O'Connell | United States | 9,100 |
Miranda | 602 | 6 | Andrey Zhigalov | Russia | 23,100 |
Miranda | 603 | 1 | Vladimir Shchemelev | Russia | 29,600 |
Miranda | 603 | 2 | John Cernuto | United States | 74,000 |
Miranda | 603 | 3 | Avdo Djokovic | United States | 15,500 |
Miranda | 603 | 4 | David "Bakes" Baker | United States | 30,600 |
Miranda | 603 | 5 | Shannon Petluck | United States | 1 |
Miranda | 603 | 6 | Max Pescatori | Italy | 33,800 |
Miranda | 604 | 1 | Hsiao Liu | United States | 7,400 |
Miranda | 604 | 2 | Raymond Henson | United States | 4,900 |
Miranda | 604 | 3 | Matthew Woodward | United States | 3,600 |
Miranda | 604 | 4 | Jeremy Ausmus | United States | 25,700 |
Miranda | 604 | 5 | Jussi Nevanlinna | Finland | 60,300 |
Miranda | 604 | 6 | Jon Turner | United States | 29,600 |
Miranda | 605 | 1 | Hunter Mcclelland | United States | 51,000 |
Miranda | 605 | 2 | Steven Albini | United States | 9,600 |
Miranda | 605 | 3 | Christopher Kusha | United States | 10,700 |
Miranda | 605 | 4 | Cory Zeidman | United States | 23,000 |
Miranda | 605 | 5 | Alex Livingston | Canada | 50,700 |
Miranda | 605 | 6 | Paul Holder | United States | 26,400 |
Miranda | 606 | 1 | Kane Kalas | United States | 13,200 |
Miranda | 606 | 2 | Shaun Deeb | United States | 28,000 |
Miranda | 606 | 3 | Chris Tryba | United States | 46,400 |
Miranda | 606 | 4 | Chris Ferguson | United States | 7,900 |
Miranda | 606 | 5 | Mark Horowitz | United States | 8,800 |
Miranda | 606 | 6 | Mike Wattel | United States | 11,100 |
Miranda | 607 | 1 | Ryan Himes | United States | 27,100 |
Miranda | 607 | 2 | Kristijonas Andrulis | Lithuania | 7,200 |
Miranda | 607 | 3 | Tuvya Felt | United States | 14,700 |
Miranda | 607 | 4 | Shannon Shorr | United States | 24,900 |
Miranda | 607 | 5 | Bradley Smith | Canada | 50,300 |
Miranda | 607 | 6 | Aleksandr Gofman | Russia | 95,800 |
Miranda | 608 | 1 | Carol Fuchs | United States | 50,500 |
Miranda | 608 | 2 | Mike Sexton | United States | 35,800 |
Miranda | 608 | 3 | Robin Ylitalo | United States | 31,100 |
Miranda | 608 | 4 | Julius Reiner | United States | 13,500 |
Miranda | 608 | 5 | Douglas Raney | United States | 36,200 |
Miranda | 608 | 6 | Jen Harman | United States | 46,300 |
Miranda | 609 | 1 | Milos Skrbic | Serbia | 8,800 |
Miranda | 609 | 2 | Layne Flack | United States | 33,000 |
Miranda | 609 | 3 | Yuri Dzivielevski | Brazil | 8,700 |
Miranda | 609 | 4 | Seth Hippensteel | United States | 32,300 |
Miranda | 609 | 5 | Phillip Hui | United States | 27,000 |
Miranda | 609 | 6 | David Bach | United States | 27,800 |
Miranda | 610 | 1 | Horacio Chaves Cortes | Paraguay | 32,200 |
Miranda | 610 | 2 | Michael Ross | United States | 35,500 |
Miranda | 610 | 3 | Ivo Donev | Austria | 21,000 |
Miranda | 610 | 4 | Keith Kiyomura | United States | 18,800 |
Miranda | 610 | 5 | Brian Yoon | United States | 7,200 |
Miranda | 610 | 6 | Michael Horowitz | United States | 7,300 |
Miranda | 611 | 1 | Hernan Salazar | United States | 46,200 |
Miranda | 611 | 2 | Mark Gregorich | United States | 29,700 |
Miranda | 611 | 3 | Andrew Brown | United States | 19,700 |
Miranda | 611 | 4 | Robert Ricciuti | United States | 16,700 |
Miranda | 611 | 5 | Murilo Figueredo | Brazil | 51,400 |
Miranda | 611 | 6 | Lawrence Berg | United States | 46,000 |
Miranda | 612 | 1 | Chad Campbell | United States | 32,400 |
Miranda | 612 | 2 | Adam Koplan | United States | 27,000 |
Miranda | 612 | 3 | Jeremy Heartberg | United States | 9,500 |
Miranda | 612 | 4 | Usmaan Mela | United States | 17,625 |
Miranda | 612 | 5 | James Petzing | United States | 20,400 |
Miranda | 612 | 6 | Garrett Riley | United States | 22,100 |
Miranda | 613 | 1 | Daniel Colpoys | United States | 34,300 |
Miranda | 613 | 2 | Timothy Wong | United States | 34,800 |
Miranda | 613 | 3 | Philip Long | United Kingdom | 26,000 |
Miranda | 613 | 4 | Alex Foxen | United States | 28,300 |
Miranda | 613 | 5 | Samuel Gorr | Australia | 1 |
Miranda | 613 | 6 | Katherine Fleck | United States | 17,000 |
Miranda | 614 | 2 | Lonnie Heimowitz | United States | 30,600 |
Miranda | 614 | 3 | Timothy Batow | United States | 10,800 |
Miranda | 614 | 4 | Roland Israelashvili | United States | 20,700 |
Miranda | 614 | 5 | Matthew Gonzales | United States | 12,200 |
Miranda | 614 | 6 | David Diiorio | United States | 35,000 |
Miranda | 615 | 1 | Steve Billirakis | United States | 9,000 |
Miranda | 615 | 2 | Wei Jie Weng | Austria | 27,200 |
Miranda | 615 | 3 | Chris Klodnicki | United States | 27,600 |
Miranda | 615 | 4 | Maria Ho | United States | 1,600 |
Miranda | 615 | 5 | Schuyler Thornton | United States | 15,700 |
Miranda | 615 | 6 | Kyle Miaso | United States | 26,900 |
Miranda | 616 | 1 | Arthur Morris | United States | 31,100 |
Miranda | 616 | 2 | Philip Sternheimer | United States | 1,800 |
Miranda | 616 | 3 | William Klevitz | United States | 10,200 |
Miranda | 616 | 4 | Cody Shedd | United States | 40,900 |
Miranda | 616 | 5 | Yuebin Guo | United States | 34,300 |
Miranda | 616 | 6 | Owais Ahmed | United States | 4,500 |
Miranda | 617 | 1 | Ashish Gupta | Australia | 72,600 |
Miranda | 617 | 2 | Joshua Mountain | United States | 20,500 |
Miranda | 617 | 3 | Brian Zekus | United States | 12,800 |
Miranda | 617 | 4 | Jeff Madsen | United States | 21,500 |
Miranda | 617 | 5 | Chris Bjorin | Sweden | 34,700 |
Miranda | 617 | 6 | Kenneth Po | United States | 23,900 |
Miranda | 618 | 1 | Arto Loikkanen | Finland | 22,900 |
Miranda | 618 | 2 | Gregory Donatelli | United States | 19,600 |
Miranda | 618 | 3 | Raymond Matthaei | United States | 2,600 |
Miranda | 618 | 4 | Jake Schwartz | United States | 30,800 |
Miranda | 618 | 5 | Nicolas Adamakis | United States | 18,800 |
Miranda | 618 | 6 | Alex Rocha | United States | 35,100 |
Miranda | 619 | 1 | Luis Velador | United States | 12,900 |
Miranda | 619 | 2 | Nicholas Pupillo | United States | 10,300 |
Miranda | 619 | 3 | Christopher Vitch | United States | 44,100 |
Miranda | 619 | 4 | Eric Rodawig | United States | 35,100 |
Miranda | 619 | 5 | Tim Finne | United States | 11,700 |
Miranda | 619 | 6 | Eric Wasserson | United States | 19,000 |
Miranda | 620 | 1 | Patrick Serda | Canada | 58,000 |
Miranda | 620 | 2 | Kristan Lord | United States | 34,900 |
Miranda | 620 | 3 | Kyung Han | United States | 14,000 |
Miranda | 620 | 4 | Yuval Bronshtein | Israel | 30,200 |
Miranda | 620 | 5 | Matt Grapenthien | United States | 44,200 |
Miranda | 621 | 1 | Ville Haavisto | Finland | 16,600 |
Miranda | 621 | 2 | Mike Watson | Canada | 31,400 |
Miranda | 621 | 4 | Stephen Moreschi | United States | 26,000 |
Miranda | 621 | 5 | Tyler Groth | United States | 36,800 |
Miranda | 621 | 6 | Venkata Tayi | United States | 13,600 |
Miranda | 622 | 1 | Jason Papastavrou | United States | 10,300 |
Miranda | 622 | 2 | Tamon Nakamura | Japan | 12,700 |
Miranda | 622 | 3 | Daniel Zack | United States | 21,500 |
Miranda | 622 | 4 | Carlos Chadha-Villamarin | United States | 7,200 |
Miranda | 622 | 5 | Rami Boukai | United States | 27,500 |
Miranda | 622 | 6 | Alexander Freund | Austria | 8,100 |
Miranda | 623 | 1 | Jason Acosta | United States | 46,400 |
Miranda | 623 | 2 | Michael Vergeront | United States | 26,600 |
Miranda | 623 | 3 | Felipe Ramos | Brazil | 10,000 |
Miranda | 623 | 4 | Andrew Kelsall | United States | 30,600 |
Miranda | 623 | 5 | Sean Akhavi | United States | 14,100 |
Miranda | 623 | 6 | Noah Bronstein | United States | 10,200 |
Miranda | 624 | 1 | Keeth Beharrell | Canada | 73,500 |
Miranda | 624 | 2 | Marco Johnson | United States | 41,100 |
Miranda | 624 | 3 | Gennady Shimelfarb | United States | 33,300 |
Miranda | 624 | 4 | John Bunch | United States | 54,000 |
Miranda | 624 | 5 | Dan Smith | United States | 40,000 |
Miranda | 624 | 6 | Al Barbieri | United States | 44,700 |
Nível: 11
Limit Flop / Draw: 500/1,000
Stud Games: 200-ante, 300 bring-in, 1,000 completion
No-Limit & Pot-Limit: 300/500 / 500-ante
The tournament director has now informed all dealers to shuffle up and start pitching the cards.
Omaha Hi-Lo
Milos Skrbic led out from small blind with a flop reading . Layne Flack raised from the big and David Bach folded on the button. Skrbic fired back with a three-bet and Flack called. He called one more bet on the
turn and Skrbic moved all in for last 800 on the
and Flack looked paid him off. Skrbic opened
and earned his double as Flack mucked.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
23,000 | -10,000 |
|
||
![]() |
22,000 | 13,200 |
|
Omaha Hi-Lo
With the action picked up on the turn, Julius Reiner led out from the small blind and Robin Ylitalo called on the button. The
completed the board and Reiner fired again. Ylitalo paused for a bit and then he decided to let his hand go.
Reiner, who started the day with 13,500, has already increased his stack to 24,000.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
27,000 | -4,100 |
|
||
|
24,000 | 10,500 |
|
Omaha Hi-Lo
John Monnette opened from under the gun and Robert Cambell pushed in two bets from the big blind. Monnette made it three, Cambell instantly pushed in four and Monnette called.
The dealer spread out on the flop and Cambell led out. Monnette pushed in two bets and Cambell raised enough to put Monnette in for his remaining 100.
Monnette called, tabling for ace-high and Cambell turned over
, giving him three queens. The board ran out
and Cambell took down the pot with his three ladies, eliminating Monnette from the tournament early in the day.
Jogador | Fichas | Progresso |
---|---|---|
|
14,700 | |
|
||
![]() |
Eliminado | |
|
Razz
Tim Finne bet on fifth street with a nine-high board and Nick Pupillo called with two lower cards out. Finne received an eight and fired again on sixth and Pupillo, who hit a wheel card, raised to put Finne at risk for his 3,800. Pupillo had him just covered, so the showdown was critical for both players.
Pupillo: /
Finne: /
Pupillo had made a seven on sixth and Finne finished only with an eight. Pupillo doubled his stack while Finne departed early into the first level of the day.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
20,500 | 20,500 |
|
||
![]() |
Eliminado | |
|
Omaha Hi-Lo
Michael Mizrachi opened on the button and Sampo Ryynanen pushed in three bets from the small blind. Mizrachi called and the flop came down .
Ryynanen threw in a bet and Mizrachi called. The peeled off on the turn and Ryynanen fired in another bet that again was called by Mizrachi.
The dealer flipped over a river and both players elected to check to showdown. Ryynanen tabled
, giving him a solo pair of aces and Mizrachi quickly mucked, sending the pot to Ryynanen.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
66,400 | -8,100 |
|
||
![]() |
36,800 | 8,400 |
|