Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Chris Vitch | 493,000 -7,000 | -7,000 | ||
2 | Damjan Radanov | 476,000 +26,000 | +26,000 | ||
3 | George Trigeorgis | 462,000 +137,000 | +137,000 | ||
4 | Scott Seiver | 431,000 +76,000 | +76,000 | ||
5 | Alex Simma | 400,000 | |||
6 | Luis Velador | 390,000 -50,000 | -50,000 | ||
7 | Jesse Hampton | 350,000 +5,000 | +5,000 | ||
8 | Bryce Yockey | 271,000 -21,000 | -21,000 | ||
9 | Frank Kassela | 268,000 -162,000 | -162,000 | ||
10 | Mike Leah | 174,000 +54,000 | +54,000 | ||
11 | Johannes Becker | 172,000 +104,000 | +104,000 | ||
12 | Michael Wagner | 147,000 -103,000 | -103,000 | ||
13 | Kristan Lord | Eliminado | |||
14 | Brian Hastings | Eliminado | |||
15 | Michael Noori | Eliminado | |||
16 | Joe Wagganer | Eliminado | |||
17 | Nam Le | Eliminado | |||
18 | Billy Baxter | Eliminado | |||
19 | Timothy Mcdermott | Eliminado | |||
20 | Jason Riesenberg | Eliminado | |||
21 | John Monnette | Eliminado | |||
22 | Mikhail Semin | Eliminado | |||
23 | Nissen Osterneck | Eliminado | |||
24 | Frank Muir | Eliminado | |||
25 | Jon Turner | Eliminado | |||
26 | Brant Hale | Eliminado | |||
27 | John Hennigan | Eliminado | |||
28 | Aron Dermer | Eliminado | |||
29 | Dan Shak | Eliminado | |||
30 | Lawrence Berg | Eliminado | |||
31 | Todd Brunson | Eliminado | |||
32 | Mike Wattel | Eliminado | |||
33 | Ashton Griffin | Eliminado | |||
34 | Nikolai Yakovenko | Eliminado | |||
35 | Aleksandr Simma | Eliminado | |||
36 | Nicholas Pupillo | Eliminado | |||
37 | Wil Wilkinson | Eliminado | |||
38 | Michael Schmitz | Eliminado | |||
39 | Anton Smirnov | Eliminado | |||
40 | Carlos Rodriguez | Eliminado | |||
41 | Ricardo Manzo | Eliminado | |||
42 | Terry Jennings | Eliminado | |||
43 | Stephen Buchanan | Eliminado | |||
44 | David Moskowitz | Eliminado | |||
45 | Brian Schwartz | Eliminado | |||
46 | Illya Trincher | Eliminado | |||
47 | Jermaine Reid | Eliminado | |||
48 | Larry Scott Bernstein | Eliminado | |||
49 | Bradley Helm | Eliminado | |||
50 | Ralph Rudd | Eliminado | |||
51 | Yosuke Sekiya | Eliminado | |||
52 | Joseph Mandia | Eliminado | |||
53 | Nicholas Reis | Eliminado | |||
54 | Dennis Eichhorn | Eliminado | |||
55 | Steve Sung | Eliminado | |||
56 | Chip Jett | Eliminado | |||
57 | Randy Ohel | Eliminado | |||
58 | Shaun Deeb | Eliminado | |||
59 | Jason Berilgen | Eliminado | |||
60 | Nicholas Julia | Eliminado | |||
61 | Yuebin Guo | Eliminado | |||
62 | Yueqi Zhu | Eliminado | |||
63 | Lars Gronning | Eliminado | |||
64 | Jordan Siegel | Eliminado | |||
65 | Jameson Painter | Eliminado | |||
66 | Ismael Bojang | Eliminado | |||
67 | Chris Ferguson | Eliminado | |||
68 | Jesse Martin | Eliminado | |||
69 | Jaswinder Lally | Eliminado | |||
70 | Timothy Batow | Eliminado | |||
71 | Chris Klodnicki | Eliminado | |||
72 | Jerry Wong | Eliminado | |||
73 | David "ODB" Baker | Eliminado | |||
74 | Gerald Ringe | Eliminado | |||
75 | Quinn Do | Eliminado | |||
76 | Jon Shoreman | Eliminado | |||
77 | Jorge Walker | Eliminado | |||
78 | Ron Ware | Eliminado | |||
79 | Eli Elezra | Eliminado | |||
80 | Nick Pupillo | Eliminado | |||
81 | James Obst | Eliminado | |||
82 | Perry Green | Eliminado | |||
83 | Shawn Buchanan | Eliminado | |||
84 | Alex Balandin | Eliminado | |||
85 | Michael Chow | Eliminado | |||
86 | Andrey Zhigalov | Eliminado | |||
87 | Tai Nguyen | Eliminado | |||
88 | Adam Owen | Eliminado | |||
89 | Jason Rivkin | Eliminado | |||
90 | Mike Epstein | Eliminado | |||
91 | Gary Grom | Eliminado | |||
92 | Richard Monroe | Eliminado | |||
93 | Paul Volpe | Eliminado | |||
94 | James Woods | Eliminado | |||
95 | Calvin Anderson | Eliminado | |||
96 | Tom McCormick | Eliminado | |||
97 | Kyle Miaso | Eliminado | |||
98 | Brent Hale | Eliminado |
2018 World Series of Poker
Event #8: $2,500 Mixed Triple Draw Lowball
Dia: 2