Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Fedor Holz | 4,880,000 -40,000 | -40,000 | ||
2 | Jiaze Li | 3,510,000 +3,510,000 | +3,510,000 | ||
3 | Matthew Wantman | 3,100,000 +1,850,000 | +1,850,000 | ||
4 | Aliaksei Boika | 2,920,000 +1,188,000 | +1,188,000 | ||
5 | Chris Hunichen | 2,920,000 +1,380,000 | +1,380,000 | ||
6 | Ihar Soika | 2,905,000 +190,000 | +190,000 | ||
7 | Alex Foxen | 2,900,000 +2,755,000 | +2,755,000 | ||
8 | Harvey Jackson | 2,770,000 +1,545,000 | +1,545,000 | ||
9 | Gytis Lazauninkas | 2,730,000 +1,315,000 | +1,315,000 | ||
10 | Hossein Ensan | 2,600,000 +1,100,000 | +1,100,000 | ||
11 | Curtis Knight | 2,590,000 +160,000 | +160,000 | ||
12 | Elie Nakache | 2,580,000 +320,000 | +320,000 | ||
13 | Isai Scheinberg | 2,555,000 +215,000 | +215,000 | ||
14 | Sacha Weinber | 2,400,000 +860,000 | +860,000 | ||
15 | Jeremy Dan | 2,340,000 -160,000 | -160,000 | ||
16 | Miguel Lopes | 2,302,000 +502,000 | +502,000 | ||
17 | Alejandro Lococo | 2,240,000 -520,000 | -520,000 | ||
18 | Gediminas Dirmantas | 2,175,000 +2,175,000 | +2,175,000 | ||
19 | Keith Ferrera | 2,150,000 -260,000 | -260,000 | ||
20 | Joseph Cheong | 2,100,000 +1,200,000 | +1,200,000 | ||
21 | Joni Jouhkimainen | 2,005,000 +55,000 | +55,000 | ||
22 | Darius Samual | 2,000,000 +2,000,000 | +2,000,000 | ||
23 | Bernhard Binder | 1,940,000 +850,000 | +850,000 | ||
24 | Matt Glantz | 1,900,000 +150,000 | +150,000 | ||
25 | Tsugunari Toma | 1,895,000 +345,000 | +345,000 | ||
26 | Hirokazu Kobayashi | 1,860,000 +1,860,000 | +1,860,000 | ||
27 | Sosia Jiang | 1,845,000 +295,000 | +295,000 | ||
28 | Aleksi Naski | 1,805,000 -75,000 | -75,000 | ||
29 | Benny Glaser | 1,775,000 +525,000 | +525,000 | ||
30 | Kristen Foxen | 1,760,000 +730,000 | +730,000 | ||
31 | Corey Kempson | 1,735,000 +110,000 | +110,000 | ||
32 | Bariscan Betil | 1,730,000 +280,000 | +280,000 | ||
33 | Maxime Chilaud | 1,730,000 +1,240,000 | +1,240,000 | ||
34 | Roman Milaev | 1,700,000 +600,000 | +600,000 | ||
35 | Michael Duek | 1,665,000 +1,245,000 | +1,245,000 | ||
36 | Noah Boeken | 1,570,000 +450,000 | +450,000 | ||
37 | Jean-Noel Thorel | 1,500,000 -600,000 | -600,000 | ||
38 | Dominykas Mikolaitis | 1,500,000 +100,000 | +100,000 | ||
39 | Roland Rokita | 1,480,000 -60,000 | -60,000 | ||
40 | Lucas Foster | 1,425,000 +325,000 | +325,000 | ||
41 | Matas Cikinas | 1,425,000 +617,000 | +617,000 | ||
42 | Daniel Zack | 1,360,000 +520,000 | +520,000 | ||
43 | Justin Bonomo | 1,255,000 +115,000 | +115,000 | ||
44 | Thomas Muehloecker | 1,250,000 +150,000 | +150,000 | ||
45 | Alain Stia | 1,245,000 +190,000 | +190,000 | ||
46 | Paul Jager | 1,215,000 +45,000 | +45,000 | ||
47 | Mario Mosboeck | 1,200,000 +1,200,000 | +1,200,000 | ||
48 | Christopher Puetz | 1,140,000 -10,000 | -10,000 | ||
49 | Mauricio Ferreira Pais | 1,122,000 +1,122,000 | +1,122,000 | ||
50 | Guillaume Nolet | 1,060,000 -200,000 | -200,000 | ||
51 | Nazar Buhaiov | 1,045,000 +685,000 | +685,000 | ||
52 | Neil Warren | 1,045,000 -55,000 | -55,000 | ||
53 | Blaz Zerjav | 1,010,000 +675,000 | +675,000 | ||
54 | Phillip Mighall | 1,005,000 -830,000 | -830,000 | ||
55 | Tony Parker | 995,000 -75,000 | -75,000 | ||
56 | Biao Ding | 985,000 +215,000 | +215,000 | ||
57 | Scott Seiver | 970,000 +80,000 | +80,000 | ||
58 | Anthony Zinno | 940,000 +45,000 | +45,000 | ||
59 | Maksim Shuts | 915,000 +915,000 | +915,000 | ||
60 | Jack Germaine | 900,000 +900,000 | +900,000 | ||
61 | Matthias Lipp | 870,000 +190,000 | +190,000 | ||
62 | Nicholas Schulman | 855,000 +855,000 | +855,000 | ||
63 | Zhen Chen | 850,000 -140,000 | -140,000 | ||
64 | Yurii Zdanovskyi | 840,000 +840,000 | +840,000 | ||
65 | Carmelo Menechella | 810,000 +810,000 | +810,000 | ||
66 | Stoyan Madanzhiev | 780,000 -320,000 | -320,000 | ||
67 | Igor Tregoubov | 775,000 -60,000 | -60,000 | ||
68 | Joshua Hopkins | 725,000 +278,000 | +278,000 | ||
69 | Waikiat Lee | 715,000 -75,000 | -75,000 | ||
70 | Ottomar Ladva | 710,000 +60,000 | +60,000 | ||
71 | Vadzim Lipauka | 690,000 +690,000 | +690,000 | ||
72 | Raul Lozano | 685,000 -63,000 | -63,000 | ||
73 | Byron Kaverman | 665,000 -585,000 | -585,000 | ||
74 | Jonathan Little | 665,000 -260,000 | -260,000 | ||
75 | Justin Saliba | 600,000 +175,000 | +175,000 | ||
76 | Samuli Sipila | 565,000 +5,000 | +5,000 | ||
77 | Pongsapak Himathongkom | 560,000 +560,000 | +560,000 | ||
78 | Mikhail Volfson | 495,000 -455,000 | -455,000 | ||
79 | Joshua Zucchet | 475,000 +475,000 | +475,000 | ||
80 | Arthur Conan | 440,000 +270,000 | +270,000 | ||
81 | Eugene Golubchik | 435,000 -265,000 | -265,000 | ||
82 | Diogo Coelho | 370,000 -180,000 | -180,000 | ||
83 | Ognyan Dimov | 350,000 -575,000 | -575,000 | ||
84 | Michael Soyza | 205,000 -965,000 | -965,000 | ||
85 | Paul Esau | 105,000 -60,000 | -60,000 | ||
86 | Christian Dressler | Eliminado | |||
87 | Stanislav Zegal | Eliminado | |||
88 | Dylan Linde | Eliminado | |||
89 | Felipe Ketzer | Eliminado | |||
90 | Phillip Nagy | Eliminado | |||
91 | Leonard Herrmann | Eliminado | |||
92 | Narcis-Gabriel Nedelcu | Eliminado | |||
93 | Alisson Piekazewicz | Eliminado | |||
94 | Michael Malm | Eliminado | |||
95 | Jan-Peter Jachtmann | Eliminado | |||
96 | Boban Zhivkovikj | Eliminado | |||
97 | Sorel Mizzi | Eliminado | |||
98 | Jesse Lonis | Eliminado | |||
99 | Shaneil Stokes | Eliminado | |||
100 | Hannes Jeschka | Eliminado |
2024 WSOP Paradise
Event #9: $25,000 WSOP Super Main Event
Dias: 1b