Posição | Campeão | Premiação (USD) | |
---|---|---|---|
1 | Jason Acosta | $38,220 | |
2 | Michael Gagliano | $28,116 | |
3 | Eli Kim | $20,683 | |
4 | David Johnston | $15,215 | |
5 | Matt Affleck | $11,193 | |
6 | Sridhar Sangannagari | $8,234 | |
7 | Rocco Dicondina | $6,057 | |
8 | Peter Smyth | $4,455 | |
9 | Jovy Ounthongdy | $4,455 | |
10 | Robert Cheung | $3,562 | |
11 | Chris Dombrowski | $3,562 | |
12 | Tom Revello | $2,870 | |
13 | Nick Aguilera | $2,870 | |
14 | Dan Howe | $2,870 | |
15 | John Kim | $2,870 | |
16 | David Vamplew | $2,331 | |
17 | Jesse Elliott | $2,331 | |
18 | Wayne Gerichten | $2,331 | |
19 | Ruben Costa | $2,331 | |
20 | Randy Lew | $2,331 | |
21 | John Gulino | $2,331 | |
22 | Jack Duong | $2,331 | |
23 | Darren Elias | $2,331 | |
24 | Craig Mason | $1,909 | |
25 | Ryan Hohner | $1,909 | |
26 | Alex Queen | $1,909 | |
27 | Bocic Gabriel | $1,909 | |
28 | Victor Ramdin | $1,909 | |
29 | Tanios Abi-Yaghi | $1,909 | |
30 | Joseph Drory | $1,909 | |
31 | Adam Sanders | $1,909 | |
32 | Daniel Dizenzo | $1,576 | |
33 | Seung Woo Yoo | $1,576 | |
34 | Joe Sanfilippo | $1,576 | |
35 | Tyson Apostol | $1,576 | |
36 | Vinny Pahuja | $1,576 | |
37 | Tom Pschar | $1,576 | |
38 | Manuel Perito | $1,576 | |
39 | David Levitch | $1,576 |
2016 PokerStars Festival - New Jersey
Main Event