Jogador | Fichas | Progresso |
---|---|---|
Uri Reichenstein | 642,000 | |
|
||
Eric Baldwin | 470,000 | |
|
||
Lawrence Bayley | 416,000 | |
Fernand Dos Santos Ferreira | 336,000 | |
Antoine Saout | 322,000 | |
Dragos Trofimov | 309,000 | |
Chanracy Khun | 305,000 | |
|
||
Calvin Anderson | 297,000 | |
|
||
David Bokor | 293,000 | |
Xixiang Luo | 292,000 | |
|
||
Timo Kamphues | 285,000 | |
Jeffrey Blenkarn | 271,000 | |
Markus Kuhnen | 250,000 | |
Pierre Calamusa | 250,000 | |
Chino Rheem | 246,000 | |
|
||
Justin Ouimette | 241,000 | |
Matas Cimbolas | 240,000 | |
|
||
Mauro Pacheco Ferreira | 235,000 | |
Erwann Pecheux | 235,000 | |
Jack Salter | 232,000 | |
Ramandeep Gujral |
231,000
231,000
|
231,000 |
Luke Graham | 230,000 | |
David Olshan | 230,000 | |
Alexandre Santo
|
229,000 | |
Marcos Silva Araujo | 221,000 |
2019 PokerStars Caribbean Adventure
$1,100 PCA National
Dias: 2
$1,100 PCA National
Dia 2 Começado