$1,100 PCA National
Dia 2 Começado
$1,100 PCA National
Dia 2 Começado
Jogador | Fichas | Progresso |
---|---|---|
![]() |
642,000 | |
|
||
![]() |
470,000 | |
|
||
![]() |
416,000 | |
|
||
|
336,000 | |
|
||
![]() |
322,000 | |
|
||
![]() |
309,000 | |
|
||
![]() |
305,000 | |
|
||
![]() |
297,000 | |
|
||
|
293,000 | |
|
||
![]() |
292,000 | |
|
||
![]() |
285,000 | |
|
||
|
271,000 | |
|
||
![]() |
250,000 | |
|
||
![]() |
250,000 | |
|
||
![]() |
246,000 | |
|
||
|
241,000 | |
|
||
![]() |
240,000 | |
|
||
|
235,000 | |
|
||
![]() |
235,000 | |
|
||
![]() |
232,000 | |
|
||
![]() |
231,000 | 231,000 |
|
||
![]() |
230,000 | |
|
||
![]() |
230,000 | |
|
||
|
229,000 | |
|
||
|
221,000 | |
|
Table | Seat | Player | Country | Chip Counts | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Justin Ouimette | Canada | 241,000 | 40 |
1 | 2 | Maria Konnikova | United States | 59,000 | 10 |
1 | 3 | Diego Palma Valencia | Chile | 162,000 | 27 |
1 | 4 | Maria Ho | United States | 54,000 | 9 |
1 | 5 | Robin Hegele | Germany | 89,000 | 15 |
1 | 6 | Alexander Ziskin | United States | 45,000 | 8 |
1 | 7 | Ramandeep Gujral | India | 231,000 | 39 |
1 | 8 | Michael Telker | United States | 94,000 | 16 |
2 | 1 | Maurice Costigan | United States | 101,000 | 17 |
2 | 2 | Yan Li | China | 138,000 | 23 |
2 | 3 | Will Givens | United States | 94,000 | 16 |
2 | 4 | Lawrence Bayley | United Kingdom | 416,000 | 69 |
2 | 5 | Haoxiang Wang | China | 122,000 | 20 |
2 | 6 | Timo Kamphues | Germany | 285,000 | 48 |
2 | 7 | David Bokor | Canada | 293,000 | 49 |
2 | 8 | Calvin Anderson | United States | 297,000 | 50 |
3 | 1 | Brian Altman | United States | 9,000 | 2 |
3 | 2 | Ami Barer | Canada | 45,000 | 8 |
3 | 3 | Casey Kastle | Slovenia | 147,000 | 25 |
3 | 4 | Jack Sinclair | United Kingdom | 172,000 | 29 |
3 | 5 | Victor Pedote dos Santos | Brazil | 27,000 | 5 |
3 | 6 | John Curcuru | United States | 17,000 | 3 |
3 | 7 | Uri Reichenstein | Germany | 642,000 | 107 |
3 | 8 | Jacques Der Megreditchian | France | 114,000 | 19 |
4 | 1 | Andrei Kurov | Russia | 103,000 | 17 |
4 | 2 | Anthony Calderaro | United States | 42,000 | 7 |
4 | 4 | Peter Vitantonio | United States | 56,000 | 9 |
4 | 5 | Jonathan Concepcion | Spain | 193,000 | 32 |
4 | 6 | Mauro Pacheco Ferreira | Portugal | 235,000 | 39 |
4 | 7 | Kristina Litmola | Canada | 52,000 | 9 |
4 | 8 | Dragos Trofimov | Moldova | 309,000 | 52 |
5 | 1 | Andrey Lobzhanidze | Russia | 19,000 | 3 |
5 | 2 | Angeli Chacon Parra | Venezuela | 126,000 | 21 |
5 | 3 | Gauthier Brugnooge | France | 17,000 | 3 |
5 | 5 | Chanracy Khun | Canada | 305,000 | 51 |
5 | 6 | Ting Ho | United States | 90,000 | 15 |
5 | 7 | Pedro Padilha | Brazil | 84,000 | 14 |
5 | 8 | Victor Choupeaux | France | 89,000 | 15 |
6 | 1 | Walter Critchley | United States | 53,000 | 9 |
6 | 2 | Barry Greenstein | United States | 186,000 | 31 |
6 | 3 | Scott Margereson | United Kingdom | 94,000 | 16 |
6 | 4 | John Andress | United States | 130,000 | 22 |
6 | 5 | Andrey Kotelnikov | Russia | 97,000 | 16 |
6 | 6 | Marshall White | United States | 67,000 | 11 |
6 | 7 | Mitja Rudolf | Slovenia | 94,000 | 16 |
6 | 8 | Markus Kuhnen | Germany | 250,000 | 42 |
7 | 1 | Alexander Tafesh | United States | 65,000 | 11 |
7 | 2 | Ariel Celestino | Brazil | 50,000 | 8 |
7 | 3 | Gregory Roberts | United States | 54,000 | 9 |
7 | 4 | Adam Levy | Canada | 155,000 | 26 |
7 | 5 | Danny Tang | Hong Kong | 90,000 | 15 |
7 | 6 | Diogo Cardoso | Portugal | 65,000 | 11 |
7 | 7 | Martijn Gerrits | Netherlands | 42,000 | 7 |
7 | 8 | Dario Comitini | Italy | 61,000 | 10 |
8 | 1 | Joshua Zucchet | Canada | 83,000 | 14 |
8 | 3 | Randy Lew | United States | 202,000 | 34 |
8 | 4 | Ian Simpson | United Kingdom | 103,000 | 17 |
8 | 5 | Jack Salter | United Kingdom | 232,000 | 39 |
8 | 6 | Timothy Wong | United States | 145,000 | 24 |
8 | 7 | Carlos Branco | Portugal | 84,000 | 14 |
8 | 8 | Joao Barbosa | Portugal | 39,000 | 7 |
9 | 1 | Mihai Manole | Romania | 158,000 | 26 |
9 | 2 | Antoine Sankari | Canada | 74,000 | 12 |
9 | 3 | Rex Alarcon | Canada | 29,000 | 5 |
9 | 5 | Mark Ioli | United States | 197,000 | 33 |
9 | 6 | Jean Fontaine | France | 137,000 | 23 |
9 | 7 | Eric Baldwin | United States | 470,000 | 78 |
9 | 8 | Rony Halimi | France | 88,000 | 15 |
10 | 1 | Sebastiaan de Jonge | Netherlands | 56,000 | 9 |
10 | 2 | Pablo Melogno | Uruguay | 82,000 | 14 |
10 | 3 | Leo Margets | Spain | 169,000 | 28 |
10 | 4 | Nikolay Ponomarev | United Kingdom | 148,000 | 25 |
10 | 5 | Alexander Orlov | Russia | 25,000 | 4 |
10 | 7 | Justin Young | United States | 61,000 | 10 |
10 | 8 | [Removed:172] | Germany | 40,000 | 7 |
11 | 1 | Kevin Choe | United States | 57,000 | 10 |
11 | 2 | Victor Zabukas Begara | Brazil | 182,000 | 30 |
11 | 3 | Aliaksei Boika | Belarus | 112,000 | 19 |
11 | 4 | Paulo Milani | Brazil | 42,000 | 7 |
11 | 5 | Pierre Calamusa | France | 250,000 | 42 |
11 | 6 | Colin Robinson | United States | 95,000 | 16 |
11 | 7 | Hiu Yiu | China | 51,000 | 9 |
11 | 8 | Jon Turner | United States | 155,000 | 26 |
12 | 1 | Larry Gurney | United States | 46,000 | 8 |
12 | 2 | Matthew Moss | United Kingdom | 52,000 | 9 |
12 | 3 | Marvin Rettenmaier | Germany | 125,000 | 21 |
12 | 4 | Jerry Robinson | United States | 91,000 | 15 |
12 | 5 | Gustavo De Faria Lopes | Brazil | 107,000 | 18 |
12 | 6 | Fiodor Martino | Italy | 64,000 | 11 |
12 | 7 | Conor Beresford | United Kingdom | 81,000 | 14 |
12 | 8 | Alexandre Mantovani Espirito Santo | Brazil | 229,000 | 38 |
13 | 1 | Jeffrey Blenkarn | Costa Rica | 271,000 | 45 |
13 | 2 | Manuel Machado | Portugal | 82,000 | 14 |
13 | 3 | Christian Gravelle | United States | 170,000 | 28 |
13 | 4 | Chino Rheem | United States | 246,000 | 41 |
13 | 5 | Michael O'Sullivan | Ireland | 105,000 | 18 |
13 | 6 | Antoine Saout | France | 322,000 | 54 |
13 | 7 | Joe McKeehen | United States | 103,000 | 17 |
13 | 8 | Erwann Pecheux | France | 235,000 | 39 |
14 | 1 | David Olshan | United States | 230,000 | 38 |
14 | 2 | Lander Lijo | Spain | 155,000 | 26 |
14 | 3 | Harpreet Padda | Canada | 95,000 | 16 |
14 | 4 | Marcos Silva Araujo | United States | 221,000 | 37 |
14 | 5 | Michael Azzaro | United States | 8,000 | 1 |
14 | 6 | Lee Markholt | United States | 170,000 | 28 |
14 | 7 | Matas Cimbolas | Lithuania | 240,000 | 40 |
14 | 8 | Joseph Cote | United States | 58,000 | 10 |
15 | 1 | Alcioni Pollermann | Brazil | 68,000 | 11 |
15 | 2 | Florian Duta | Romania | 96,000 | 16 |
15 | 3 | Fernand Dos Santos Ferreira | Portugal | 336,000 | 56 |
15 | 4 | Roman Wieczorek | Germany | 9,000 | 2 |
15 | 5 | Ole Schemion | Germany | 50,000 | 8 |
15 | 6 | Luke Graham | United States | 230,000 | 38 |
15 | 8 | Cassio Pisapia De Almeida Kiles | Brazil | 34,000 | 6 |
16 | 1 | Xixiang Luo | China | 292,000 | 49 |
16 | 2 | Alexander Greenblatt | United States | 109,000 | 18 |
16 | 3 | Leandro Bustillo | Argentina | 189,000 | 32 |
16 | 4 | Belarmino De Souza | Brazil | 48,000 | 8 |
16 | 5 | Carlos Garcia Sarmiento | Colombia | 211,000 | 35 |
16 | 6 | Keith Nassetta | United States | 60,000 | 10 |
16 | 7 | Jean Piquette | Canada | 189,000 | 32 |
16 | 8 | Kelly Webb | United States | 76,000 | 13 |
Welcome back to Day 2 of the $1,100 PCA National which will restart at noon local time here at the Atlantis Resort. There were two starting flights in total, attracting 812 entries overall with 122 players making it through to the final stage. A winner will be crowned by the end of today and the total prize pool details will be announced at the start of the day.
Leading the race to the win is Uri Reichenstein with a pretty big lead as he bagged 642,000 during the Day 1a flight. He is followed by Eric Baldwin (470,000), Lawrence Bayley (416,000), Fernand Dos Santos Ferreira (336,000), and Antoine Saout (332,000). The Day 1b chip leader Chanracy Khun is sitting in sixth place in the overall chip count leader board and will be looking to climb that ladder all day long.
Looking at the seat draw, there are some tables that might be more noticeable than others:
• Table #1 has the defending champion Maria Konnikova on there and she’ll be sharing the felt with Maria Ho, Robin Hegele, Ramandeep Gujral, and Michael Telker
• Table #2 features Will Givens, Lawrence Bayley, Hoaxiang Wang, Timo Kamphues, and Calvin Anderson
• Table #3 has Brian Altman, Ami Barer, Casey Kastle, Jack Sinclair, and Reichenstein on there
• Table #6 is loaded too for example as Team PokerStars Pro Barry Greenstein is seated there with Scott Margereson, John Andress, and Markus Kuhnen
• Another Team PokerStars representative is Team Online’s Randy Lew who is at Table #8 together with Ian Simpson, Jack Salter, Carlos Branco, and Joao Barbosa
• And the list goes on and on
There are too many notable players to mention them all but keep an eye out for players like Dragos Trofimov, Pierre Calamusa, Chino Rheem, Matas Cimbolas, Erwann Pecheux, Mark Ioli, Leo Margets, Adam Levy, and Jon Turner who are all coming into today with an above average stack.
Players like Marvin Rettenmaier, Aliaksei Boika, Joe McKeehen, Danny Tang, Ting Ho, Conor Beredford, Ole Schemion, and [Removed:172] have got some work ahead of them as they bagged an below average stack last night but they’ve got enough space to work with today as the players return for Level 17.
Level duration will increase to 40 minutes each and Level 17 features a small blind of 3,000, big blind of 6,000, and a big blind ante of 6,000. A break is planned to take place after every three levels with a 80-minute dinner break during the day expected at approximately 6:30-7:45 PM according to the structure. Play will continue until a winner has been crowned or until 4 AM as the poker room will close at that time. If no winner is known by that time, play will end for then and continue the next day at noon.
Make sure to return for the PokerNews updates as the live reporting team will be following along as another tournament here in the Bahamas will wrap with a winner at the finish line!
The 812 entries overall created a total prize pool of $787,640. The winner will walk away with $148,220 and all 122 returning players are guaranteed at least $1,680.
This is what they are all playing for:
Place | Prize | Place | Prize | Place | Prize | ||
---|---|---|---|---|---|---|---|
1 | $148,220 | 10-11 | $9,100 | 32-39 | $3,120 | ||
2 | $90,080 | 12-13 | $8,140 | 40-55 | $2,700 | ||
3 | $63,540 | 14-15 | $7,340 | 56-71 | $2,340 | ||
4 | $47,660 | 16-17 | $6,560 | 72-95 | $1,980 | ||
5 | $37,580 | 18-20 | $5,760 | 96-119 | $1,760 | ||
6 | $28,120 | 21-23 | $4,960 | 120-122 | $1,680 | ||
7 | $19,780 | 24-27 | $4,180 | 123-125 | $560 | ||
8 | $13,900 | 28-31 | $3,620 | ||||
9 | $11,040 |
The dealers have been instructed to shuffle up and deal and informed the players that a 15-minute break will take place after every three levels.
Nível: 17
Blinds: 3,000/6,000
Ante: 6,000
Unsurprisingly, with the bubble burst, the first few hands of the day saw a lot of all-in and calls all over the place. One of the first to bow out was Martijn Gerrits, who started the day with 42,000. Gerrits was in the big blind and called a shove with , but was up against
and didn't improve.
Another player to bust was Michael Azzaro, who returned with just 8,000 in chips. He got those in on the button and Matas Cimbolas flicked in two more T-1,000 chips from the big blind.
Michael Azzaro:
Matas Cimbolas:
"How is this possible?!" Azzaro chuckled and Cimbolas burst out in laughter as well. Azzaro quickly took the queen from Cimbolas and swapped it with his jack, prompting more laughter.
The flop was and the dealer jokingly swapped the cards again. The
on the turn prompted another swap of the kickers with everyone laughing, and Azzaro was a good sport about it when the
on the river ended it for him. "Have fun guys!" he said upon leaving.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
Jogador | Fichas | Progresso |
---|---|---|
|
Eliminado | |
|
||
![]() |
Eliminado | |
|
Maria Konnikova came back with 59,000 and a dream, but her back-to-back aspirations were halted during the early elimination frenzy. Konnikova first got it in with against the
for the equally short Maria Ho, then lost her final crumbs with
against
.
"Not this year," she smiled as she left the tournament area with a cash of $1,760.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
140,000 | 86,000 |
|
||
![]() |
Eliminado | |