Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 2 | Motoyoshi Okamura | Japan | 175,000 | 58 |
1 | 3 | Yannick Schumacher | Germany | 20,500 | 7 |
1 | 5 | Sirzat Hissou | Germany | 177,000 | 59 |
1 | 6 | Pavel Veksler | Ukraine | 102,500 | 34 |
1 | 7 | Andriy Lyubovetskiy | Ukraine | 227,000 | 76 |
2 | 3 | Boris Kolev | Bulgaria | 233,500 | 78 |
2 | 4 | Dimitar Danchev | Bulgaria | 102,000 | 34 |
2 | 5 | Sam Grafton | United Kingdom | 28,500 | 10 |
2 | 7 | Tamon Nakamura | Japan | 129,500 | 43 |
2 | 9 | Jimmy Guerrero | France | 150,000 | 50 |
3 | 1 | Ben Heath | England | 404,500 | 135 |
3 | 3 | Pedro Garagnani | Brazil | 82,000 | 27 |
3 | 5 | Lukasz Szymon Grossmann | Poland | 60,000 | 20 |
3 | 8 | Ognyan Dimov | Bulgaria | 41,000 | 14 |
3 | 9 | Bruno Volkmann | Brazil | 77,500 | 26 |
4 | 2 | Dario Sammartino | Italy | 225,000 | 75 |
4 | 4 | Sergi Reixach | Spain | 300,500 | 100 |
4 | 5 | Steve O'Dwyer | Ireland | 74,000 | 25 |
4 | 8 | Diego Ventura | Peru | 155,000 | 52 |
4 | 9 | Mikhail Nikolaev | Latvia | 138,000 | 46 |
5 | 1 | Imad Derwiche | France | 120,000 | 40 |
5 | 2 | Belarmino De Souza | Brazil | 155,500 | 52 |
5 | 4 | Stephen Chidwick | England | 65,000 | 22 |
5 | 5 | Gaelle Baumann | France | 170,500 | 57 |
5 | 7 | Rodrigo Seiji | Brazil | 50,500 | 17 |
6 | 1 | Jean-Noel Thorel | France | 115,000 | 38 |
6 | 2 | Guram Andronikashvili | England | 241,000 | 80 |
6 | 3 | Thomas Muehloecker | Austria | 70,500 | 24 |
6 | 7 | Alex Kulev | Bulgaria | 269,000 | 90 |
6 | 8 | Paul Newey | England | 49,500 | 17 |
7 | 3 | Vicent Bosca Ramon | Spain | 138,500 | 46 |
7 | 6 | Koray Aldemir | Austria | 102,500 | 34 |
7 | 7 | Daniel Dvoress | Canada | 142,000 | 47 |
7 | 8 | Adrian Mateos | Spain | 33,500 | 11 |
7 | 9 | Tsugunari Toma | Japan | 63,500 | 21 |
8 | 2 | Farid Jattin | Colombia | 92,500 | 31 |
8 | 4 | Fast Dietrich | Germany | 71,000 | 24 |
8 | 6 | Kayhan Mokri Roshanfekr | Norway | 274,000 | 91 |
8 | 7 | Espen Jorstad | Norway | 100,500 | 34 |
8 | 9 | Joao Vieira | Portugal | 182,000 | 61 |
9 | 1 | Masashi Oya | Japan | 30,500 | 10 |
9 | 2 | Timothy Adams | Canada | 264,000 | 88 |
9 | 4 | Claas Segebrecht | Austria | 169,000 | 56 |
9 | 6 | Rodrigo Selouan | Brazil | 158,000 | 53 |
9 | 8 | Sylvain Loosli | France | 88,000 | 29 |
10 | 1 | Marius Gierse | Austria | 113,000 | 38 |
10 | 3 | Davidi Kitai | Monaco | 60,000 | 20 |
10 | 6 | Daniel Rezaei | Austria | 179,000 | 60 |
10 | 7 | Sam Greenwood | Canada | 277,000 | 92 |
10 | 8 | Luciano De Hollanda | Brazil | 340,500 | 114 |
2022 PokerStars EPT Monte Carlo
€10,200 Mystery Bounty
Dias: 2
€10,200 Mystery Bounty
Dia 2 Começado