Nível: 17
Blinds: 3,000/6,000
Ante: 6,000
Nível: 17
Blinds: 3,000/6,000
Ante: 6,000
The 105 Day 1 qualifiers players have locked up the £3,190 min-cash, with the next pay jump coming when 95 players remain.
The top nine players will make at least £23,050 while £249,460 is up top for the winner.
PLACE | PRIZE (GBP) | PLACE | PRIZE (GBP) | PLACE | PRIZE (GBP) | PLACE | PRIZE (GBP) |
---|---|---|---|---|---|---|---|
1 | £249,460 | 7 | £38,970 | 16-17 | £11,190 | 40-55 | £4,850 |
2 | £155,780 | 8 | £29,980 | 18-20 | £9,730 | 56-71 | £4,220 |
3 | £111,270 | 9 | £23,050 | 21-23 | £8,460 | 72-95 | £3,670 |
4 | £85,590 | 10-11 | £18,540 | 24-27 | £7,350 | 96-105 | £3,190 |
5 | £65,840 | 12-13 | £15,450 | 28-31 | £6,400 | ||
6 | £50,650 | 14-15 | £12,870 | 32-39 | £5,570 |
Welcome to the second and final day of the PokerStars European Poker Tour London £2,200 UKIPT High Roller. Day 2 gets underway at 12 p.m. BST and sees 105 players returning to the live felt at the wonderful Hilton Park Lane.
Yesterday's action saw 701 entries across the two starting flights, and those players generated another seven-figure prize pool of £1,345,920.
The United Kingdom's Martin Hellmuth (763,000) bagged and tagged the biggest stack heading into Day 2, narrowly edging out Christian Dressler (734,000) and Gary Miller (655,000), who round off the top three chip counts.
Some of the notable names from the Day 1 qualifiers include PokerStars Ambassadors Alejandro Lococo (482,000) and Parker Talbot (179,000). 2022 WSOP Main Event Champion Espen Jorstad (5,000) also managed to squeak into Day 2, but quite literally has a chip and a chair.
All the players who have made this far have locked up the min-cash. Payouts have not yet been announced but PokerNews will relay that information when it has been released.
Arie Kliper was the unfortunate Day 1 bubble, after he was unable to improve on his flush draw versus the pocket aces of Atanas Pavlov. 2022 EPT Barcelona High Roller Champion Leonard Maue also left just before the money as he was the last player eliminated in Day 1b.
A lengthy session is expected as the UKIPT High Roller will be playing down to a winner. Play will resume on Level 17, where the blinds will be 3,000/6,000/6,000.
Place | Name | Country | Chip count | Big Blinds |
---|---|---|---|---|
1 | Martin Hellmuth | United Kingdom | 763,000 | 127 |
2 | Christian Dressler | Austria | 734,000 | 122 |
3 | Gary Miller | England | 655,000 | 109 |
4 | Leon Sturm | Austria | 644,000 | 107 |
5 | Laszlo Molnar | Hungary | 583,000 | 97 |
6 | Christopher Maguire | England | 570,000 | 95 |
7 | Charlton Hawes | New Zealand | 570,000 | 95 |
8 | Tamer Kamel | England | 487,000 | 81 |
9 | Alejandro Lococo | Argentina | 482,000 | 80 |
10 | Ladislao Dalfo | Spain | 454,000 | 76 |
Make sure to keep it locked in with the PokerNews live reporting team, who will be keeping up with all the action as the event reaches its conclusion.
TABLE | SEAT | NAME | COUNTRY | CHIP count | BIG BLINDS |
---|---|---|---|---|---|
1 | 1 | Michael Schmitz | Germany | 1,000 | 0 |
1 | 2 | William Lawrence | United Kingdom | 178,000 | 30 |
1 | 3 | Daniel Melten | United Kingdom | 433,000 | 72 |
1 | 4 | Anson Tsang | Hong Kong | 292,000 | 49 |
1 | 5 | Michel Dattani | Brazil | 106,000 | 18 |
1 | 6 | Gary Miller | United Kingdom | 655,000 | 109 |
1 | 7 | Roman Hrabec | Austria | 274,000 | 46 |
1 | 8 | Raed Alawadhi | Kuwait | 80,000 | 13 |
2 | 1 | Julien Sitbon | France | 115,000 | 19 |
2 | 2 | Nikolaos Lampropoulos | Malta | 77,000 | 13 |
2 | 3 | Martin Stausholm | Austria | 331,000 | 55 |
2 | 4 | Dan Djorno | France | 175,000 | 29 |
2 | 5 | Andrea Roner | Switzerland | 194,000 | 32 |
2 | 6 | Byron Kaverman | Canada | 78,000 | 13 |
2 | 7 | Iacopo Brandi | Malta | 86,000 | 14 |
2 | 8 | Antoine Saout | France | 216,000 | 36 |
3 | 1 | Tibor Szenasi | Hungary | 107,000 | 18 |
3 | 2 | Dimitar Danchev | Bulgaria | 97,000 | 16 |
3 | 3 | Lucas Alexander | United Kingdom | 367,000 | 61 |
3 | 4 | Jamie O'Connor | United Kingdom | 449,000 | 75 |
3 | 5 | Alexander Lynskey | United Kingdom | 218,000 | 36 |
3 | 6 | Daniel Marques | Brazil | 55,000 | 9 |
3 | 7 | Nello Neto | Brazil | 199,000 | 33 |
3 | 8 | Tom Fuchs | Germany | 257,000 | 43 |
4 | 1 | Francisco Benitez | Uruguay | 121,000 | 20 |
4 | 2 | Ghassan Hoss | United Kingdom | 146,000 | 24 |
4 | 3 | Ian Gascoigne | United Kingdom | 300,000 | 50 |
4 | 4 | Michael Bernstein | Canada | 61,000 | 10 |
4 | 5 | Roland Rokita | Austria | 179,000 | 30 |
4 | 6 | Eldos Davlet | Kazakhstan | 112,000 | 19 |
4 | 7 | Emad Zarghami | Australia | 103,000 | 17 |
4 | 8 | Paul Zehetleitner | Austria | 109,000 | 18 |
5 | 1 | George Demetriou | United Kingdom | 129,000 | 22 |
5 | 2 | Arthur Conan | France | 176,000 | 29 |
5 | 3 | Fabian Bernhauser | Austria | 433,000 | 72 |
5 | 4 | Stefan Ianuszewicz | Romania | 57,000 | 10 |
5 | 5 | Jack O`Neill | United Kingdom | 154,000 | 26 |
5 | 6 | Peter Jaksland | Denmark | 71,000 | 12 |
5 | 7 | Alexandre Reard | France | 212,000 | 35 |
5 | 8 | Jeremy Routier | France | 97,000 | 16 |
6 | 1 | Tamer Kamel | United Kingdom | 487,000 | 81 |
6 | 2 | Pavel Abramov | United Kingdom | 275,000 | 46 |
6 | 3 | Pedro Gois Neves | Malta | 126,000 | 21 |
6 | 4 | Jen-Yue Chiang | United States | 416,000 | 69 |
6 | 5 | Inkyu Choi | South Korea | 83,000 | 14 |
6 | 6 | Renan Bruschi | Brazil | 185,000 | 31 |
6 | 7 | Victoria Livschitz | United States | 136,000 | 23 |
6 | 8 | Stefan Schillhabel | Austria | 21,000 | 4 |
7 | 1 | Endrit Geci | United Kingdom | 14,000 | 2 |
7 | 2 | Preben Stokkan | United Kingdom | 239,000 | 40 |
7 | 3 | Daniel Bedson | United Kingdom | 85,000 | 14 |
7 | 4 | Dean Hutchison | United Kingdom | 40,000 | 7 |
7 | 5 | Daewoong Song | Korea, South | 302,000 | 50 |
7 | 6 | Atanas Pavlov | United Kingdom | 345,000 | 58 |
7 | 7 | Alejandro Lococo | Argentina | 482,000 | 80 |
7 | 8 | Rodrigo Sirichuk | Brazil | 307,000 | 51 |
8 | 1 | Giovani Gouveia | Brazil | 117,000 | 20 |
8 | 2 | Parker Talbot | Canada | 179,000 | 30 |
8 | 3 | Leon Sturm | Austria | 644,000 | 107 |
8 | 4 | Sokratis Linaras | Greece | 175,000 | 29 |
8 | 6 | Ehsan Amiri | Australia | 128,000 | 21 |
8 | 7 | Christopher Maguire | United Kingdom | 570,000 | 95 |
8 | 8 | Marc Foggin | United Kingdom | 52,000 | 9 |
9 | 1 | Benjamin Souriau | France | 110,000 | 18 |
9 | 2 | Christophe Pommier | France | 127,000 | 21 |
9 | 3 | Gianluca Speranza | Austria | 40,000 | 7 |
9 | 5 | Martin Helmuth | United Kingdom | 763,000 | 127 |
9 | 6 | Manuel Labous | France | 85,000 | 14 |
9 | 7 | Sergio Coutinho | Malta | 168,000 | 28 |
9 | 8 | Juan Vecino | Estonia | 383,000 | 64 |
10 | 1 | Christopher Fraser | United Kingdom | 109,000 | 18 |
10 | 3 | Luigi Soncin | Brazil | 178,000 | 30 |
10 | 4 | Orestis Kanakopoulos | Greece | 101,000 | 17 |
10 | 5 | Gautam Sabharwal | India | 276,000 | 46 |
10 | 6 | Michael Dwyer | Ireland | 26,000 | 4 |
10 | 7 | Stephen Kehoe | Ireland | 156,000 | 26 |
10 | 8 | Gergo Szabo | Hungary | 138,000 | 23 |
11 | 1 | Euan McNicholas | United Kingdom | 86,000 | 14 |
11 | 2 | Laszlo Molnar | Hungary | 583,000 | 97 |
11 | 3 | Luciano Macchiarelli | Argentina | 239,000 | 40 |
11 | 5 | Colton Blomberg | United States | 46,000 | 8 |
11 | 6 | Ameer Wakil | Canada | 125,000 | 21 |
11 | 7 | Nils Pudel | Austria | 22,000 | 4 |
11 | 8 | Ladislao Dalfo | Spain | 454,000 | 76 |
12 | 1 | Espen Jorstad | Norway | 5,000 | 1 |
12 | 2 | Tibor Nagygyorgy | Hungary | 130,000 | 22 |
12 | 4 | Charlie Hawes | New Zealand | 570,000 | 95 |
12 | 5 | Brandon Sheils | United Kingdom | 42,000 | 7 |
12 | 6 | Thor Morstøl | Norway | 180,000 | 30 |
12 | 7 | Jinho Hong | South Korea | 273,000 | 46 |
12 | 8 | Jiang Pu | United Kingdom | 295,000 | 49 |
13 | 1 | Ivan Vilchez | Argentina | 272,000 | 45 |
13 | 2 | Pedro Marques | Malta | 44,000 | 7 |
13 | 3 | Mateusz Wozniak | Poland | 175,000 | 29 |
13 | 4 | Tuan Le | United Kingdom | 378,000 | 63 |
13 | 5 | Ori Elul | Israel | 350,000 | 58 |
13 | 7 | Diego Zeiter | Poland | 297,000 | 50 |
13 | 8 | Ian Drake | Ireland | 52,000 | 9 |
14 | 1 | Nasrulla Babayev | Azerbaijan | 175,000 | 29 |
14 | 2 | Philip Joyce | United Kingdom | 304,000 | 51 |
14 | 3 | Smit Trivedi | United Kingdom | 168,000 | 28 |
14 | 4 | Ambreen Mirza | United Kingdom | 79,000 | 13 |
14 | 5 | Gabriel Roberts | United States | 408,000 | 68 |
14 | 6 | Atanas Malinov | Bulgaria | 171,000 | 29 |
14 | 8 | Christian Dressler | Austria | 734,000 | 122 |
£2,200 UKIPT High Roller
Dia 2 Começado