Early Eliminations
Nível 17
: 4,000/8,000, 8,000 ante
The action has been fast and furious right off the bat, with several dozen people already making their way to the exit in the early stages. These players are among those to fall by the wayside in the first level of the day.
Jogador | Fichas | Progresso |
---|---|---|
Ran Koller | Eliminado | |
|
||
Pieter Aerts | Eliminado | |
Stefan Fabian | Eliminado | |
Jesse Cohen | Eliminado | |
Jeremy Felicetti | Eliminado | |
Jose Nadal | Eliminado | |
Carlos Caldas | Eliminado | |
Mauro Ferreira | Eliminado | |
Tim Reilly | Eliminado | |
Kareem Marshall | Eliminado | |
Michael Santa Cruz | Eliminado | |
Anthony Marquez | Eliminado | |
|
||
Clifford Conners | Eliminado | |
Mike Del Vecchio
|
Eliminado | |
John Rice | Eliminado | |
Chris Frank
|
Eliminado | |
Brandon Mulcrone | Eliminado | |
D J Barnard | Eliminado | |
Tony Gargano | Eliminado |