Recent Eliminations
Nível 12
: 800/1,600, 1,600 ante
Jogador | Fichas | Progresso |
---|---|---|
Mark Ioli | Eliminado | |
|
||
Kan Ying | Eliminado | |
Oshri Lahmani | Eliminado | |
Tonino Schmitz | Eliminado | |
Markus Sturz | Eliminado | |
Petr Targa | Eliminado | |
Antonius Krijn | Eliminado | |
Giuliano Bendinelli | Eliminado | |
|
||
Aaron Duczak | Eliminado | |
Maksim Pisarenko | Eliminado | |
|
||
Rinat Tulepbergenov | Eliminado | |
Julian Selinger | Eliminado | |
Amar Begovic | Eliminado | |
Nikola Cokesa | Eliminado | |
Miguel Coussement
|
Eliminado | |
Robert Campbell | Eliminado | |
|
||
Sebastian Pauli | Eliminado | |
|
||
Christopher Wood | Eliminado | |
Michele Di Lauro | Eliminado |