Table | Seat | Name | Country | Chip Count | Big Blind |
---|---|---|---|---|---|
1 | 1 | Dong Chen | China | 11,000,000 | 28 |
1 | 2 | Adam Owen | United Kingdom | 27,000,000 | 68 |
1 | 3 | Taylor Black | United States | 15,200,000 | 38 |
1 | 4 | David Uvaydov | United States | 10,150,000 | 25 |
1 | 5 | David Brehme | United Kingdom | 6,850,000 | 17 |
1 | 6 | Clement Richez | France | 18,325,000 | 46 |
1 | 7 | Alec Torelli | United States | 14,500,000 | 36 |
1 | 8 | Boris Kuzmanovic | Croatia | 11,150,000 | 28 |
1 | 9 | Stefan Dimitrov | Bulgaria | 3,550,000 | 9 |
1 | 10 | Andrey Pateychuk | Russia | 11,500,000 | 29 |
Jogador | Fichas | Progresso |
---|---|---|
Adam Owen | 27,000,000 | |
Clement Richez |
18,325,000
-675,000
|
-675,000 |
|
||
Taylor Black | 15,200,000 | |
|
||
Alec Torelli | 14,500,000 | |
|
||
Andrey Pateychuk | 11,500,000 | |
Boris Kuzmanovic | 11,150,000 | |
Dong Chen |
11,000,000
1,500,000
|
1,500,000 |
|
||
David Uvaydov | 10,150,000 | |
David Brehme | 6,850,000 | |
Stefan Dimitrov |
3,550,000
-2,350,000
|
-2,350,000 |