Final Two Tables
Nível 21
: Limits 25,000/50,000, 0 ante
Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|
672 | 1 | Brent Mutter | United States | 1,000,000 | 20 |
672 | 2 | Milfred Sageer | United States | 510,000 | 10 |
672 | 3 | Tom Koral | United States | 650,000 | 13 |
672 | 4 | Michael Senter | United States | 700,000 | 14 |
672 | 5 | Robert Como | United States | 280,000 | 6 |
672 | 6 | Kuenwai Lo | China | 525,000 | 11 |
671 | 1 | David Bach | United States | 750,000 | 15 |
671 | 2 | Mavrick Yoo | United States | 900,000 | 18 |
671 | 3 | Nick Pupillo | United States | 1,200,000 | 24 |
671 | 4 | Jason Daly | United States | 2,300,000 | 46 |
671 | 5 | Daniel Maczuga | United States | 610,000 | 12 |
671 | 6 | Daniel Young | United States | 800,000 | 16 |
Jogador | Fichas | Progresso |
---|---|---|
Jason Daly | 2,300,000 | |
|
||
Nick Pupillo |
1,200,000
-30,000
|
-30,000 |
|
||
Brent Mutter |
1,000,000
230,000
|
230,000 |
Mavrick Yoo |
900,000
-20,000
|
-20,000 |
Daniel Young |
800,000
240,000
|
240,000 |
David Bach |
750,000
-50,000
|
-50,000 |
|
||
Michael Senter |
700,000
320,000
|
320,000 |
Tom Koral |
650,000
-190,000
|
-190,000 |
|
||
Daniel Maczuga |
610,000
-490,000
|
-490,000 |
Jeffrey Lo |
525,000
-215,000
|
-215,000 |
Freddy Sageer |
510,000
-105,000
|
-105,000 |
Robert Como |
280,000
20,000
|
20,000 |
|