Unofficial Final Table Redraw
Nível 30
: Blinds 80,000/160,000, 160,000 ante
Location | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Bally's | FT | 1 | Brian Keith Etheridge | United States | 8,575,000 | 57 |
Bally's | FT | 2 | Ran Koller | Israel | 1,650,000 | 11 |
Bally's | FT | 3 | Matt Berkey | United States | 2,400,000 | 16 |
Bally's | FT | 4 | Julien Loire | France | 2,600,000 | 17 |
Bally's | FT | 5 | Leandro Vlastaris | United States | 5,000,000 | 33 |
Bally's | FT | 6 | Sebastien Aube | Canada | 11,000,000 | 73 |
Bally's | FT | 7 | Santiago Plante | Canada | 1,350,000 | 9 |
Bally's | FT | 8 | Axel Hallay | France | 8,225,000 | 55 |
Bally's | FT | 9 | Jonathan Zarin | United States | 3,100,000 | 21 |
Bally's | FT | 10 | Brien Lee | United States | 3,900,000 | 26 |
Jogador | Fichas | Progresso |
---|---|---|
Sebastien Aube | 11,000,000 | |
|
||
Brian Keith Etheridge |
8,575,000
1,075,000
|
1,075,000 |
Axel Hallay |
8,225,000
-775,000
|
-775,000 |
Leandro Vlastaris |
5,000,000
-3,065,000
|
-3,065,000 |
Brien Lee |
3,900,000
-400,000
|
-400,000 |
Jonathan Zarin |
3,100,000
900,000
|
900,000 |
Julien Loire |
2,600,000
-1,000,000
|
-1,000,000 |
Matt Berkey |
2,400,000
-400,000
|
-400,000 |
Ran Koller |
1,650,000
-1,075,000
|
-1,075,000 |
|
||
Santiago Plante |
1,350,000
-200,000
|
-200,000 |