WSOP.com (NV/NJ) Online Bracelet $1,000 Championship [2x Re-entry]
Dia 1 Terminado
WSOP.com (NV/NJ) Online Bracelet $1,000 Championship [2x Re-entry]
Dia 1 Terminado
On Sunday, October 24, the latest 2021 World Series of Poker online bracelet tournament — Event #5: $1,000 No-Limit Hold'em Championship — took place on WSOP.com for players in Nevada and New Jersey. When all was said and done, Kazuki "hyahhoo3" Ikeuchi shipped topped an 854-entry field to claim his first bracelet and a $152,797 top prize.
When registration closed four levels into the tournament, 555 players were registered, plus another 299 rebuys, creating a prize pool of $768,000.
Ikeuchi, who hails from Tokyo, Japan, won his first bracelet and picked up his 42nd career WSOP cash, 22 of which were earned online. The Japanese pro, who played in the online bracelet event from Nevada, has three cashes this fall at the live WSOP in Las Vegas. His best run in a live event this month was a 17th-place finish for $7,301 in Event #26: $1,000 Freezeout No-Limit Hold'em.
On Sunday, he stood at the top of the mountain, defeating some of the best players in the game, including pros such as Daniel "DNegs" Negreanu (96th place for $1,614) and David "dwpoker" Williams (70th place for $1,998).
Place | Player | Country | Prize |
---|---|---|---|
1 | Kazuki "hyahhoo3" Ikeuchi | Japan | $152,797 |
2 | Dennis “dwilbs” Wilber | United States | $94,460 |
3 | Qinghai “011pokerdr” Pan | United States | $66,099 |
4 | James "fullmast" Gilbert | United States | $51,787 |
5 | Mike "SammyTwizz" Azzaro | United States | $33,818 |
6 | Artem "Vidomina" Sloitsev | Russia | $24,748 |
7 | Anthony "adversity45" Pagan | United States | $18,369 |
8 | Dan "Albacazapada" Stavila | United States | $13,834 |
9 | Simon "sleevy98" Levy | United States | $10,606 |
With six players remaining, it appeared "dwilbs" was destined to win the bracelet with a 2:1 chip advantage over the nearest competitor. But the tides turned down the stretch as Ikeuchi began to take over the game, and eventually the chip lead.
After Qinghai “011pokerdr” Pan lost to the of the eventual champion (a nine hit on the flop], he was out in third place, setting up a heads-up match between Ikeuchi and "dwilbs."
During that heads-up battle, Ikeuchi dominated play and quickly dwindled down his opponent's stack to crumbs. On the final hand, "dwilbs" shoved on the button, but ran into the of Ikeuchi. The worst preflop hand didn't suck out, and "dwilbs" had to settle for second place and $94,460.
Date | Tournament | Players | Rebuys | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, October 3 | Event #1: $5,300 NLH Freezeout | 156 | 0 | 156 | $780,000 | Martin "BathroomLine" Zamani | $210,600 |
Sunday, October 3 | Event #2: $500 NLH BIG 500 | 742 | 325 | 1067 | $480,150 | Mark "NJ_AcesmarkA" Herm | $89,336 |
Sunday, October 10 | Event #3: $400 NLH Ultra Deepstack | 1,023 | 334 | 1,357 | $488,520 | Pete "PeteChen" Chen | $82,560 |
Sunday, October 17 | Event #4: $888 PLO Crazy 8's 8-Max | 295 | 227 | 522 | $417,600 | Ryan "Santasbzack2" Stoker | $95,338 |
Sunday, October 24 | Event #5: $1,000 Championship | 555 | 299 | 854 | $768,600 | Kazuki 'hyahhoo3' Ikeuchi | $152,797.68 |
Sunday, October 31 | Event #6: $666 No-Limit Hold'em 6-Max | 720 | 309 | 1,029 | $617,400 | John "Relevancy" Ripnick | $114,898.14 |
Sunday, November 7 | Event #7: $3,200 NLH High Roller 8-Max | 319 | 115 | 434 | $1,319,360 | Jacob "incel4life" Neff | $318,889 |
Sunday, November 14 | Event #8: $7,777 NLH High Roller | 183 | 47 | 230 | $1,696,710 | Aleksejs "APonakov" Ponakovs | $432,491 |
Sunday, November 14 | Event #9: $777 Lucky 7's NLH | 732 | 390 | 1,122 | Yuliyan "Dr.Feelg00da" Kolev | $146,162.94 |
WSOP.com (NV/NJ) Online Bracelet $1,000 Championship [2x Re-entry]
Dia 1 Começado