Room | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 406 | 1 | Ronnie Ballantyne | United Kingdom | 7,000,000 | 35 |
Amazon | 406 | 2 | Donnie Phan | United States | 3,030,000 | 15 |
Amazon | 406 | 3 | Phuoc Nguyen | United States | 5,600,000 | 28 |
Amazon | 406 | 4 | Derek Gregory | United States | 7,310,000 | 37 |
Amazon | 406 | 5 | David Jackson | United States | 8,180,000 | 41 |
Amazon | 406 | 6 | Oscar Alache | Chile | 3,225,000 | 16 |
Amazon | 406 | 7 | Gyuhoon Kang | South Korea | 5,360,000 | 27 |
Amazon | 406 | 8 | Cyril Mira | United Kingdom | 1,400,000 | 7 |
Amazon | 406 | 9 | Daniel Kim | United States | 2,130,000 | 11 |
Amazon | 414 | 1 | Petro Zakusilov | United States | 7,040,000 | 35 |
Amazon | 414 | 2 | Lewis Murray | United States | 2,175,000 | 11 |
Amazon | 414 | 3 | Stephen Siena | United States | 3,205,000 | 16 |
Amazon | 414 | 4 | Frederic Heller | United States | 3,550,000 | 18 |
Amazon | 414 | 5 | Brekstyn Schutten | United States | 11,305,000 | 57 |
Amazon | 414 | 7 | Seth Fischer | United States | 2,000,000 | 10 |
Amazon | 414 | 8 | Paul Lee | United States | 5,185,000 | 26 |
Amazon | 414 | 9 | Frank Marasco | United States | 6,410,000 | 32 |
Amazon | 422 | 1 | Ori Hasson | Israel | 5,960,000 | 30 |
Amazon | 422 | 2 | Sorel Mizzi | Canada | 6,686,000 | 33 |
Amazon | 422 | 3 | Ahmed Nimer | United States | 4,810,000 | 24 |
Amazon | 422 | 4 | Bohdan Slyvinskyi | United States | 5,405,000 | 27 |
Amazon | 422 | 5 | Sebastian Medina | Colombia | 7,205,000 | 36 |
Amazon | 422 | 6 | Jose Latorre | Spain | 3,020,000 | 15 |
Amazon | 422 | 7 | Scott Ball | United States | 10,550,000 | 53 |
Amazon | 422 | 8 | Michael Shanahan | United States | 13,465,000 | 67 |
Amazon | 422 | 9 | Mathew Solitro | United States | 8,500,000 | 43 |
2021 World Series of Poker
Event #68: $1,111 Little One for One Drop
Dias: 4
Event #68: $1,111 Little One for One Drop
Dia 4 Começado