ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 425 | 1 | Ari Engel | United States | 224,000 | 90 |
Amazon | 425 | 3 | Scott Tuttle | United States | 45,000 | 18 |
Amazon | 425 | 4 | Ryan Laplante | United States | 217,000 | 87 |
Amazon | 425 | 5 | Danny Chang | United States | 50,000 | 20 |
Amazon | 425 | 6 | Brandon Shack-Harris | United States | 93,000 | 37 |
Amazon | 425 | 7 | Stephen Ladowsky | Canada | 99,000 | 40 |
Amazon | 426 | 1 | Justin Liberto | United States | 144,000 | 58 |
Amazon | 426 | 3 | Ryate Walstad | United States | 15,000 | 6 |
Amazon | 426 | 4 | Matthew Woodward | United States | 98,500 | 39 |
Amazon | 426 | 6 | Joshua Faris | United States | 115,000 | 46 |
Amazon | 426 | 7 | Dan Colpoys | United States | 223,000 | 89 |
Amazon | 426 | 8 | James Morse | United States | 106,500 | 43 |
Amazon | 427 | 2 | Omar Saeed | United States | 16,500 | 7 |
Amazon | 427 | 3 | Dylan Wilkerson | United States | 129,000 | 52 |
Amazon | 427 | 4 | Brad Ruben | United States | 142,000 | 57 |
Amazon | 427 | 6 | Erik Seidel | United States | 153,000 | 61 |
Amazon | 427 | 7 | Derek McMaster | United States | 91,000 | 36 |
Amazon | 427 | 8 | Raymond Henson | United States | 50,000 | 20 |
Amazon | 428 | 2 | Chip Jett | United States | 308,500 | 123 |
Amazon | 428 | 3 | Benjamin Miner | United States | 177,500 | 71 |
Amazon | 428 | 5 | Gregory Jamison | United States | 135,000 | 54 |
Amazon | 428 | 6 | Robert Mizrachi | United States | 46,000 | 18 |
Amazon | 428 | 7 | Jason Riesenberg | United States | 104,500 | 42 |
Amazon | 428 | 8 | Cliff Josephy | United States | 52,000 | 21 |
Amazon | 429 | 1 | Scott Anderson | United States | 48,500 | 19 |
Amazon | 429 | 2 | Alan Sternberg | United States | 150,000 | 60 |
Amazon | 429 | 3 | Juan Ramirez | United States | 24,500 | 10 |
Amazon | 429 | 4 | Denis Strebkov | Russia | 157,500 | 63 |
Amazon | 429 | 6 | Tim Seidensticker | United States | 125,000 | 50 |
Amazon | 429 | 7 | Esther Taylor-Brady | United States | 240,000 | 96 |
Amazon | 430 | 2 | John Esposito | United States | 185,000 | 74 |
Amazon | 430 | 4 | Yevgeniy Timoshenko | United States | 38,500 | 15 |
Amazon | 430 | 5 | Daniel Parker | United States | 113,500 | 45 |
Amazon | 430 | 6 | Brian Hacker | United States | 66,000 | 26 |
Amazon | 430 | 7 | Joe Hachem | Australia | 33,000 | 13 |
Amazon | 430 | 8 | John Racener | United States | 159,500 | 64 |
Amazon | 434 | 1 | Ward Crane | United States | 240,000 | 96 |
Amazon | 434 | 3 | Hernan Salazar | United States | 50,500 | 20 |
Amazon | 434 | 4 | Thomas Welborn | United States | 101,000 | 40 |
Amazon | 434 | 6 | Michael Bickel | United States | 23,000 | 9 |
Amazon | 434 | 8 | Ashly Butler | United States | 178,000 | 71 |
Amazon | 435 | 1 | Scott Seiver | United States | 118,500 | 47 |
Amazon | 435 | 2 | Jordan Siegel | United States | 113,500 | 45 |
Amazon | 435 | 3 | Anatolii Zyrin | Russia | 200,000 | 80 |
Amazon | 435 | 4 | Jeff Gross | United States | 58,500 | 23 |
Amazon | 435 | 6 | Christopher Conrad | United States | 41,000 | 16 |
Amazon | 435 | 8 | Ryan Rapaski | United States | 153,000 | 61 |
Amazon | 436 | 1 | Kane Kalas | United States | 56,000 | 22 |
Amazon | 436 | 3 | Richie Allen | United Kingdom | 130,000 | 52 |
Amazon | 436 | 4 | Roland Israelashvili | United States | 80,000 | 32 |
Amazon | 436 | 5 | Jake Liebeskind | United States | 84,000 | 34 |
Amazon | 436 | 6 | Tom Koral | United States | 141,000 | 56 |
Amazon | 436 | 7 | Anthony Zinno | United States | 199,500 | 80 |
Amazon | 437 | 1 | Louis Werman | United States | 115,000 | 46 |
Amazon | 437 | 2 | Marco Johnson | United States | 162,500 | 65 |
Amazon | 437 | 3 | Kyle Montgomery | United States | 97,500 | 39 |
Amazon | 437 | 5 | Michael Bees | United States | 152,500 | 61 |
Amazon | 437 | 6 | Adam Hendrix | United States | 74,500 | 30 |
Amazon | 437 | 7 | Joshua Pender | United States | 50,000 | 20 |
Amazon | 438 | 1 | Corey Hochman | United States | 75,500 | 30 |
Amazon | 438 | 2 | Noah Bronstein | United States | 17,500 | 7 |
Amazon | 438 | 3 | Brian Dulac | United States | 44,500 | 18 |
Amazon | 438 | 5 | Robert Stevanovski | United States | 118,000 | 47 |
Amazon | 438 | 7 | Florian Fuchs | United States | 96,500 | 39 |
Amazon | 438 | 8 | Thiago Macedo | Brazil | 57,500 | 23 |
Amazon | 439 | 1 | George Linkenback | United States | 49,500 | 20 |
Amazon | 439 | 2 | Leif Force | United States | 99,500 | 40 |
Amazon | 439 | 3 | Richard Sklar | United States | 76,500 | 31 |
Amazon | 439 | 5 | Justin Jones | United States | 130,500 | 52 |
Amazon | 439 | 7 | Damjan Radanov | United States | 85,000 | 34 |
Amazon | 439 | 8 | Ted Leva | United States | 142,000 | 57 |
Amazon | 443 | 1 | Tommy Chen | United States | 377,500 | 151 |
Amazon | 443 | 2 | Andjelko Andrejevic | United States | 133,500 | 53 |
Amazon | 443 | 3 | Nick Schulman | United States | 295,000 | 118 |
Amazon | 443 | 5 | Andrew Kelsall | United States | 30,000 | 12 |
Amazon | 443 | 6 | Christopher Vitch | United States | 49,000 | 20 |
Amazon | 443 | 7 | Brian Hastings | United States | 447,000 | 179 |
Amazon | 444 | 2 | Rok Gostisa | Slovenia | 66,500 | 27 |
Amazon | 444 | 4 | Shaun Deeb | United States | 106,000 | 42 |
Amazon | 444 | 5 | Scott Stinson | United States | 62,500 | 25 |
Amazon | 444 | 6 | Josh Arieh | United States | 146,500 | 59 |
Amazon | 444 | 7 | Yuval Bronshtein | Israel | 178,500 | 71 |
Amazon | 444 | 8 | Ryan Hughes | United States | 98,500 | 39 |
Amazon | 445 | 1 | Michael Noori | United States | 138,500 | 55 |
Amazon | 445 | 2 | Tim Burt | United States | 7,000 | 3 |
Amazon | 445 | 4 | Ben Tang | United States | 113,000 | 45 |
Amazon | 445 | 5 | Mark Gregorich | United States | 71,000 | 28 |
Amazon | 445 | 6 | John Monnette | United States | 68,000 | 27 |
Amazon | 445 | 8 | Aaron Kupin | United States | 151,000 | 60 |
Amazon | 446 | 1 | Matt Vengrin | United States | 118,000 | 47 |
Amazon | 446 | 2 | Charles Coultas | United States | 77,000 | 31 |
Amazon | 446 | 3 | DID NOT REPORT 1 | United States | 31,000 | 12 |
Amazon | 446 | 4 | Ren Lin | United States | 129,000 | 52 |
Amazon | 446 | 5 | Matt Livingston | United States | 289,000 | 116 |
Amazon | 446 | 7 | Felipe Ramos | Brazil | 282,500 | 113 |
Amazon | 447 | 1 | Ryan Miller | United States | 55,000 | 22 |
Amazon | 447 | 2 | Mike Wattel | United States | 68,500 | 27 |
Amazon | 447 | 3 | Hanna Khalaf | United States | 90,000 | 36 |
Amazon | 447 | 5 | Benny Glaser | United Kingdom | 139,000 | 56 |
Amazon | 447 | 6 | Anthony Ajlouny | United States | 59,000 | 24 |
Amazon | 447 | 8 | Seth Blackman | United States | 45,500 | 18 |
2021 World Series of Poker
Event #66: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Dia 2 Começado
Welcome back for Day 2 of Event #66: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship that will get underway at 2 p.m. local time inside the Amazon Room of the Rio All-Suit Hotel and Casino. There will be at least 104 players returning to their seats of the 194 that entered the event on Day 1.
Leading the way is Brian Hastings who amassed a healthy stack of 477,000 chips in the opening 10 levels. Hastings already has four WSOP bracelets to his name but he will be looking to claim the top prize in the same event he finished in second place just two years ago. Hastings lost a heads-up battle with Nick Schulman who founds himself on the opposite end of the leaderboard after finishing Day 1 with just 29,500 chips.
Some other notables to keep an eye on heading to Day 2 include Tommy Chen (377,500), Chip Jett (308,500), Felipe Ramos (288,500), and Esther Taylor (240,000). The championship field is littered with former WSOP bracelet winners who will be looking to add to their collection. Anatolii Zyrin, Anthony Zinno, Yuval Bronshtein, and Josh Arieh have already claimed at least one title in 2021 and will be looking to put themselves in position once again as the tournament progresses.
The cards are scheduled to go in the air at 2 p.m. PST with another 10 levels of 60 minutes to be played on Day 2. Late registration will remain open until the start of play where each new entry will be granted a starting stack of 60,000 chips. The blinds will resume on level 11 at 1,000/2,500 with a big blind ante of 2,500. There will be a 60-minute dinner break after level 16 which will occur at approximately 8:30 p.m.
The PokerNews live reporting team will be back on the tournament floor to bring you all of the live updates throughout the day.
Nível: 11
Blinds: 1,000/2,500
Ante: 2,500
The cards are in the air to kick off Day 2 with a total of 16 new entries, bringing the total number of entries to 210.
Jogador | Fichas | Progresso |
---|---|---|
Dylan Linde | 60,000 | |
|
||
Phil Hellmuth | 60,000 | |
|
||
Stephen Chidwick | 60,000 | |
|
||
Ben Yu | 60,000 | |
|
||
Stephen Deutsch | 60,000 | |
Niklas Astedt | 60,000 | |
Brandon Schaefer | 60,000 | |
|
||
Jeremy Ausmus | 60,000 | |
|
||
Adam Owen | 60,000 | |
Michael Mizrachi | 60,000 | |
|
||
Thomas Hammers | 60,000 | |
Connor Drinan | 60,000 | |
|
||
Sorel Mizzi | 60,000 | |
Brian Rast | 60,000 | |
|
||
James Collopy
|
60,000 | |
Dustin Dirksen | 60,000 |
Dan Colpoys opened to 7,000 from under the gun and was called by Joshua Faris in the big blind. The flop came and Faris check-called a bet of 2,500 from Colpoys.
The turn brought the and Faris led out with a bet of 12,000. Colpoys called and the completed the river. Faris fired in another bet of 25,000 and Colpoys instantly called. Faris went to show the nut-flush but Colpoys turned over for a full house to win the pot.
Jogador | Fichas | Progresso |
---|---|---|
Dan Colpoys
|
270,000
47,000
|
47,000 |
Joshua Faris |
65,000
-50,000
|
-50,000 |
Jogador | Fichas | Progresso |
---|---|---|
Tommy Chen |
460,000
82,500
|
82,500 |
Brian Hastings | 450,000 | |
|
||
Esther Taylor |
380,000
140,000
|
140,000 |
Yuval Bronshtein | 165,000 | |
|
||
John Racener | 140,000 | |
|
||
Erik Seidel | 140,000 | |
|
||
Benny Glaser | 140,000 | |
|
||
Josh Arieh | 135,000 | |
|
||
Dylan Wilkerson | 130,000 | |
Marco Johnson | 130,000 | |
|
||
Matt Vengrin | 130,000 | |
Brian Rast | 100,000 | |
|
||
Dustin Dirksen | 90,000 | |
Nick Schulman | 85,000 | |
|
||
Derek McMaster | 75,000 | |
|
||
Joe Hachem |
70,000
37,000
|
37,000 |
|
||
Phil Hellmuth | 60,000 | |
|
||
Ray Henson | 60,000 | |
Mark Gregorich | 50,000 | |
Sorel Mizzi | 42,500 | |
Ryan Miller | 38,000 | |
|
||
Chris Vitch
|
34,000 |
Kyle Montgomery raised it from middle position and Ben Yu defended from the big blind. The flop came and Yu checked to Montgomery who continued for 13,000. Yu check-raised all in for 50,500 and Montgomery quickly called.
Ben Yu:
Kyle Montgomery:
Montgomery flopped a set of kings but Yu had a flush draw and the best low draw. The turn was the which locked up half the pot for Yu and the on the river gave him a wheel to scoop the entire pot.
Jogador | Fichas | Progresso |
---|---|---|
Ben Yu |
115,000
55,000
|
55,000 |
|
||
Kyle Montgomery |
45,000
-52,500
|
-52,500 |
The action was picked up on a three-way flop of with Matthew Woodward who had led out with 11,000 chips and was raised all-in by Chris Vitch. The third player, James Morse tanked for a long while before he folded.
With the action back around to Woodward, he tanked for a short few before another player called the clock. Next, Woodward mucked before the floor could give their clock speech, and Vitch was awarded the pot.
"I didn't think I would get that one through," Vitch said with a smile as he whirled his cards back to the dealer.
Jogador | Fichas | Progresso |
---|---|---|
James Morse
|
92,000
-14,500
|
-14,500 |
Chris Vitch
|
77,000
43,000
|
43,000 |
Matthew Woodward |
70,000
70,000
|
70,000 |
Jogador | Fichas | Progresso |
---|---|---|
Scott Tuttle | Eliminado | |
Jake Liebeskind | Eliminado | |
Christopher Conrad
|
Eliminado | |
Andrew Kelsall | Eliminado | |
|
||
Michael Bickel
|
Eliminado | |
George Linkenback | Eliminado | |
Tim Burt | Eliminado | |
Stephen Ladowsky | Eliminado | |
Ryate Walstad | Eliminado | |
Cliff Josephy | Eliminado | |
|
||
Ren Lin | Eliminado | |