Event #58: $1,000 Super Seniors No-Limit Hold'em
Dia 1 Terminado
Event #58: $1,000 Super Seniors No-Limit Hold'em
Dia 1 Terminado
Day 1 of Event #52: $1,000 Super Seniors No-Limit Hold'em was a memorable one, with the legend Doyle Brunson making a surprise (but quick) appearance, and Sammy Farha bagging a big stack.
The gold bracelet event, only open to those aged 60 and above, drew 1,893 entries, creating prize pool of $1,684,770. First place will walk away with $255,623 on Thursday.
Some highly-decorated and veteran players made the Day 2 cut, with Farhad Davoudzadeh leading the way with 414,000 in chips. Only 490 players bagged a stack to take into Day 2 on Monday, which begins at 10:00 a.m. PT.
However, Brunson, who last appeared in a WSOP event in 2018, won't be among those coming back for Day 2. The 10-time bracelet winner lasted less than an hour before heading to the exits. But his presence inside the Rio All-Suite Hotel & Casino convention center created a buzz throughout the building.
Farha, on the other hand, dominated play on Day 1 and left the table with 204,100, putting him among the chip leaders. The runner-up to Chris Moneymaker in the 2003 WSOP Main Event doesn't compete much in World Series of Poker events these days, but was back to his old tricks on Sunday.
The event attracted many of the best 60-and-over poker players from around the world. Some of those poker greats who made it to Day 2 include Everett Carlton (170,000),Barry Greenstein (42,300) and Thad McNulty (132,000).
Some of the high-profile players exiting before the session concluded include Doyle Brunson, Jack McClelland, Bill Klein and Lisa Roberts.
Place | Player | Country | Chips |
---|---|---|---|
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT |
1 | Farhad Davoudzadeh | United States | 414,000 |
2 | Stephen Schneider | United States | 300,000 |
3 | Kulwant Singh | United States | 249,700 |
4 | Joel Clarke | United States | 240,100 |
5 | Gary Bain | Canada | 235,500 |
6 | Robert Presman | United States | 232,200 |
7 | Ronald Lemco | United States | 231,600 |
8 | Scott Zakheim | United States | 229,200 |
9 | Arthur Schiavo | United States | 222,800 |
10 | Scott Sukstorf | United States | 218,200 |
Day 2 action will pick up on Monday on Level 11 — 1000/2,000 with a big blind ante of 2,000. Players who make it through the day will play ten 60-minute levels with 15-min breaks after every 2 levels. The 60-minute dinner break will occur after Level 18, which is scheduled for approximately 7:00 p.m. local time.
Follow along with the PokerNews live reporting coverage throughout Monday's session, beginning at 10:00 a.m. PT to find out which players will make it into the money.
ROOM | TABLE | SEAT | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 449 | 1 | Scott Roberts | United States | 77,400 |
Amazon | 449 | 2 | Marshall Brenden | United States | 11,800 |
Amazon | 449 | 3 | Stephen Schneider | United States | 300,000 |
Amazon | 449 | 4 | Cleveland Rutherford | United States | 1 |
Amazon | 449 | 5 | Robert Mortell | United States | 61,000 |
Amazon | 449 | 6 | Joseph Jackson | United States | 102,600 |
Amazon | 449 | 7 | Michael Yaw | United States | 55,200 |
Amazon | 449 | 8 | James Berry | Canada | 83,750 |
Amazon | 449 | 9 | Arthur Schiavo | United States | 222,800 |
Amazon | 450 | 1 | James Dike | United States | 195,000 |
Amazon | 450 | 2 | Edward Collins | United States | 92,000 |
Amazon | 450 | 3 | Harry Trowsdale | Canada | 39,400 |
Amazon | 450 | 4 | Carl Eaton | United States | 32,000 |
Amazon | 450 | 5 | Craig Crivello | United States | 124,100 |
Amazon | 450 | 6 | Steve Rassi | United States | 24,000 |
Amazon | 450 | 7 | Timothy Joseph | United States | 29,500 |
Amazon | 450 | 8 | James Randash | United States | 78,900 |
Amazon | 450 | 9 | Sarah Casey | United States | 49,200 |
Amazon | 451 | 1 | William Madewell | United States | 37,500 |
Amazon | 451 | 2 | Dale Hanke | United States | 74,800 |
Amazon | 451 | 3 | Blair Rodman | United States | 33,400 |
Amazon | 451 | 4 | DID NOT REPORT 2 | United States | 96,700 |
Amazon | 451 | 5 | Darwin Smith | United States | 31,600 |
Amazon | 451 | 6 | Thomas Ahern | United States | 43,400 |
Amazon | 451 | 7 | Douglas Jones | United States | 53,100 |
Amazon | 451 | 8 | James Vanremortel | United States | 40,000 |
Amazon | 451 | 9 | Philip Muller | United States | 77,400 |
Amazon | 452 | 1 | Douglas Tucker | United States | 59,000 |
Amazon | 452 | 2 | Martin Fitzmaurice | United States | 37,900 |
Amazon | 452 | 3 | Cary Douglass | United States | 64,300 |
Amazon | 452 | 4 | Daniel Darmiento | United States | 95,900 |
Amazon | 452 | 5 | Joseph Marchal | United States | 109,400 |
Amazon | 452 | 6 | Kathleen Bingman | United States | 94,100 |
Amazon | 452 | 7 | Pamela Shandel | United States | 68,000 |
Amazon | 452 | 8 | Barbara Rogers | United States | 11,000 |
Amazon | 452 | 9 | Jerry Yamachika | United States | 23,300 |
Amazon | 453 | 1 | Thomas Chung | United States | 111,600 |
Amazon | 453 | 2 | Wesley Chong | United States | 79,000 |
Amazon | 453 | 3 | Timothy Lyons | United States | 79,100 |
Amazon | 453 | 4 | June Jenkins | Canada | 100,800 |
Amazon | 453 | 5 | Mitch Meltzer | United States | 50,800 |
Amazon | 453 | 6 | Philip Hayes | United States | 114,700 |
Amazon | 453 | 7 | Stanley Regula | United States | 85,200 |
Amazon | 453 | 8 | James Mccarter | Canada | 30,000 |
Amazon | 453 | 9 | William Davis | United States | 70,200 |
Amazon | 454 | 1 | Bruce Matthews | United States | 142,300 |
Amazon | 454 | 2 | Mike Lisanti | Canada | 63,100 |
Amazon | 454 | 4 | Jeffrey Carter | United States | 29,800 |
Amazon | 454 | 5 | Laurence Lubliner | United States | 78,700 |
Amazon | 454 | 6 | Donald Thompson | United States | 36,600 |
Amazon | 454 | 7 | Joel Clarke | United States | 240,100 |
Amazon | 454 | 8 | Don Porteous | United States | 55,600 |
Amazon | 454 | 9 | Jerry Reed | 87,500 | |
Amazon | 455 | 2 | Scott Sommerdorf | United States | 20,200 |
Amazon | 455 | 3 | Valerii Lubenets | Ukraine | 131,800 |
Amazon | 455 | 4 | Patrick Korn | United States | 64,900 |
Amazon | 455 | 5 | Steve Trivelpiece | United States | 136,200 |
Amazon | 455 | 6 | Lynn Davis | United States | 1 |
Amazon | 455 | 7 | Carl Heller | United States | 108,500 |
Amazon | 455 | 8 | Kris Hawkins | United States | 45,300 |
Amazon | 455 | 9 | Darlyn Goetz | United States | 21,300 |
Amazon | 456 | 1 | Robert Musser | United States | 42,000 |
Amazon | 456 | 2 | Thomas Elliott | United States | 17,100 |
Amazon | 456 | 3 | Manelic Minaya | United States | 82,400 |
Amazon | 456 | 4 | Loren Cloninger | United States | 54,200 |
Amazon | 456 | 5 | Richard Malacaria | United States | 34,600 |
Amazon | 456 | 6 | Roger Stewart | United States | 37,000 |
Amazon | 456 | 7 | Raphael Robertson | United States | 37,200 |
Amazon | 456 | 8 | Charles Tweedy | United States | 61,600 |
Amazon | 456 | 9 | Phillip Berres | United States | 118,100 |
Amazon | 457 | 1 | Aleksandr Katsman | United States | 131,700 |
Amazon | 457 | 2 | Stuart Locascio | United States | 115,700 |
Amazon | 457 | 3 | Gene Gioia | United States | 79,700 |
Amazon | 457 | 4 | Edward Fritts | United States | 34,200 |
Amazon | 457 | 5 | Peter Donohoe | United States | 38,000 |
Amazon | 457 | 6 | Steven Iaquinta | United States | 48,300 |
Amazon | 457 | 7 | Mark Van Dyke | United States | 66,000 |
Amazon | 457 | 8 | Patrick Jones | United States | 70,500 |
Amazon | 457 | 9 | James Menton | United States | 57,400 |
Amazon | 458 | 1 | Warwick Dunnett | United States | 47,500 |
Amazon | 458 | 2 | Scott Inman | United States | 43,900 |
Amazon | 458 | 3 | Jon Folan | United States | 68,000 |
Amazon | 458 | 4 | David Stearns | United States | 50,900 |
Amazon | 458 | 5 | David Kraus | United States | 15,700 |
Amazon | 458 | 6 | Robert Chow | United States | 64,500 |
Amazon | 458 | 7 | Jerre Morgan | United States | 28,400 |
Amazon | 458 | 8 | Stanley Sawa | United States | 61,200 |
Amazon | 458 | 9 | Donald Matusow | United States | 67,400 |
Amazon | 459 | 1 | Donald Stocz | United States | 61,300 |
Amazon | 459 | 2 | Mike Allis | United States | 59,000 |
Amazon | 459 | 3 | Craig Rank | United States | 33,000 |
Amazon | 459 | 4 | Katherine Fleck | United States | 67,100 |
Amazon | 459 | 5 | Gary Walkowski | United States | 44,500 |
Amazon | 459 | 6 | Scott Sherwood | United States | 54,400 |
Amazon | 459 | 7 | Daniel Close | United States | 43,400 |
Amazon | 459 | 8 | Frederick Garcia | United States | 92,100 |
Amazon | 459 | 9 | George Zintak | United States | 48,700 |
Amazon | 460 | 1 | Bruce Fuller | United States | 23,400 |
Amazon | 460 | 2 | Jean-Luc Adam | United States | 139,000 |
Amazon | 460 | 3 | Dennis Clayton | United States | 50,500 |
Amazon | 460 | 4 | Carl Gerdes | United States | 127,000 |
Amazon | 460 | 5 | Walter Bell | United States | 117,200 |
Amazon | 460 | 6 | Joseph Neiman | United States | 141,400 |
Amazon | 460 | 7 | Jana Vondach | United States | 82,700 |
Amazon | 460 | 8 | Larry Korth | United States | 49,500 |
Amazon | 460 | 9 | Teddy Tuil | France | 22,200 |
Amazon | 461 | 1 | Gilbert Johnson | United States | 56,400 |
Amazon | 461 | 2 | Gregory Lee | United States | 41,300 |
Amazon | 461 | 3 | Corey Blomdahl | United States | 185,300 |
Amazon | 461 | 4 | Skip Plotnicki | United States | 39,900 |
Amazon | 461 | 5 | Jeffrey Schwimmer | United States | 64,400 |
Amazon | 461 | 6 | Ross Novak | United States | 69,300 |
Amazon | 461 | 7 | Russell Kastan | United States | 190,000 |
Amazon | 461 | 8 | Richard Spangler | United States | 47,500 |
Amazon | 461 | 9 | Rick Harthorn | United States | 42,400 |
Amazon | 462 | 1 | Karl Pregitzer | United States | 168,100 |
Amazon | 462 | 2 | Anthony Simpson | United States | 128,400 |
Amazon | 462 | 3 | Jeffrey Goddard | United States | 120,600 |
Amazon | 462 | 4 | Marios Savvides | United States | 70,100 |
Amazon | 462 | 5 | March Schwartz | United States | 31,800 |
Amazon | 462 | 6 | Daniel Thornhill | United States | 19,700 |
Amazon | 462 | 7 | James Moore | United States | 124,000 |
Amazon | 462 | 8 | Paul Runge | United States | 74,700 |
Amazon | 462 | 9 | Steven Sherritt | United States | 52,700 |
Amazon | 463 | 1 | Thomas Woodard | United States | 35,600 |
Amazon | 463 | 2 | Barry Shulman | United States | 94,500 |
Amazon | 463 | 3 | Jacquelyn Scott | United States | 62,100 |
Amazon | 463 | 4 | Eugene Solomon | United States | 81,100 |
Amazon | 463 | 5 | Todor Plaseski | Canada | 141,400 |
Amazon | 463 | 6 | Randy Levin | United States | 74,200 |
Amazon | 463 | 7 | Ronald Bishop | United States | 93,200 |
Amazon | 463 | 8 | Tony Ma | United States | 9,000 |
Amazon | 463 | 9 | Besnainou Ange | France | 65,700 |
Amazon | 464 | 1 | Daniel Colby | United States | 39,400 |
Amazon | 464 | 2 | Douglas Maniscalco | United States | 37,800 |
Amazon | 464 | 3 | Roger Glick | United States | 69,000 |
Amazon | 464 | 4 | James Rafferty | United States | 49,600 |
Amazon | 464 | 5 | Glenn Gillam | United States | 106,800 |
Amazon | 464 | 6 | Richard Trenholme | United States | 1 |
Amazon | 464 | 7 | Robert Presman | United States | 232,200 |
Amazon | 464 | 8 | Glen Passin | United States | 53,500 |
Amazon | 464 | 9 | Kenneth Leib | United States | 84,500 |
Amazon | 465 | 1 | Samuel Kobrinsky | United States | 34,600 |
Amazon | 465 | 2 | Al Stonum | United States | 46,200 |
Amazon | 465 | 3 | Francisco Calderon | United States | 37,700 |
Amazon | 465 | 4 | James Ditaranto | United States | 88,500 |
Amazon | 465 | 5 | Mark Martin | United States | 36,000 |
Amazon | 465 | 6 | Jimmie James | United States | 96,600 |
Amazon | 465 | 7 | Linda Elias | United States | 66,500 |
Amazon | 465 | 8 | James Russell | United States | 68,200 |
Amazon | 465 | 9 | Ahmad Abghari | United States | 54,500 |
Amazon | 466 | 1 | Rex Parsons | United States | 96,100 |
Amazon | 466 | 2 | Russell Hudson | United States | 160,100 |
Amazon | 466 | 3 | Alan Krockey | United States | 72,900 |
Amazon | 466 | 4 | John Wellsandt | United States | 23,200 |
Amazon | 466 | 5 | Gary Pagel | United States | 126,600 |
Amazon | 466 | 6 | Thomas Booker | United States | 86,600 |
Amazon | 466 | 7 | Timothy Lenox | United States | 75,200 |
Amazon | 466 | 8 | Robert Goldstein | United States | 163,000 |
Amazon | 466 | 9 | Richard Tucker | United States | 123,000 |
Amazon | 467 | 1 | Dennis Munro | Canada | 51,300 |
Amazon | 467 | 2 | Craig Levinson | United States | 65,600 |
Amazon | 467 | 3 | Marcus Weston | Canada | 171,100 |
Amazon | 467 | 4 | Doyle Elliott | United States | 46,400 |
Amazon | 467 | 5 | Billy Vlahakos | United States | 42,100 |
Amazon | 467 | 7 | Michael Debs | United States | 102,400 |
Amazon | 467 | 8 | Bob Buckenmayer | United States | 49,600 |
Amazon | 467 | 9 | G Kirschenbaum | United States | 128,300 |
Amazon | 468 | 1 | Walter Guynes | United States | 101,600 |
Amazon | 468 | 2 | George Alberto | United States | 209,400 |
Amazon | 468 | 3 | Bill Eitze | United States | 50,000 |
Amazon | 468 | 4 | David Smith | United States | 96,600 |
Amazon | 468 | 5 | George Dicambio | United States | 45,100 |
Amazon | 468 | 6 | David Goodkin | United States | 51,900 |
Amazon | 468 | 7 | Alden Hermansen | United States | 89,700 |
Amazon | 468 | 8 | Joseph Camarota | United States | 45,800 |
Amazon | 468 | 9 | Russell Watson | United States | 55,600 |
Amazon | 469 | 1 | James Jewell | United States | 75,800 |
Amazon | 469 | 2 | Steve Cunningham | United States | 117,300 |
Amazon | 469 | 3 | Cynthia Keller | United States | 29,700 |
Amazon | 469 | 4 | Gary Bain | Canada | 235,500 |
Amazon | 469 | 5 | Larry Grayson | United States | 80,400 |
Amazon | 469 | 6 | Rodger Miller | United States | 71,200 |
Amazon | 469 | 7 | Mark Gilleland | United States | 60,600 |
Amazon | 469 | 8 | Martin Yates | United States | 183,600 |
Amazon | 469 | 9 | Ronald Segni | United States | 1 |
Amazon | 470 | 1 | Dan Shak | United States | 98,900 |
Amazon | 470 | 2 | Stephen Rosenberg | United States | 35,400 |
Amazon | 470 | 3 | Jesse Castellon | United States | 60,600 |
Amazon | 470 | 4 | James Hess | United States | 39,900 |
Amazon | 470 | 5 | Frederick Adler | United States | 51,000 |
Amazon | 470 | 6 | Fredric Rabinowitz | United States | 47,700 |
Amazon | 470 | 7 | Sylvia Bernstein | United States | 163,300 |
Amazon | 470 | 8 | Gregory Marshall | United States | 128,300 |
Amazon | 470 | 9 | Boulos Estafanous | United States | 134,000 |
Amazon | 471 | 1 | Kenneth Proctor | United States | 30,800 |
Amazon | 471 | 2 | Stan Jablonski | United States | 63,400 |
Amazon | 471 | 3 | Shinichiro Hatakeyama | United States | 22,400 |
Amazon | 471 | 4 | Roger Tondeur | Switzerland | 163,500 |
Amazon | 471 | 5 | Paul Trybus | United States | 17,900 |
Amazon | 471 | 6 | David Lonning | United States | 134,100 |
Amazon | 471 | 7 | Vance Silva | United States | 21,300 |
Amazon | 471 | 8 | Stephen Cartner | Canada | 54,600 |
Amazon | 471 | 9 | Mark Rosenfeld | United States | 29,100 |
Amazon | 472 | 1 | John Isler | United States | 106,000 |
Amazon | 472 | 2 | Susan Faber | United States | 1 |
Amazon | 472 | 4 | Martin Crowley | United States | 8,800 |
Amazon | 472 | 5 | John Mcnabola | United States | 61,200 |
Amazon | 472 | 6 | David Kalb | United States | 24,600 |
Amazon | 472 | 7 | Kenton Taylor | United States | 36,600 |
Amazon | 472 | 8 | Greg Henry | United States | 53,000 |
Amazon | 472 | 9 | Peter Mullin | United States | 110,000 |
Amazon | 473 | 1 | Nick Coukos | Canada | 22,800 |
Amazon | 473 | 2 | Richard Long | United States | 73,200 |
Amazon | 473 | 3 | Christopher Spence | United States | 83,500 |
Amazon | 473 | 4 | Ronald Beaudoin | United States | 21,000 |
Amazon | 473 | 5 | Karle Wilson | United States | 70,900 |
Amazon | 473 | 6 | Daniel Dinzik | United States | 69,600 |
Amazon | 473 | 7 | John Pihlak | Canada | 16,000 |
Amazon | 473 | 8 | David Anderson | Canada | 84,800 |
Amazon | 473 | 9 | Philip Wiener | United States | 83,000 |
Amazon | 474 | 1 | Peter Osborne | United States | 41,600 |
Amazon | 474 | 2 | Robert Lerum | United States | 67,400 |
Amazon | 474 | 3 | John Pienta | United States | 27,500 |
Amazon | 474 | 4 | David Danheiser | United States | 40,300 |
Amazon | 474 | 5 | Sirous Jamshidi | United States | 91,200 |
Amazon | 474 | 6 | Roman La Coste | United States | 23,400 |
Amazon | 474 | 7 | Andrew Robbins | United States | 26,000 |
Amazon | 474 | 8 | Girish Apte | United States | 94,300 |
Amazon | 474 | 9 | David Weiner | United States | 65,400 |
Amazon | 475 | 1 | Howard Berkman | United States | 100,100 |
Amazon | 475 | 2 | Luke Wilson | United States | 106,900 |
Amazon | 475 | 3 | Halford Fairchild | United States | 94,400 |
Amazon | 475 | 4 | Bobby Buckingham | United States | 141,100 |
Amazon | 475 | 5 | Yuriy Kozinskiy | United States | 54,200 |
Amazon | 475 | 6 | David Tragethon | United States | 112,300 |
Amazon | 475 | 7 | Steven Nichols | United States | 66,800 |
Amazon | 475 | 8 | Neil Purser | Canada | 1 |
Amazon | 475 | 9 | Sidney Smith | United States | 1 |
Amazon | 476 | 1 | Frank Neuhauser | United States | 74,900 |
Amazon | 476 | 2 | Jay Quam | United States | 1 |
Amazon | 476 | 3 | Randel Brown | United States | 71,300 |
Amazon | 476 | 4 | Donald Williams | United States | 89,000 |
Amazon | 476 | 5 | Anthony Misuraca | United States | 114,600 |
Amazon | 476 | 6 | Franklyn Fiene | United States | 43,200 |
Amazon | 476 | 7 | Mark Pollard | United States | 62,200 |
Amazon | 476 | 8 | Robert Weiss | United States | 77,900 |
Amazon | 476 | 9 | Gary Mick | United States | 22,500 |
Amazon | 477 | 1 | Laura Farrell | Canada | 121,000 |
Amazon | 477 | 2 | Robin Stene | United States | 32,900 |
Amazon | 477 | 3 | Paul Compton | United States | 52,100 |
Amazon | 477 | 4 | Paul Lampl | United States | 101,000 |
Amazon | 477 | 5 | Trai Dang | United States | 41,000 |
Amazon | 477 | 6 | Roger Franco | United States | 140,400 |
Amazon | 477 | 7 | Martin Ness | United States | 54,600 |
Amazon | 477 | 8 | Lauren Koch | United States | 42,500 |
Amazon | 477 | 9 | Dennis Greufe | United States | 25,600 |
Amazon | 478 | 1 | Raymond Moscoe | United States | 22,900 |
Amazon | 478 | 2 | Thomas Shooter | Canada | 92,300 |
Amazon | 478 | 3 | Raymond Terranova | United States | 56,500 |
Amazon | 478 | 4 | Jack Kay | United States | 123,800 |
Amazon | 478 | 5 | Brian McGill | United States | 102,000 |
Amazon | 478 | 6 | Michael Makin | Canada | 81,800 |
Amazon | 478 | 7 | Mark Stevens | United States | 121,300 |
Amazon | 478 | 8 | John Button | United States | 87,700 |
Amazon | 478 | 9 | Andrew Golmicz | United States | 127,900 |
Amazon | 479 | 1 | George Martin | United States | 21,000 |
Amazon | 479 | 2 | Chris Furbert | United States | 55,000 |
Amazon | 479 | 3 | David Martin | United States | 32,300 |
Amazon | 479 | 4 | David Dao | United States | 69,000 |
Amazon | 479 | 5 | Romeo Vivo | United States | 23,000 |
Amazon | 479 | 6 | Thomas Symonds | Canada | 76,800 |
Amazon | 479 | 7 | Stephen Rimer | United States | 123,700 |
Amazon | 479 | 8 | Bruce Schulman | United States | 62,400 |
Amazon | 479 | 9 | Johnny Landreth | United States | 61,200 |
Amazon | 480 | 1 | Karen Himber | United States | 113,000 |
Amazon | 480 | 2 | Joseph Petrone | United States | 100,600 |
Amazon | 480 | 3 | Randall Amon | United States | 183,100 |
Amazon | 480 | 4 | Alberto Varni | United States | 84,900 |
Amazon | 480 | 5 | James Struble | United States | 78,000 |
Amazon | 480 | 6 | Hal Marcus | United States | 215,700 |
Amazon | 480 | 7 | Mitchell Lehman | United States | 74,430 |
Amazon | 480 | 8 | John Esposito | United States | 81,000 |
Amazon | 480 | 9 | Roberta Marianidolan | United States | 73,300 |
Amazon | 481 | 1 | Mark Mcgaffin | United States | 50,400 |
Amazon | 481 | 2 | Larry Saegert | United States | 117,900 |
Amazon | 481 | 3 | Michael Preston | United States | 39,600 |
Amazon | 481 | 4 | David Hagman | United States | 37,400 |
Amazon | 481 | 5 | John Eichhorn | United States | 65,400 |
Amazon | 481 | 6 | Lawrence White | United States | 81,400 |
Amazon | 481 | 7 | David Cross | United States | 58,300 |
Amazon | 481 | 8 | Yun-Hong Peng | United States | 65,000 |
Amazon | 481 | 9 | Thomas Dooper | United States | 42,800 |
Amazon | 482 | 1 | Jeffrey Davis | United States | 142,800 |
Amazon | 482 | 2 | Kulwant Singh | United States | 249,700 |
Amazon | 482 | 3 | Jamey Kramer | United States | 1 |
Amazon | 482 | 4 | Mark Abrahams | United States | 91,800 |
Amazon | 482 | 5 | Vincent Isaac | United States | 11,000 |
Amazon | 482 | 6 | Michael Schwartz | United States | 146,300 |
Amazon | 482 | 7 | B.W. Garrett | United States | 77,800 |
Amazon | 482 | 8 | September Sarno | United States | 38,900 |
Amazon | 482 | 9 | Charles Murray | United States | 134,000 |
Amazon | 483 | 1 | Arcadio Aguirre | United States | 104,700 |
Amazon | 483 | 2 | Marcia Godinez | United States | 54,900 |
Amazon | 483 | 3 | Everett Carlton | United States | 170,000 |
Amazon | 483 | 4 | Dennis Desanti | United States | 29,000 |
Amazon | 483 | 5 | Henry So | United States | 132,500 |
Amazon | 483 | 6 | Eric Stemp | United States | 69,800 |
Amazon | 483 | 7 | Allen Nielson | United States | 200,200 |
Amazon | 483 | 8 | Ed Mundo Pineda | United States | 108,800 |
Amazon | 483 | 9 | James Campbell | United States | 1 |
Amazon | 484 | 1 | Terry Thomason | United States | 73,400 |
Amazon | 484 | 2 | Donald Marshall | United States | 36,400 |
Amazon | 484 | 3 | Steve Miller | United States | 102,100 |
Amazon | 484 | 4 | Sangarapilla Mohan | United States | 62,400 |
Amazon | 484 | 5 | Donavon Denning | United States | 48,700 |
Amazon | 484 | 6 | Gregg Goodman | United States | 83,100 |
Amazon | 484 | 7 | Herbert Steele | United States | 19,300 |
Amazon | 484 | 8 | Randall Morris | United States | 65,700 |
Amazon | 484 | 9 | Patricia Cahill | United States | 54,000 |
Amazon | 485 | 1 | Jon Andlovec | United States | 92,700 |
Amazon | 485 | 2 | Alan Myerson | United States | 110,000 |
Amazon | 485 | 3 | Eugene Teibloom | United States | 118,900 |
Amazon | 485 | 4 | Ronald Alfieri | United States | 156,800 |
Amazon | 485 | 5 | Mark Zuiker | United States | 32,500 |
Amazon | 485 | 6 | Ann Bloom | United States | 40,000 |
Amazon | 485 | 7 | Lisa Fong | United States | 25,200 |
Amazon | 485 | 8 | Hossein Guivehchi | United States | 74,400 |
Amazon | 485 | 9 | Darius Campo | United States | 67,400 |
Amazon | 486 | 1 | Paul McMullin | United States | 76,000 |
Amazon | 486 | 2 | Richard Giacomini | United States | 57,200 |
Amazon | 486 | 3 | Marsha Wolak | United States | 83,000 |
Amazon | 486 | 4 | Henry Oehler | United States | 42,000 |
Amazon | 486 | 5 | Joe Aronesty | United States | 78,900 |
Amazon | 486 | 6 | Randall Bolick | United States | 167,900 |
Amazon | 486 | 7 | Jack Walton | United States | 125,100 |
Amazon | 486 | 8 | Thomas Elliott | 23,500 | |
Amazon | 486 | 9 | Jeffrey Niedelman | United States | 99,500 |
Amazon | 487 | 1 | Edward Hayes | United States | 94,400 |
Amazon | 487 | 2 | Douglas Hunichen | United States | 45,900 |
Amazon | 487 | 3 | Michael Sommers | United States | 13,800 |
Amazon | 487 | 4 | Ronald Lemco | United States | 231,600 |
Amazon | 487 | 5 | Daniel Spear | United States | 49,700 |
Amazon | 487 | 6 | Bruce Hugon | United States | 61,000 |
Amazon | 487 | 7 | Thad Mcnulty | United States | 132,000 |
Amazon | 487 | 8 | Samir Husaynue | United States | 26,200 |
Amazon | 487 | 9 | Kenneth Borchardt | United States | 50,700 |
Amazon | 488 | 1 | Alan Perry | United States | 80,300 |
Amazon | 488 | 2 | Daniel Hummer | United States | 177,100 |
Amazon | 488 | 3 | Brian Flood | Canada | 95,000 |
Amazon | 488 | 4 | Michael Loofbourrow | United States | 34,700 |
Amazon | 488 | 5 | Keith Oakley | United States | 75,700 |
Amazon | 488 | 6 | Brian Orrico | United States | 59,200 |
Amazon | 488 | 7 | David Slaughter | United States | 129,300 |
Amazon | 488 | 8 | Timothy Woodward | United States | 35,200 |
Amazon | 488 | 9 | Charles Mast | United States | 90,100 |
Amazon | 489 | 1 | Patrick Hopman | United States | 73,200 |
Amazon | 489 | 2 | Dennis Jessee | United States | 95,400 |
Amazon | 489 | 3 | Aaron Dolgin | United States | 89,200 |
Amazon | 489 | 4 | Thomas Corder | United States | 94,400 |
Amazon | 489 | 5 | Larry Ormson | United States | 118,500 |
Amazon | 489 | 6 | James Kennedy | United States | 55,900 |
Amazon | 489 | 7 | Kenneth Godzina | United States | 5,100 |
Amazon | 489 | 8 | Brian Bord | United States | 51,500 |
Amazon | 489 | 9 | Manoj Batavia | United States | 87,000 |
Amazon | 490 | 1 | Tim Ebenhoeh | United States | 132,900 |
Amazon | 490 | 2 | Scott Riley | United States | 30,500 |
Amazon | 490 | 3 | Jeffrey Stein | United States | 89,000 |
Amazon | 490 | 4 | Dushan Bukvic | United States | 33,000 |
Amazon | 490 | 5 | Patrick Mccoy | United States | 37,200 |
Amazon | 490 | 6 | Barry Greenstein | United States | 42,300 |
Amazon | 490 | 7 | Ira Malis | United States | 81,900 |
Amazon | 490 | 8 | Rex Smith | United States | 20,600 |
Amazon | 490 | 9 | Jack Thomas | United States | 25,300 |
Amazon | 491 | 1 | Raul Correa | United States | 53,000 |
Amazon | 491 | 2 | Stephen Montgomery | United States | 61,000 |
Amazon | 491 | 3 | Gregory Alston | United States | 154,900 |
Amazon | 491 | 4 | Andy Karon | United States | 76,500 |
Amazon | 491 | 5 | Sanford Pankin | United States | 85,900 |
Amazon | 491 | 6 | Thomas Spegar | United States | 97,900 |
Amazon | 491 | 7 | Gary Murray | United States | 12,000 |
Amazon | 491 | 8 | Howard Tufeld | United States | 52,700 |
Amazon | 491 | 9 | Gary Lew | United States | 11,500 |
Amazon | 492 | 1 | Norman Silverman | United States | 119,600 |
Amazon | 492 | 2 | Marc Spitaleri | United States | 32,200 |
Amazon | 492 | 3 | Abolfazl Vahdatinia | United States | 36,200 |
Amazon | 492 | 4 | Steven Baker | United States | 65,400 |
Amazon | 492 | 5 | John Esser | United States | 68,900 |
Amazon | 492 | 6 | Chris Hooper | United States | 93,100 |
Amazon | 492 | 7 | Randall Ross | United States | 48,000 |
Amazon | 492 | 8 | Stephen Miller | United States | 68,800 |
Amazon | 492 | 9 | Reginald Powell | United States | 77,200 |
Amazon | 493 | 1 | Andrew Matthew | United States | 33,700 |
Amazon | 493 | 2 | Scott Schauer | United States | 170,000 |
Amazon | 493 | 3 | Gregory Kappes | United States | 65,100 |
Amazon | 493 | 4 | Farhad Davoudzadeh | United States | 414,000 |
Amazon | 493 | 5 | Gregory Baird | United States | 132,500 |
Amazon | 493 | 6 | Joseph Richards | United States | 1 |
Amazon | 493 | 7 | Marino Toulatos | United States | 26,000 |
Amazon | 493 | 8 | Koos Keizer | United States | 74,900 |
Amazon | 493 | 9 | Alfred Polson | United States | 43,000 |
Amazon | 494 | 1 | Callen Bunyan | United States | 30,300 |
Amazon | 494 | 2 | Wallace Stuckert | United States | 45,000 |
Amazon | 494 | 3 | Richard Creyts | United States | 43,300 |
Amazon | 494 | 4 | Yehuda Yerushalaim | United States | 31,300 |
Amazon | 494 | 5 | Alan Ellenby | United States | 74,600 |
