Event #45: $10,000 Pot-Limit Omaha Championship
Dia 1 Terminado
Event #45: $10,000 Pot-Limit Omaha Championship
Dia 1 Terminado
Chris Sandrock, of Helena, Montana, leads the field into Day 2 of Event #45: $10,000 Pot-Limit Omaha Championship at the 2021 World Series of Poker. The prestigious PLO event attracted 317 runners to Day 1 with more expected before late registration ends at the start of Day 2 on Sunday at 2 p.m.
Sandrock, a casino owner and former professional poker player, found himself at or around the chip lead for most of the day after taking down big pots early and often. Sandrock has been hitting the pay window at the WSOP since 1995 when he took 12th in the $1,500 No-Limit Hold’em event. His last of three career WSOP cashes came in 2007 at the $5,000 Pot-Limit Omaha Championship where he took tenth, and he’ll be looking to break his drought this week with his first WSOP gold bracelet. He ended Day 1 with 748,500 chips.
JC Tran (348,500) returns on Day 2 after running up his chip stack in the latter parts of Day 1. He is looking for his third gold bracelet and his first since winning the $2,500 Pot-Limit Omaha event in 2009.
Place | Player | Country | Chips |
---|---|---|---|
1 | Chris Sandrock | United States | 748,500 |
2 | Arthur Morris | United States | 533,500 |
3 | Michael Kuney | United States | 472,500 |
4 | Travis Pearson | United States | 360,000 |
5 | JC Tran | United States | 348,500 |
6 | Anderson Ireland | United States | 345,000 |
7 | Lautaro Guerra | Spain | 335,000 |
8 | David Benyamine | France | 290,500 |
9 | Julian Milliard-Feral | France | 288,000 |
10 | Brett Richey | United States | 286,000 |
Michael Kuney (472,500), Travis Pearson, George Wolff (171,500_, and Anderson Ireland (345,000) are among those that aren’t too far behind and they will try to catch Sandrock on Day 2.
Brandon Shack-Harris (212,000), John Beauprez (105,500), and David Benyamine (290,500) are in a large group of former champions returning for Day 2 hoping to add another WSOP gold bracelet to their collection.
Late registration will be open until 2 p.m. on Sunday; the beginning of Day 2. Blinds will resume in Level 11 with blinds at 1,000/2,500 and a 2,500 ante. Day 2 will play for ten 60-minute levels with a dinner break at the end of Level 6 and Day 3 will continue on Monday, October 24th at 2 p.m.
Keep it here all week long for live updates on this and other 2021 WSOP events from the PokerNews live reporting team.
Room | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 424 | 1 | Antonios Rouggeris | United States | 207,000 | 83 |
Amazon | 424 | 3 | Amir Mirrasouli | United States | 29,500 | 12 |
Amazon | 424 | 4 | Robert Valden | United States | 217,000 | 87 |
Amazon | 424 | 5 | Damjan Radanov | United States | 240,500 | 96 |
Amazon | 424 | 6 | Toby Lewis | United Kingdom | 269,000 | 108 |
Amazon | 424 | 7 | Mustapha Kanit | Italy | 111,500 | 45 |
Amazon | 424 | 8 | Jared Bleznick | United States | 66,500 | 27 |
Amazon | 425 | 1 | Lautaro Guerra | United Kingdom | 335,000 | 134 |
Amazon | 425 | 2 | Naor Slobodskoy | Israel | 45,000 | 18 |
Amazon | 425 | 3 | Jeremy Ausmus | United States | 156,000 | 62 |
Amazon | 425 | 4 | Iaroslav Boiko | Ukraine | 248,000 | 99 |
Amazon | 425 | 5 | Evgeni Tourevski | United States | 185,500 | 74 |
Amazon | 425 | 7 | George Wolff | United States | 171,500 | 69 |
Amazon | 425 | 8 | Tom Hu | United States | 52,000 | 21 |
Amazon | 426 | 1 | Aleksey Levin | United States | 121,500 | 49 |
Amazon | 426 | 2 | Bradley Ruben | United States | 154,500 | 62 |
Amazon | 426 | 3 | Duarte Baptista | Portugal | 180,000 | 72 |
Amazon | 426 | 4 | Niklas Astedt | Sweden | 172,500 | 69 |
Amazon | 426 | 5 | JC Tran | United States | 348,500 | 139 |
Amazon | 426 | 7 | Thomas Zanot | United States | 240,500 | 96 |
Amazon | 426 | 8 | David Wang | Australia | 91,500 | 37 |
Amazon | 427 | 1 | Aaron Wallace | United States | 93,000 | 37 |
Amazon | 427 | 2 | DID NOT REPORT 2 | United States | 81,500 | 33 |
Amazon | 427 | 4 | Donald Maloney | Canada | 117,000 | 47 |
Amazon | 427 | 5 | Jan-Peter Jachtmann | Germany | 156,000 | 62 |
Amazon | 427 | 6 | Bradley Berman | United States | 100,500 | 40 |
Amazon | 427 | 7 | John Beauprez | United States | 105,500 | 42 |
Amazon | 427 | 8 | Artem Maksimov | Russia | 130,500 | 52 |
Amazon | 428 | 1 | Joseph Sanders | United States | 36,000 | 14 |
Amazon | 428 | 3 | DID NOT REPORT 1 | United States | 1 | 0 |
Amazon | 428 | 4 | Isaac Kempton | United States | 265,500 | 106 |
Amazon | 428 | 5 | Dominique Mosley | United States | 115,000 | 46 |
Amazon | 428 | 6 | Michael Banducci | United States | 242,500 | 97 |
Amazon | 428 | 7 | Steven Sarmiento | United States | 197,500 | 79 |
Amazon | 428 | 8 | Michael Heritsch | United States | 130,500 | 52 |
Amazon | 429 | 2 | Jered Bettencourt | United States | 20,500 | 8 |
Amazon | 429 | 4 | Jaspal Brar | Canada | 112,000 | 45 |
Amazon | 429 | 5 | Dan Smith | United States | 96,000 | 38 |
Amazon | 429 | 6 | Adam Hendrix | United States | 167,000 | 67 |
Amazon | 429 | 7 | Mike Matusow | United States | 88,000 | 35 |
Amazon | 429 | 8 | Sam Soverel | United States | 278,500 | 111 |
Amazon | 430 | 1 | Brian Rast | United States | 67,500 | 27 |
Amazon | 430 | 2 | Quirin Zech | Germany | 40,000 | 16 |
Amazon | 430 | 4 | Jonathan Witz | United States | 258,500 | 103 |
Amazon | 430 | 5 | Johnson Phanyaseng | United States | 98,000 | 39 |
Amazon | 430 | 6 | Andrew Ige | United States | 115,500 | 46 |
Amazon | 430 | 7 | Blake Napierala | United States | 63,500 | 25 |
Amazon | 433 | 2 | Christopher Brewer | United States | 115,000 | 46 |
Amazon | 433 | 3 | Klas Lofberg | Sweden | 137,500 | 55 |
Amazon | 433 | 4 | Michael Kuney | United States | 472,500 | 189 |
Amazon | 433 | 5 | James Casement | United States | 148,500 | 59 |
Amazon | 433 | 7 | Scott Haze | United States | 91,000 | 36 |
Amazon | 433 | 8 | Amit Benyacov | Israel | 152,500 | 61 |
Amazon | 434 | 1 | Scott Bohlman | United States | 20,000 | 8 |
Amazon | 434 | 2 | Heng Zhang | United States | 35,000 | 14 |
Amazon | 434 | 3 | Eddy Nedialkov | Bulgaria | 59,000 | 24 |
Amazon | 434 | 4 | Nathan Zimnik | United States | 165,600 | 66 |
Amazon | 434 | 5 | Eric Hicks | United States | 68,500 | 27 |
Amazon | 434 | 8 | Shahar Levi | Israel | 219,500 | 88 |
Amazon | 435 | 1 | Brandon Shack-Harris | United States | 212,000 | 85 |
Amazon | 435 | 2 | Chris Sandrock | United States | 748,500 | 299 |
Amazon | 435 | 4 | Dominykas Karmazinas | Lithuania | 115,000 | 46 |
Amazon | 435 | 5 | Fabian Brandes | United States | 67,000 | 27 |
Amazon | 435 | 7 | Simon Mattsson | Sweden | 40,500 | 16 |
Amazon | 435 | 8 | Yi Chi Li | United States | 54,000 | 22 |
Amazon | 436 | 1 | Julian Milliard-Feral | France | 288,000 | 115 |
Amazon | 436 | 3 | Bryce Yockey | United States | 95,500 | 38 |
Amazon | 436 | 4 | Michael Krasienko | United States | 58,000 | 23 |
Amazon | 436 | 5 | John Racener | United States | 60,000 | 24 |
Amazon | 436 | 6 | Keith Ferrera | United States | 249,500 | 100 |
Amazon | 436 | 8 | Abraham Faroni | United States | 63,000 | 25 |
Amazon | 437 | 1 | Joni Jouhkimainen | Finland | 192,000 | 77 |
Amazon | 437 | 2 | Daniel Zack | United States | 47,000 | 19 |
Amazon | 437 | 3 | Roussos Koliakoudakis | Greece | 36,000 | 14 |
Amazon | 437 | 4 | Brandon Wong | United States | 273,500 | 109 |
Amazon | 437 | 7 | Lance Steinberg | United States | 206,000 | 82 |
Amazon | 437 | 8 | Randy Ohel | United States | 200,500 | 80 |
Amazon | 438 | 1 | Corey Hochman | United States | 49,500 | 20 |
Amazon | 438 | 3 | Dash Dudley | United States | 106,000 | 42 |
Amazon | 438 | 5 | Leonid Yanovski | Israel | 69,500 | 28 |
Amazon | 438 | 6 | Huilin Chen | United States | 125,000 | 50 |
Amazon | 438 | 7 | Allan Le | United States | 48,000 | 19 |
Amazon | 438 | 8 | Eli Elezra | Israel | 144,000 | 58 |
Amazon | 439 | 1 | Michael Wolff | United States | 149,500 | 60 |
Amazon | 439 | 2 | Zhen Cai | United States | 80,000 | 32 |
Amazon | 439 | 3 | James Tian | United States | 221,500 | 89 |
Amazon | 439 | 5 | Tommy Le | United States | 125,500 | 50 |
Amazon | 439 | 6 | Veselin Karakitukov | Bulgaria | 113,000 | 45 |
Amazon | 439 | 7 | Matthew Wantman | United States | 19,000 | 8 |
Amazon | 442 | 1 | David Benyamine | France | 290,500 | 116 |
Amazon | 442 | 3 | Arthur Morris | United States | 533,500 | 213 |
Amazon | 442 | 4 | Vincent Lam | Canada | 150,500 | 60 |
Amazon | 442 | 6 | Jonathan McGowan | United States | 43,000 | 17 |
Amazon | 442 | 7 | Noah Bronstein | United States | 25,000 | 10 |
Amazon | 442 | 8 | Michael Perrone | United States | 70,000 | 28 |
Amazon | 443 | 2 | Brett Richey | United States | 286,000 | 114 |
Amazon | 443 | 4 | Travis Doran | United States | 217,000 | 87 |
Amazon | 443 | 5 | Sylvain Loosli | France | 52,200 | 21 |
Amazon | 443 | 6 | Tony Hartmann | United States | 58,000 | 23 |
Amazon | 443 | 7 | Sander van Wesemael | Netherlands | 148,500 | 59 |
Amazon | 443 | 8 | Andrew Donabedian | United States | 145,500 | 58 |
Amazon | 444 | 1 | Mike Gorodinsky | United States | 60,500 | 24 |
Amazon | 444 | 3 | Robert Campbell | Australia | 151,000 | 60 |
Amazon | 444 | 5 | Travis Pearson | United States | 360,000 | 144 |
Amazon | 444 | 6 | Jonathan Abdellatif | Belgium | 56,500 | 23 |
Amazon | 444 | 7 | William Benson | United States | 21,000 | 8 |
Amazon | 444 | 8 | Ayaz Mahmood | United States | 87,000 | 35 |
Amazon | 445 | 1 | Christopher Usude | United States | 140,500 | 56 |
Amazon | 445 | 3 | Dong Suh | United States | 78,000 | 31 |
Amazon | 445 | 4 | Ap Garza | United States | 172,000 | 69 |
Amazon | 445 | 5 | Anderson Ireland | United States | 345,000 | 138 |
Amazon | 445 | 7 | Christopher Andler | Sweden | 253,000 | 101 |
Amazon | 445 | 8 | Jordan Spurlin | United States | 182,500 | 73 |
Amazon | 446 | 1 | Mark Barnett | United States | 39,000 | 16 |
Amazon | 446 | 2 | Andrei Mitsiuk | United States | 137,500 | 55 |
Amazon | 446 | 4 | Ashly Butler | United States | 285,500 | 114 |
Amazon | 446 | 5 | Brandon Schaefer | United States | 196,500 | 79 |
Amazon | 446 | 7 | Tom McCormick | United States | 53,000 | 21 |
Amazon | 446 | 8 | Sam Stein | United States | 65,500 | 26 |
Amazon | 447 | 2 | Oliver Bosch | United States | 125,500 | 50 |
Amazon | 447 | 3 | A Peter Okin | United States | 76,000 | 30 |
Amazon | 447 | 5 | Jesse Rockowitz | United States | 150,500 | 60 |
Amazon | 447 | 6 | Tim Grau | Germany | 73,000 | 29 |
Amazon | 447 | 7 | Mark Birdsall | United States | 94,000 | 38 |
Amazon | 447 | 8 | Naman Madan | India | 125,000 | 50 |
Amazon | 448 | 1 | Kyle Montgomery | United States | 210,000 | 84 |
Amazon | 448 | 2 | Nino Ullman | Germany | 96,000 | 38 |
Amazon | 448 | 3 | Daniel Fuhs | United States | 182,500 | 73 |
Amazon | 448 | 4 | Maor Cohen | Israel | 76,000 | 30 |
Amazon | 448 | 7 | Chino Rheem | United States | 248,500 | 99 |
Amazon | 448 | 8 | Nader Younes | United States | 1 | 0 |
Jogador | Fichas | Progresso |
---|---|---|
![]() |
748,500 | 146,000 |
|
||
![]() |
533,500 | 492,500 |
|
||
|
472,500 | 472,500 |
|
||
![]() |
360,000 | 360,000 |
|
||
![]() |
348,500 | -46,000 |
|
||
![]() |
345,000 | 345,000 |
|
||
![]() |
335,000 | 335,000 |
|
||
![]() |
290,500 | 120,500 |
|
||
![]() |
288,000 | 288,000 |
|
||
![]() |
286,000 | 286,000 |
|
||
![]() |
285,500 | 285,500 |
|
||
![]() |
278,500 | 33,500 |
|
||
![]() |
273,500 | 273,500 |
|
||
![]() |
269,000 | 269,000 |
|
||
![]() |
265,500 | 265,500 |
|
||
![]() |
258,500 | 258,500 |
|
||
![]() |
253,000 | 253,000 |
|
||
![]() |
249,500 | 249,500 |
|
||
![]() |
248,500 | 248,500 |
|
||
|
248,000 | 248,000 |
|
||
![]() |
242,500 | 242,500 |
|
||
![]() |
240,500 | 240,500 |
|
||
![]() |
240,500 | 240,500 |
|
||
![]() |
221,500 | 221,500 |
|
||
|
219,500 | 219,500 |
|
Day 1 action has ended after ten levels of play. Stay tuned for a recap of the day's events.
In a battle between the blinds, George Wolff bet 2,000 on the flop of and Brandon Shack-Harris called.
Wolff checked on the turn and called a bet of 7,000 from Shack-Harris. Wolff checked again on the
river and Shack-Harris fired a bet of 20,000. Wolff called.
Shack-Harris showed a full house with and Wolff tossed his hand to the dealer.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
220,000 | -66,500 |
|
||
![]() |
175,000 | 25,000 |
|
Chance Kornuth was all-in preflop in a heads-up pot against Jordan Spurlin.
Chance Kornuth:
Jordan Spurlin:
The board ran out and Kornuth was eliminated as Spurlin had a full house.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
132,000 | -51,000 |
|
||
![]() |
Eliminado | |
|
Sam Soverel opened on the button and the player in the small blind flat-called, while the big blind folded.
Soverel bet 4,100 when checked to on the flop of and his opponent called. Both players checked on the
turn.
Both players checked again on the river and Soverel mucked when his opponent showed the winning hand with
.
It was a small loss for Soverel, who was down to 45,000 chips last level and has built his stack to more than five times that.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
245,000 | 200,000 |
|
Brandon Shack-Harris opened to 4,000 in late position and the player in the big blind called.
Shack-Harris fired a bet of 5,000 when checked to on the flop of and his opponent folded.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
150,000 | 5,500 |
|
Nível: 10
Blinds: 1,000/2,000
Ante: 2,000