Final Three Tables Redraw
Nível 30
: 100,000/200,000, 200,000 ante
Table | Seat | Player | Chip Count |
---|---|---|---|
Table 421 | 1 | Gary Floyd | 5,880,000 |
Table 421 | 2 | Kenny Nguyen | 1,690,000 |
Table 421 | 3 | Frank Lagodich | 4,200,000 |
Table 421 | 4 | Joshua Harrison | 9,400,000 |
Table 421 | 5 | Alex Kulev | 6,300,000 |
Table 421 | 6 | David Guay | 4,100,000 |
Table 421 | 7 | Jeff Platt | 11,300,000 |
Table 421 | 8 | Ralph Massey | 2,800,000 |
Table 421 | 9 | Alexander Farahi | 13,580,000 |
Table 414 | 1 | Eduardo Amaral | 4,200,000 |
Table 414 | 2 | Jonathan Dokler | 10,000,000 |
Table 414 | 3 | Steven Stolzenfeld | 3,100,000 |
Table 414 | 4 | Austin Peck | 3,200,000 |
Table 414 | 5 | Pedro Neves | 6,300,000 |
Table 414 | 6 | Daniel Dayan | 1,920,000 |
Table 414 | 7 | Anthony Devone | 7,455,000 |
Table 414 | 8 | Dustin Goff | 5,300,000 |
Table 414 | 9 | Kenneth Inouye | 6,600,000 |
Table 406 | 1 | Edwin Lee | 9,000,000 |
Table 406 | 2 | Timothy Little | 9,300,000 |
Table 406 | 3 | Sejin Park | 10,700,000 |
Table 406 | 4 | Michael Wang | 7,600,000 |
Table 406 | 5 | Bryan Walden | 3,100,000 |
Table 406 | 6 | Yin Wu | 4,000,000 |
Table 406 | 7 | Matthew Raffoul | 5,700,000 |
Table 406 | 8 | Josue Agguire | 2,100,000 |
Table 406 | 9 | Michael Holtz | 4,540,000 |
Jogador | Fichas | Progresso |
---|---|---|
Alexander Farahi | 13,580,000 | |
|
||
Jeff Platt
|
11,300,000 | |
|
||
Sejin Park |
10,700,000
-900,000
|
-900,000 |
|
||
Jonathan Dokler | 10,000,000 | |
Joshua Harrison |
9,400,000
400,000
|
400,000 |
Timothy Little | 9,300,000 | |
Edwin Lee | 9,000,000 | |
Michael Wang |
7,600,000
3,810,000
|
3,810,000 |
|
||
Anthony Devone
|
7,455,000
7,455,000
|
7,455,000 |
Kenneth Inouye | 6,600,000 | |
Pedro Neves | 6,300,000 | |
|
||
Alex Kulev |
6,300,000
200,000
|
200,000 |
|
||
Gary Floyd | 5,880,000 | |
Matthew Raffoul | 5,700,000 | |
Dustin Goff | 5,300,000 | |
Michael Holtz
|
4,540,000 | |
Eduardo Amaral |
4,200,000
2,875,000
|
2,875,000 |
Frank Lagodich |
4,200,000
100,000
|
100,000 |
David Guay | 4,100,000 | |
|
||
Yin Wu |
4,000,000
160,000
|
160,000 |
Austin Peck | 3,200,000 | |
Steven Stolzenfeld |
3,100,000
-2,040,000
|
-2,040,000 |
Bryan Walden
|
3,100,000 | |
Ralph Massey |
2,800,000
100,000
|
100,000 |
Josue Aguirre |
2,100,000
-3,000,000
|
-3,000,000 |
Daniel Dayan | 1,920,000 | |
|
||
Kenny Nguyen | 1,690,000 |