Official Final Table
Nível 40
: 125,000/250,000, 30,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Karolis "Internecik" Sereika | Austria | 2,672,680 | 17 |
2 | Ivan "Im44bet" Ciursin | Moldova | 806,704 | 5 |
3 | Kelvin Kerber | Brazil | 3,520,216 | 22 |
4 | Luciano Hollanda | Brazil | 1,362,465 | 9 |
5 | Eder "BlueMoon" Campana | Brazil | 6,150,412 | 38 |
6 | Silvio "valterzao" Costa | Albania | 17,921,018 | 112 |
7 | Andrii Derzhypilskyi | Ukraine | 18,888,505 | 118 |
Jogador | Fichas | Progresso |
---|---|---|
Andrii Derzhypilskyi | 18,888,505 | |
Silvio "valterzao" Costa
|
17,921,018 | |
Eder "BlueMoon" Campana | 6,150,412 | |
|
||
Kelvin Kerber | 3,520,216 | |
Karolis "Internecik" Sereika
|
2,672,680 | |
Luciano Hollanda | 1,362,465 | |
Im44bet
|
806,704 |