Final Table Game Choices
Nível 23
: 60,000/120,000, 0 ante
David Moskowitz | Nick Schulman | Shaun Deeb | Matt Glantz | Michael McKenna | Adam Friedman | |
---|---|---|---|---|---|---|
Pick 1 | PLO | Omaha Hi-Lo | 5-Card Draw High | Razz | Stud Hi-Lo Regular | Badeucey |
Pick 2 | PLO | -- | NLH | Hold'em | Stud Hi-Lo Regular | 2-7 TD |
Pick 3 | PLO | -- | NLH | Omaha | Big O | Big O |
Pick 4 | PLO | -- | NLH | PL 2-7 TD | -- | Big O |
Pick 5 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 6 | -- | -- | NLH | NLH | -- | Big O |
Pick 7 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 8 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 9 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 10 | -- | -- | NLH | NLH | -- | NL 2-7 SD |
Pick 11 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 12 | -- | -- | NLH | NLH | -- | 2-7 TD |
Pick 13 | -- | -- | NLH* | NLH | -- | 2-7 TD |
Pick 14 | -- | -- | PL 2-7 TD | -- | -- | Badeucey |
Pick 15 | -- | -- | PL 2-7 TD | -- | -- | Big O |
Pick 16 | -- | -- | PL 2-7 TD | -- | -- | Stud |
Pick 17 | -- | -- | PL 2-7 TD | -- | -- | Stud |
Pick 18 | -- | -- | Badugi | -- | -- | Badacey |
Pick 19 | -- | -- | Badugi | -- | -- | Hold'em |
Pick 20 | -- | -- | NLH | -- | -- | Badacey |
Pick 21 | -- | -- | 5-Card Draw High | -- | -- | Stud Hi-Lo |
Pick 22 | -- | -- | 5-Card Draw High | -- | -- | Badeucey |
Pick 23 | -- | -- | 5-Card Draw High | -- | -- | Big O |
Pick 24 | -- | -- | NLH | -- | -- | Stud Hi-Lo |
Pick 25 | -- | -- | NLH | -- | -- | Badacey |
Pick 26 | -- | -- | NLH | -- | -- | Big O |
Pick 27 | -- | -- | NLH | -- | -- | Big O |
Pick 28 | -- | -- | NLH | -- | -- | Badacey |
Note: Matt Glantz picked the first game at the final table.
* First game chosen during heads-up play was No-Limit Hold'em by Shaun Deeb as his 13th pick.