Table | Seat | Team |
---|---|---|
407 | 1 | Craig Mason - Paul Vacchio |
407 | 2 | Manig Loeser - Joelle Parenteau - Daniel Weinand |
407 | 3 | Johan Lees - Jesse Mason |
407 | 4 | Jeff Sluzinski - Stephen Graner |
407 | 5 | Alex Rocha - Megan Milburn - Joanne Milburn |
407 | 6 | Andrew Wilson - Benjamin Phillips - Eric Penner |
407 | 7 | Thomas Moore - Norman Straughn |
407 | 8 | Alexander Zeligman - Jonathan Roux - Daniel James |
407 | 9 | Bon Koo - Bienvenido Caballero |
415 | 1 | Zev Mandel - Blake Vita |
415 | 2 | Giuseppe Pantaleo - Nikita Luther |
415 | 3 | Gabriel Neto - Carlos Caputo |
415 | 4 | Kazuki Ikeuchi - Hiroki Iwata - Sho Mori |
415 | 5 | Timothy Link - Timothy Lanzone |
415 | 6 | Paul Pritchett - Sherry Dixon - Elaine Rawn - Tanya Pritchett |
415 | 7 | Samuel Gagnon - Sammy Lafleur |
415 | 8 | William Reymond - Ami Alibay |
415 | 9 | Shalev Halfa - Oshri Lahmani |
423 | 1 | Andre Clarke - Michael Corson |
423 | 2 | Hassib Younan - Mostafa Haidary |
423 | 3 | Thomas Gangloff - Bryan Boser |
423 | 4 | Salah Levy - Francis Mariani - Cord Garcia |
423 | 5 | Sean Simpson - Jaime Baez |
423 | 6 | Adam Lamphere - Ao Chen - Yijie Zhang |
423 | 7 | Jean Bellance - Sandy Piet - Nicolas Merceron |
423 | 8 | Robert Gardner - Jarred Gabin Mark Hughes - Shaundle Pruitt |
423 | 9 | Loni Harwood - Haixa Zhang - Kelly Minkin |
2018 World Series of Poker
Jack Hardcastle of Team Hardcastle was all in and at risk from the big blind versus Team Gagnon in mid-position.
Team Hardcastle:
Team Gagnon:
The board ran out to give Team Gagnon a set of queens on the flop to take Team Hardcastle out of the running for today.
A redraw for the final three tables will now take place and the seat draw will follow.
Jogador | Fichas | Progresso |
---|---|---|
Samuel Gagnon - Sammy Lafleur |
535,000
246,000
|
246,000 |
Jack Hardcastle - Ryan Laplante - Patrick Truong - Kevin Gerhart
|
Eliminado |
The tournament director has welcomed the 28 remaining teams back to the Rio All-Suite Hotel and Casino and instructed the dealers to shuffle up and deal. When the first team busts today, play will be paused and a redraw will take place for the final three tables.
Nível: 21
Blinds: 5,000/10,000
Ante: 1,000
Today will see the new tag team champions crowned as 28 teams return with Team Koo leading the pack in Event #55: $1,000 Tag Team No-Limit Hold'em.
Team Koo is made up of Bon Koo and Bienvenido Caballero, and yesterday they bagged up 828,000 to take the advantage going into the final day's play which will take place in the Amazon Gold section of the Rio All-Suite Hotel and Casino.
Other teams who survived on Day 2 and will return at 12 noon are William Reymond - Ami Alibay (706,000), Adam Lamphere - Ao Chen - Yijie Zhang (705,000), Manig Loeser - Joelle Parenteau - Daniel Weinand (615,000), Johan Lees - Jesse Mason (602,000) and Salah 'Papa' Levy - Francis Mariani - Cord Garcia (585,000).
Two-time bracelet winner Loni Harwood, along with her teammates Haixa Zhang and Kelly Minkin return with 480,000, and fellow bracelet winner Ryan Laplante will also be back alongside Jack Hardcastle, Patrick Truong, and Kevin Gerhart after their four-man team bagged up 245,000.
The 60-minute blinds will recommence with Level 21 (5,000-10,000/1,000). Once again there will be no breaks is this event except for color-ups.
PokerNews will be reporting on all the action right up until the bracelet is awarded to the victorious team, so stay tuned right here!
Room | Table | Seat | Team | Chip Counts | Big Blinds |
---|---|---|---|---|---|
Amazon | 407 | 1 | Kazuki Ikeuchi - Hiroki Iwata - Sho Mori | 195,000 | 20 |
Amazon | 407 | 2 | Empty | ||
Amazon | 407 | 3 | Thomas Moore - Norman Straughn | 136,000 | 14 |
Amazon | 407 | 4 | Sean Simpson - Jaime Baez | 147,000 | 15 |
Amazon | 407 | 5 | Timothy Link - Timothy Lanzone | 105,000 | 11 |
Amazon | 407 | 6 | Thomas Gangloff - Bryan Boser | 504,000 | 50 |
Amazon | 407 | 7 | Empty | ||
Amazon | 407 | 8 | Bon Koo - Bienvenido Caballero | 828,000 | 83 |
Amazon | 407 | 9 | Andrew Wilson - Benjamin Phillips - Eric Penner | 130,000 | 13 |
Amazon | 415 | 1 | Empty | ||
Amazon | 415 | 2 | Gabriel Neto - Carlos Caputo | 546,000 | 55 |
Amazon | 415 | 3 | Jeff Sluzinski - Stephen Graner | 447,000 | 45 |
Amazon | 415 | 4 | Shalev Halfa - Oshri Lahmani | 492,000 | 49 |
Amazon | 415 | 5 | Jean Bellance - Sandy Piet - Nicolas Merceron | 252,000 | 25 |
Amazon | 415 | 6 | Hassib Younan - Mostafa Haidary | 273,000 | 27 |
Amazon | 415 | 7 | Empty | ||
Amazon | 415 | 8 | Zev Mandel - Blake Vita | 375,000 | 38 |
Amazon | 415 | 9 | Alex Rocha - Megan Milburn - Joanne Milburn | 456,000 | 46 |
Amazon | 422 | 1 | Empty | ||
Amazon | 422 | 2 | Johan Lees - Jesse Mason | 602,000 | 60 |
Amazon | 422 | 3 | Manig Loeser - Joelle Parenteau - Daniel Weinand | 615,000 | 62 |
Amazon | 422 | 4 | Salah Levy - Francis Mariani - Cord Garcia | 585,000 | 59 |
Amazon | 422 | 5 | Andre Clarke - Michael Corson | 208,000 | 21 |
Amazon | 422 | 6 | Paul Pritchett - Sherry Dixon - Elaine Rawn - Tanya Pritchett | 190,000 | 19 |
Amazon | 422 | 7 | Craig Mason - Paul Vacchio | 170,000 | 17 |
Amazon | 422 | 8 | Loni Harwood - Haixa Zhang - Kelly Minkin | 480,000 | 48 |
Amazon | 422 | 9 | Empty | ||
Amazon | 423 | 1 | Robert Gardner - Jarred Gabin Mark Hughes - Shaundle Pruitt | 260,000 | 26 |
Amazon | 423 | 2 | Alexander Zeligman - Jonathan Roux - Daniel James | 164,000 | 16 |
Amazon | 423 | 3 | Empty | ||
Amazon | 423 | 4 | Empty | ||
Amazon | 423 | 5 | Jack Hardcastle - Ryan Laplante - Patrick Truong - Kevin Gerhart | 245,000 | 25 |
Amazon | 423 | 6 | William Reymond - Ami Alibay | 706,000 | 71 |
Amazon | 423 | 7 | Samuel Gagnon - Sammy Lafleur | 289,000 | 29 |
Amazon | 423 | 8 | Giuseppe Pantaleo - Nikita Luther | 260,000 | 26 |
Amazon | 423 | 9 | Adam Lamphere - Ao Chen - Yijie Zhang | 705,000 | 71 |
Event #55: $1,000 Tag Team No-Limit Hold'em
Dia 3 Começado