Notables from Brasilia Silver
Nível 1
: 50/75, 0 ante
Jogador | Fichas | Progresso |
---|---|---|
Steve Gross | 15,000 | |
|
||
Dan Smith | 15,000 | |
|
||
Chris Moorman | 15,000 | |
|
||
Brandon Steven | 15,000 | |
Nick Rampone | 15,000 | |
Josh Arieh | 15,000 | |
|
||
Antonio Esfandiari | 15,000 | |
|
||
Daniel Strelitz | 15,000 | |
|
||
Eric Froehlich | 15,000 | |
|
||
Melanie Weisner | 15,000 | |
Alex Queen
|
15,000 | |
Tony Dunst | 15,000 | |
|
||
Jason Senti | 15,000 | |
Galen Hall | 15,000 | |
|
||
Max Silver | 15,000 | |
|
||
Harrison Gimbel | 15,000 | |
|
||
Todd Terry | 15,000 | |
Amir Lehavot | 15,000 | |
|
||
Jake Cody | 15,000 | |
|
||
Mike Sowers |
15,000
300
|
300 |