David Bach completed for his last 600 and the bring-in made the call as both player's board ran out as follows:
Bach: / /
Opponent: / /
Jogador | Fichas | Progresso |
---|---|---|
David Bach |
2,800
2,000
|
2,000 |
|
David Bach completed for his last 600 and the bring-in made the call as both player's board ran out as follows:
Bach: / /
Opponent: / /
Jogador | Fichas | Progresso |
---|---|---|
David Bach |
2,800
2,000
|
2,000 |
|
The cards are now in the air for Day 2 of Event #30!
Nível: 11
Limites: 1,000/2,000
Ante: 200
Welcome back to the Rio All-Suite Hotel & Casino and the 2014 World Series of Poker for Day 2 of Event #30: $1,500 Seven-Card Stud Hi-Low.
Yesterday saw 588 players take to the felt to set a prizepool of $793,800 that would have $190,538 reserved for the eventual winner. However with just 109 players surviving into Day 2, most player's goal will be to reach the money-paying top 64 before attempting to make a run at reaching that elusive WSOP final table.
With many big names in attendance, and most of them falling to the rail throughout the 10-hour day, it would be Jimmy Fricke leading the charge with an amassed 67,300-chip stack. Nipping at his heels are Calvin Anderson (66,900), David Brooker (62,500), and Christine Pietsch (61,900) while the likes of Ylon Schwartz (38,700), Jesse Martin (34,600), Matt Glantz (30,000), Daniel Ospina (29,900), Eric Buchman (26,100), and recent winner of Event #22, Christopher Wallace (14,700), all remain in the hunt.
The PokerNews Live Reporting Team will be on hand from 2:00 p.m. (PST) to provide extensive live updates throughout Day 2 live from the Amazon Room and the 2014 World Series of Poker!
Table | Seat | Player | Chip Count |
---|---|---|---|
432 | 1 | Mike Watson | 42,200 |
432 | 2 | Thomas Munson | 28,700 |
432 | 3 | Adnan Hanna | 7,200 |
432 | 4 | Kip Jackson | 3,500 |
432 | 5 | Roberto Najera | 29,200 |
432 | 6 | --empty-- | -- |
432 | 7 | Ylon Schwartz | 38,700 |
432 | 8 | Alex Livingston | 42,400 |
433 | 1 | Sharad Mehta | 8,500 |
433 | 2 | Ian Blackman | 23,200 |
433 | 3 | Richard Powell | 33,800 |
433 | 4 | Elias Damouni | 2,900 |
433 | 5 | Brandon Cantu | 3,600 |
433 | 6 | Maria Mayrinck | 38,100 |
433 | 7 | Tyson Marks | 14,800 |
433 | 8 | Julie Schneider | 11,000 |
434 | 1 | Kyle Hinnerichs | 42,800 |
434 | 2 | Daniel Dipasquale | 24,000 |
434 | 3 | Ann Bloom | 20,700 |
434 | 4 | Russ Salzer | 5,400 |
434 | 5 | Lawrence Berg | 29,400 |
434 | 6 | John Myung | 18,600 |
434 | 7 | --empty-- | -- |
434 | 8 | Mike Matusow | 7,600 |
435 | 1 | Donna Varlotto | 5,800 |
435 | 2 | Constantine Zdanowich | 29,700 |
435 | 3 | Pj Cha | 17,200 |
435 | 4 | Frank Athey | 15,200 |
435 | 5 | Christopher Miller | 27,600 |
435 | 6 | Sebastian Saffari | 8,900 |
435 | 7 | Jimmy Fricke | 67,300 |
435 | 8 | David Brooker | 62,500 |
436 | 1 | Yehuda Buchalter | 44,000 |
436 | 2 | David Margolis | 21,400 |
436 | 3 | Alan Emerson | 43,500 |
436 | 4 | Owais Ahmed | 43,100 |
436 | 5 | Eric Buchman | 26,100 |
436 | 6 | Alexandr Orlov | 32,300 |
436 | 7 | Sanjay Pandya | 28,500 |
436 | 8 | Simon Lam | 9,500 |
437 | 1 | Ted Forrest | 10,400 |
437 | 2 | Keoki Ho | 42,400 |
437 | 3 | Trai Dang | 26,500 |
437 | 4 | Sergey Pevzner | 4,600 |
437 | 5 | David Levi | 34,800 |
437 | 6 | Matt Vengrin | 16,800 |
437 | 7 | Gervais Marti | 19,200 |
437 | 8 | Walter Twardus | 12,700 |
438 | 1 | Chris Wallace | 14,700 |
438 | 2 | Jeffrey Mitseff | 22,200 |
438 | 3 | Daniel Durham | 17,600 |
438 | 4 | Brian Nadell | 16,600 |
438 | 5 | Dylan Linde | 16,400 |
438 | 6 | Hoyt Corkins | 26,300 |
438 | 7 | Roland Israelashvili | 24,700 |
438 | 8 | Andreas Hoivold | 42,900 |
439 | 1 | Andrew Goetsch | 14,000 |
439 | 2 | Peter Ippolito | 25,500 |
439 | 3 | Eric Kurtzman | 39,900 |
439 | 4 | Daniel Hirleman | 23,300 |
439 | 5 | Fernando Brito | 10,400 |
439 | 6 | Doug Saab | 46,000 |
439 | 7 | Salvadore Mortillaro | 22,300 |
439 | 8 | Daniel Ospina | 29,900 |
440 | 1 | Mike Leah | 11,500 |
440 | 2 | Calvin Anderson | 66,900 |
440 | 3 | Christine Pietsch | 61,900 |
440 | 4 | Edouard Mignotbonnefous | 15,000 |
440 | 5 | Maria Ho | 5,500 |
440 | 6 | Thomas Savitsky | 14,900 |
440 | 7 | Ryan Dreyer | 17,000 |
440 | 8 | Jesse Martin | 34,600 |
441 | 1 | Guillaume Rivet | 6,000 |
441 | 2 | Ahmed Mohamed | 18,800 |
441 | 3 | Melissa Burr | 15,400 |
441 | 4 | Matthew Mendez | 10,300 |
441 | 5 | David Bach | 800 |
441 | 6 | Anthony Zinno | 37,300 |
441 | 7 | Allen Green | 15,900 |
441 | 8 | David Donovan | 35,700 |
442 | 1 | Jason Nguyen | 32,200 |
442 | 2 | Rodney Spriggs | 17,400 |
442 | 3 | Zipora Maayan | 23,400 |
442 | 4 | Cameron Tahmasebi | 33,800 |
442 | 5 | Martin Sigel | 36,200 |
442 | 6 | Aitan Hillel | 12,200 |
442 | 7 | Russell Clayton | 18,100 |
442 | 8 | Michael Smith | 10,000 |
443 | 1 | Jim Paluszek | 28,800 |
443 | 2 | John Hoang | 19,900 |
443 | 3 | Jeffrey Mervis | 1,600 |
443 | 4 | Marshall Ragir | 32,300 |
443 | 5 | Young Phan | 2,600 |
443 | 6 | Kevin Ihu | 28,800 |
443 | 7 | Matthew Kelly | 61,400 |
443 | 8 | Chris Viox | 17,400 |
444 | 1 | Joe Tehan | 55,500 |
444 | 2 | William Thompson | 4,700 |
444 | 3 | Todd Ickow | 43,700 |
444 | 4 | Robert Goldfarb | 19,100 |
444 | 5 | Matt Glantz | 30,000 |
444 | 6 | Filippos Stavrakis | 32,200 |
444 | 7 | Stanislav Parkhomenko | 25,300 |
444 | 8 | Paul Tedeschi | 23,400 |
445 | 1 | Michael Botwin | 16,700 |
445 | 2 | Daniel Barrett | 24,300 |
445 | 3 | Thomas Chung | 4,400 |
445 | 4 | Karen Longfellow | 7,700 |
445 | 5 | Joseph Hertzog | 20,500 |
445 | 6 | Stephen Calhoun | 36,900 |
445 | 7 | Ronald Schiffman | 14,000 |
445 | 8 | Levon Torosyan | 36,500 |
Event #30: $1,500 Seven-Card Stud Hi-Low
Dia 2 Começado