Table | Seat | Player | Chips |
---|---|---|---|
420 | 1 | Frank Fehsenfeld | 26,300 |
420 | 2 | Steve Davis | 31,300 |
420 | 3 | Larry Jaffee | 31,100 |
420 | 4 | Bruce Pirie | 14,200 |
420 | 5 | Paul Tedeschi | 50,400 |
420 | 6 | Kristof Papp | 25,400 |
420 | 7 | Alex Rocha | 55,300 |
420 | 8 | Joseph Zeman | 19,700 |
420 | 9 | John Hennigan | 82,100 |
421 | 1 | Apoorva Goel | 22,100 |
421 | 2 | Tamas Lendvai | 41,300 |
421 | 3 | Cheyne Lealand | 25,300 |
421 | 4 | Kirk Shelmerdine | 30,700 |
421 | 5 | Ian Woodley | 43,400 |
421 | 6 | Maria "Maridu" Mayrinck | 13,700 |
421 | 7 | Corey Hastings | 45,700 |
421 | 8 | Felix Arbitman | 25,400 |
421 | 9 | Cody Slaubaugh | 19,800 |
422 | 1 | Justin Zaki | 23,000 |
422 | 2 | [Removed:480] | 18,300 |
422 | 3 | Mihails Morozovs | 107,000 |
422 | 4 | Jordan Tentori | 17,500 |
422 | 5 | Hiren "Sunny" Patel | 60,200 |
422 | 6 | Mitch Garshofsky | 104,300 |
422 | 7 | Casey Coughlan | 19,400 |
422 | 8 | Samantha Bazan | 66,200 |
422 | 9 | Joel Rosenberg | 46,500 |
423 | 1 | Jacobo Fernandez | 60,500 |
423 | 2 | --DNR-- | 31,200 |
423 | 3 | Gregg Merkow | 68,700 |
423 | 4 | James Petzing | 31,000 |
423 | 5 | Nicholas Goedert | 32,100 |
423 | 6 | Justin Warner | 24,500 |
423 | 7 | David Hastings | 8,500 |
423 | 8 | Mo Chun | 63,500 |
423 | 9 | Carlo Citrone | 19,600 |
424 | 1 | Shaun Tobin | 98,300 |
424 | 2 | Donald Cox | --DNR-- |
424 | 3 | Kane Kalas | 55,800 |
424 | 4 | Scott Eskenazi | 39,000 |
424 | 5 | James Phelps | 19,700 |
424 | 6 | Lonnie Jump | --DNR-- |
424 | 7 | Scott Kirkpatrick | 9,000 |
424 | 8 | Joshua Pierce | 5,300 |
424 | 9 | Matt Woodward | 28,800 |
425 | 1 | Darryll Fish | 19,600 |
425 | 2 | Michael Levine | 88,900 |
425 | 3 | Alan Levin | 20,000 |
425 | 4 | Frederick Li | 20,100 |
425 | 5 | Marc Tschirch | 51,300 |
425 | 6 | Danny Steinberg | 14,700 |
425 | 7 | Joseph Mattingly | 94,100 |
425 | 8 | Timothy Domboski | 52,900 |
425 | 9 | James Barlow | 75,400 |
426 | 1 | Gareth Teatum | 35,800 |
426 | 2 | James Tutino | 6,700 |
426 | 3 | Steven Chung | 7,300 |
426 | 4 | David Tighe | 32,200 |
426 | 5 | Goran Filipovic | 25,400 |
426 | 6 | Tom Slifka | 25,000 |
426 | 7 | Jeffrey Yarchever | 37,300 |
426 | 8 | Kim Schumann | 33,600 |
426 | 9 | Ron Mcmillen | 65,500 |
427 | 1 | Stephen Hesse | 51,200 |
427 | 2 | Stephano Cho | 16,500 |
427 | 3 | Quang Ngo | 32,200 |
427 | 4 | Allan Le | 60,900 |
427 | 5 | Kenneth Stacy | 11,500 |
427 | 6 | Malachy Hagan | 42,800 |
427 | 7 | Alexander Barlow | 84,600 |
427 | 8 | Thomas Urbanski | 22,600 |
427 | 9 | Ari Rajamaki | 7,100 |
428 | 1 | Neal Thornton | 18,000 |
428 | 2 | Bobby Poe | 31,600 |
428 | 3 | David Johnson | 40,300 |
428 | 4 | Edward Janezich | 63,900 |
428 | 5 | Daniel Motha | 6,000 |
428 | 6 | Richard Clark | 5,400 |
428 | 7 | Wei Mu | 18,000 |
428 | 8 | Jan Sjavik | 90,100 |
428 | 9 | James Rostel | 43,000 |
429 | 1 | Marc Alioto | 66,500 |
429 | 2 | Matthew Alexander | 22,100 |
429 | 3 | Joseph Damore | 23,200 |
429 | 4 | Joe Laming | 12,000 |
429 | 5 | Pierre Milan | 103,000 |
429 | 6 | Alexandru Masek | 15,900 |
429 | 7 | Eddylee Martin | 23,600 |
429 | 8 | Herbert Bradford | 2,700 |
429 | 9 | Joshua Field | 32,100 |
430 | 1 | Justin Filtz | 135,800 |
430 | 2 | Jason Nablo | 87,200 |
430 | 3 | Adam Dahlin | 12,100 |
430 | 4 | Nir Ventura | 11,700 |
430 | 5 | Andrew Spears | 112,400 |
430 | 6 | Tom McCormick | 27,100 |
430 | 7 | Herb Montalbano | 25,100 |
430 | 8 | Brandon Merrill | 37,000 |
430 | 9 | Joshua Tucker | 39,100 |
431 | 1 | Rudolph Martinez | 17,200 |
431 | 2 | Russell Crane | 50,500 |
431 | 3 | Bryan Micon | 41,700 |
431 | 4 | Korenev Roman | 30,400 |
431 | 5 | Ryan Hughes | 40,600 |
431 | 6 | Donald Belanger | 18,900 |
431 | 7 | Matt Affleck | 38,800 |
431 | 8 | Joshua Vanduyn | 50,700 |
431 | 9 | Robert Klein | 13,000 |
432 | 1 | Tuomas Jalonen | 36,000 |
432 | 2 | Daniel Eichhorn | 101,400 |
432 | 3 | Jeff Sluzinski | 44,500 |
432 | 4 | Oliver Greer | 34,500 |
432 | 5 | Scott Anderson | 46,400 |
432 | 6 | Ricardo Solis | 6,000 |
432 | 7 | Kemal Sevevi | 55,100 |
432 | 8 | Luis Contreras | 56,800 |
432 | 9 | Michael Brockley | 28,200 |
433 | 1 | Christopher Nelligan | 35,300 |
433 | 2 | Daryl Hussey | 25,600 |
433 | 3 | Dalton Mills | 12,500 |
433 | 4 | Joe Kuether | 17,600 |
433 | 5 | Larry Sobel | 28,600 |
433 | 6 | Adam Geyer | 11,500 |
433 | 7 | Scott Blackman | 75,400 |
433 | 8 | Donald Matusow | 21,000 |
433 | 9 | Max Silver | 32,600 |
434 | 1 | Dylan Thomassie | 74,900 |
434 | 2 | Tommy Townsend | 31,600 |
434 | 3 | Thomas Legacki | 87,400 |
434 | 4 | Arthur Harb | 21,900 |
434 | 5 | Allan Berger | 33,400 |
434 | 6 | Sandeep Pulusani | 45,200 |
434 | 7 | Paul Phillips | 39,500 |
434 | 8 | Charles Moore | 57,000 |
435 | 1 | Jason Sanders | 32,900 |
435 | 2 | --DNR-- | 49,500 |
435 | 3 | Daniel Dizenzo | 76,800 |
435 | 4 | James Koenig | 26,500 |
435 | 5 | Tracey Guice | 19,700 |
435 | 6 | Julius Malzanini | 24,000 |
435 | 7 | Edward Haberberger | 38,500 |
435 | 8 | Edison Shields | 98,400 |
435 | 9 | Dylan Hortin | 24,400 |
436 | 1 | Aaron Massey | 37,900 |
436 | 2 | Christopher Danek | 49,000 |
436 | 3 | Phil Collins | 33,800 |
436 | 4 | Frank Blanco | 93,700 |
436 | 5 | Loni Harwood | 22,100 |
436 | 6 | Eric Mizrachi | 8,400 |
436 | 7 | Michael Pisano | 38,200 |
436 | 8 | Jameson Painter | 116,900 |
436 | 9 | Andrew Clarke | 14,800 |
437 | 1 | Jeffrey Dobrin | 61,700 |
437 | 2 | Allen Kessler | 34,000 |
437 | 3 | Stephen Ma | 17,900 |
437 | 4 | Darren Judges | 30,400 |
437 | 5 | Isidro Sifuentes | 13,200 |
437 | 6 | Michael Katz | 28,100 |
437 | 7 | Jonas Mackoff | 44,700 |
437 | 8 | Igor Yaroshevskyy | 16,600 |
437 | 9 | Artem Kobylynskyi | 45,300 |
438 | 1 | Christoph Furst | 53,000 |
438 | 2 | Joseph McGuire | 46,200 |
438 | 3 | Charles Sickmeir | 32,300 |
438 | 4 | Fam Yat | 44,100 |
438 | 5 | Adolfo Crespo | 8,000 |
438 | 6 | Puneet Modha | 41,300 |
438 | 7 | Pierre Neuville | 32,300 |
438 | 8 | Mark Neal | 60,300 |
438 | 9 | Jaime Kaplan | 105,600 |
439 | 1 | Mark Osoteo | 34,600 |
439 | 2 | Ted Gillis | 58,600 |
439 | 3 | Joseph Contino | 9,500 |
439 | 4 | Darin Stout | 56,900 |
439 | 5 | Darren Elias | 76,900 |
439 | 6 | Jermie Meuter | 78,900 |
439 | 7 | Quandrel Crump | 19,200 |
439 | 8 | Kong Li | 66,200 |
439 | 9 | Neil Webber | 23,800 |
440 | 1 | Michel Bouskila | 20,400 |
440 | 2 | Binh Nguyen | 37,000 |
440 | 3 | Ken McKay | 23,500 |
440 | 4 | Heiarii Bonno | 19,400 |
440 | 5 | Craig Gold | 17,500 |
440 | 6 | Fernando Diaz | 110,700 |
440 | 7 | Mustapha Kanit | 85,500 |
440 | 8 | David Peters | 18,400 |
440 | 9 | Matthew Shepsky | 69,700 |
441 | 1 | Victor Chapnik | 116,300 |
441 | 2 | Marklouis Bokano | 13,200 |
441 | 3 | Cameron Smith | 54,400 |
441 | 4 | Anna Marcie | 30,000 |
441 | 5 | Steven Norden | 38,200 |
441 | 6 | Chris Furbert | 16,500 |
441 | 7 | Jon Lane | 89,100 |
441 | 8 | Allan Vrooman | 51,300 |
441 | 9 | Sebastian Dornbracht | 19,800 |
442 | 1 | Russell Boyd | 61,300 |
442 | 2 | Andrew Nassery | 34,000 |
442 | 3 | Martin Jacobson | 26,200 |
442 | 4 | Keanu Tabali | 79,600 |
442 | 5 | Michael Dollins | 42,800 |
442 | 6 | Yanki Koppel | 12,700 |
442 | 7 | Adam Ponzar | 6,600 |
442 | 8 | Alan Sugano | --DNR-- |
442 | 9 | Walter Treccarichi | 82,100 |
443 | 1 | John Hartman | 45,500 |
443 | 2 | Terrance Kalaf | 46,600 |
443 | 3 | Ryan Brown | 25,500 |
443 | 4 | Matthew Ditonto | --DNR-- |
443 | 5 | Jeremy Stein | 27,700 |
443 | 6 | Perry Pronia | 18,800 |
443 | 7 | Jason Somerville | 34,300 |
443 | 8 | Yueqi "Rich" Zhu | 18,200 |
443 | 9 | Josefino Manalo | 38,700 |
444 | 1 | Bruna Degage | 16,300 |
444 | 2 | Alexander Condon | 75,100 |
444 | 3 | Johnny Woolen | 62,300 |
444 | 4 | Roy Thung | 18,500 |
444 | 5 | Brian Egger | 16,900 |
444 | 6 | Joseph Samero | 49,700 |
444 | 7 | Michael Horchoff | 40,500 |
444 | 8 | Douglas Tomlinson | 10,200 |
444 | 9 | Seth Berger | 6,800 |
445 | 1 | Danny Smith | 14,800 |
445 | 2 | Michael Muller | 19,000 |
445 | 3 | Robert Flowers | 3,400 |
445 | 4 | Scott Montgomery | 79,500 |
445 | 5 | James Anderson | 73,400 |
445 | 6 | Adrian Mcgreevy | 34,000 |
445 | 7 | Grayson Ramage | 15,300 |
445 | 8 | Robert Morin | 64,000 |
445 | 9 | Guy Lepage | 49,500 |
2014 World Series of Poker
Event #19: $1,500 No-Limit Hold'em
Dia 2 Começado
Welcome back to the WSOP. Today is our second day of play for $1,500 No-Limit Hold’em and yesterday we saw a giant field of 2,086 pared down to just 233 players. After 11 levels of play, it was Justin Filtz holding the overnight chip lead as he bagged 135,800 in chips.
A few of the notables that entered, but bagged no chips, includes Tony Dunst, Phil Ivey, Greg Mueller, Greg Raymer, Vanessa Selbst and JC Tran.
There are several big names remaining, however. That list includes Darryll Fish, Phil Collins, Allen Kessler, Jason Somerville and champion of last summer’s final $1,500 No-Limit event, Loni Harwood.
Holding twice the average stack are Jon Hennigan and Scott Montgomery, though they and the rest of the field are looking up at Filtz. Not far behind Filtz’s 135,800 stack are Jameson Painter (116,900), Chris Furbert (116,500) and Victor Chapnik (116,300).
Only 17 eliminations from the money, we expect the bubble to burst early in play today as the field looks toward the final table and a deep run into day three.
Join us for full coverage of day two, beginning at 1 p.m. local time.
Nível: 12
Blinds: 600/1,200
Ante: 200
A player in early position had raised to 2,500 and another player in middle position had called. Darryll Fish pushed all in from middle position and everyone folded their hands. Fish is sitting on less than half the tournament average and will be looking to chip up quickly.
Jogador | Fichas | Progresso |
---|---|---|
Darryll Fish |
19,300
-300
|
-300 |
Donald Belanger got all of his chips in with against the of Bryan Micon. Belanger would hit his ace on the flop, but Micon also found a jack for the set. The board ran out clean and Micon takes an early one and eliminates Belanger.
Jogador | Fichas | Progresso |
---|---|---|
Bryan Micon | 60,000 | |
Donald Belanger | Eliminado |
With the bubble quickly approaching, Jonas Mackoff applied some pressure to the short stack in the big blind when action folded to him in the small blind. He pushed all in with and the big blind called when he discovered a pocket pair in front of him, . The board was not friendly, though, and the player was eliminated when Mackoff paired his nine on . Mackoff is sitting on a workable stack now with that bustout.
Jogador | Fichas | Progresso |
---|---|---|
Jonas Mackoff |
54,500
9,800
|
9,800 |
On a flop of , Dylan Thomassie bet 8,400 from the hijack seat. Paul Phillips took a couple minutes before he pushed all in and Thomassie called.
Thomassie:
Phillips:
It was the cooler that was needed to burst the bubble, and the turn and river fell to make Phillips the unfortunate bubble boy of this tournament with top pair and top kicker to Thomassie's overpair. We are now in the money.
Jogador | Fichas | Progresso |
---|---|---|
Dylan Thomassie |
116,500
41,600
|
41,600 |
Paul Phillips | Eliminado |
As the payout calls were coming fast and furious after the bubble bursting, we walked up to a board of and Loni Harwood had pushed all in, putting her opponent Frank Blanco to the test. Blanco called for 27,000, but mucked when Harwood tabled for the full house.
Harwood raked her second double of the day and is now over 100,000.
Jogador | Fichas | Progresso |
---|---|---|
Loni Harwood |
101,000
78,900
|
78,900 |
|
||
Frank Blanco
|
66,000
-27,700
|
-27,700 |
Andrew Clarke raised to 2,500 from under the gun and the hijack called before Eric Mizrachi pushed all in from the button. Clarke called and the other player folded.
Mizrachi:
Clarke:
Board:
Clarke's pocket nines held and Mizrachi headed for the cashier for his min-cash.
Jogador | Fichas | Progresso |
---|---|---|
Andrew Clarke
|
81,000
66,200
|
66,200 |
Eric Mizrachi | Eliminado |