Recent Eliminations Part VII
Nível 16
: 1,400/2,800, 350 ante
Jogador | Fichas | Progresso |
---|---|---|
Jeffrey "allin donk" Cormier
|
Eliminado | |
Jans Arends | Eliminado | |
|
||
Arsenii Karmatckii | Eliminado | |
|
||
Matas Cimbolas | Eliminado | |
|
||
Stephen Chidwick | Eliminado | |
|
||
Chenglu Guo
|
Eliminado | |
Promoking | Eliminado | |
Thomas Muehloecker | Eliminado | |
Kyle Menard | Eliminado | |
Steven van Zadelhoff | Eliminado | |
Dylan Linde | Eliminado | |
|
||
Vlad Martynenko | Eliminado | |
Ramon "Ritza" Miquel Munoz
|
Eliminado | |
Guillaume Nolet | Eliminado | |
Daniel Colpoys
|
Eliminado | |
Alan Sternberg | Eliminado | |
|
||
Kelly "Horseshack" Becker
|
Eliminado | |
Daniel "CASTILIAN" Tafur
|
Eliminado | |
Art Papazyan | Eliminado | |
|
||
Laszlo Molnar | Eliminado | |
Tomas "CoronaMyAss" Jozonis | Eliminado | |
David Yan | Eliminado | |
|
||
Bert Stevens | Eliminado | |
|
||
Romain "Flingue" Dours | Eliminado | |
Yu Fai "Peterboy7" Wu | Eliminado | |
Simon Higgins | Eliminado | |
Adam Bonk | Eliminado | |
Alek "astazz" Stasiak
|
Eliminado |