Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Mikita Badziakouski | Belarus | $1,062,730* |
2 | Jason Koon | United States | $810,869* |
3 | Alexandros Kolonias | Greece | $548,794 |
4 | Mark Demirjian | Lebanon | $380,652 |
5 | Daniel Rezaei | Austria | $259,979 |
6 | Aleksei Barkov | Russia | $197,667 |
7 | Almedin Imsirovic | United States | $155,061 |
*Reflects heads-up deal.
Jogador | Fichas | Progresso |
---|---|---|
Mikita Badziakouski |
19,900,000,000
19,895,249,315
|
19,895,249,315 |
Jason Koon | Eliminado | |
Alexandros Kolonias | Eliminado | |
Mark Demirjian | Eliminado | |
Daniel Rezaei | Eliminado | |
Aleksei Barkov | Eliminado | |
Almedin Imsirovic
|
Eliminado |