The Last Table
Nível 27
: Blinds 50,000/100,000, 100,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Boris Kolev | Bulgaria | 5,235,000 | 52 |
2 | Daniel Neilson | Australia | 3,600,000 | 36 |
3 | Cristian Nagaki | Peru | 5,230,000 | 52 |
4 | Jin Hoon Lee | South Korea | 1,615,000 | 16 |
5 | Fabian Bernhauser | Austria | 7,640,000 | 76 |
6 | Mark Burford | United States | 4,860,000 | 49 |
7 | Jeremy Izquierdo | France | 4,000,000 | 40 |
Jogador | Fichas | Progresso |
---|---|---|
Fabian Bernhauser | 7,640,000 | |
Boris Kolev |
5,235,000
-150,000
|
-150,000 |
|
||
Cristian Nagaki |
5,230,000
2,475,000
|
2,475,000 |
Mark Burford |
4,860,000
-670,000
|
-670,000 |
Jeremy Izquierdo |
4,000,000
100,000
|
100,000 |
Daniel Neilson |
3,600,000
185,000
|
185,000 |
Jin Hoon Lee |
1,615,000
-1,585,000
|
-1,585,000 |
|