Final Table Payouts
Nível 29
: 80,000/160,000, 20,000 ante
Place | Player | Country | Prize |
---|---|---|---|
1 | Pedro "PadiLhA SP" Padilha | Brazil | $208,311* |
2 | Pablo "pabritz" Brito | Brazil | $203,118* |
3 | Alexandros "Pwndidi" Theologis | Greece | $137,191 |
4 | Alexandros "mexican222" Kolonias | Greece | $105,330 |
5 | Mark "AceSpades11" Radoja | Canada | $80,869 |
6 | "Darwinsfish" | Netherlands | $62,088 |
7 | Thomas "WushuTM" Muehloecker | Austria | $47,669 |
8 | Teun "tinnoemulder" Mulder | Netherlands | $36,599 |
9 | "kZhh" | Hungary | $30,610 |
*Reflects heads-up deal.