Seat | Table 1 | Country | Chip Count | Table 2 | Country | Chip Count |
---|---|---|---|---|---|---|
1 | Joseph Kushner | USA | 165,000 | David Wang | Australia | 54,500 |
2 | empty | - | - | Daniel Geeng | USA | 174,000 |
3 | empty | - | - | Felipe Ramos | Brazil | 124,000 |
4 | Fabian Geisel | Germany | 206,500 | Hok Lee | Hong Kong | 56,500 |
5 | Maksim Shuts | Belarus | 14,000 | Chun Yuan Wang | China | 132,000 |
6 | Shuo Li | China | 27,000 | empty | - | - |
7 | Isaac Haxton | USA | 114,000 | Martin Kozlov | Australia | 22,500 |
8 | Ka Kwan Lau | Spain | 262,500 | Sam Greenwood | Canada | 438,500 |
2017 PokerStars Championship Macau
HK$82,400 PLO High Roller
Dias: 2
HK$82,400 PLO High Roller
Dia 2 Começado