Carrel Leads Packed $100,000 Super High Roller Final Table
There's no stopping Charlie Carrel! After an amazing 2015 with a win in the EPT Grand Final High Roller and an even better 2016 with numerous big scores (amongst others a runner-up in the EPT Prague Super High Roller), he's back at it here in 2017. The ever smiling Carrel leads the final table of the $100,000 buy-in Super High Roller at the inaugural PokerStars Championship Bahamas!
While Carrel has become a household name for poker fans from all over the world after making final table after final table, he's not the only one with a thick Hendonmob to back up his reputation. In fact, all six of his opponents are world class players with all a poker resume we could write extensive profiles on. There are no wild cards, no qualifiers on the run of a lifetime; it's seven regulars who are going to decide who takes down the top prize today.
Play resumes at noon local time (in about 2.5 hours) with about 20 minutes left in the 20,000/40,000/5,000 ante level. The next level on the schedule for is 25,000/50,000/5,000 ante. Update will be available via the PokerStars Blog while we at PokerNews focus on the Main Event today.
Final Table Line Up
Suit | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Dan Colman | United States | 2,690,000 | 67 |
2 | Bryn Kenney | United States | 740,000 | 19 |
3 | Byron Kaverman | United States | 970,000 | 24 |
4 | Charlie Carrel | United Kingdom | 3,710,000 | 93 |
5 | Daniel Dvoress | Canada | 1,640,000 | 41 |
6 | Connor Drinan | United States | 1,455,000 | 36 |
7 | Jason Koon | United States | 2,305,000 | 58 |
Prize Pool
Position | Prize |
---|---|
1 | $1,650,300 |
2 | $1,191,900 |
3 | $759,660 |
4 | $576,300 |
5 | $445,320 |
6 | $340,540 |
7 | $275,060 |
Poker Resume
Player | Earnings | Best Result | All Time Money List Ranking | GPI | ||
---|---|---|---|---|---|---|
Dan Colman | $26,039,557 | 1st | 2014 Big One for One Drop | $15,306,668 | 4 | 355 |
Bryn Kenney | $11,909,746 | 1st | 2016 PCA Super High Roller | $1,687,800 | 30 | 10 |
Byron Kaverman | $8,123,642 | 2nd | 2014 WPT World Championship | $727,860 | 71 | 21 |
Charlie Carrel | $3,819,248 | 1st | 2015 EPT Grand Final $25k | $ 1,241,682 | 245 | 29 |
Daniel Dvoress | $2,134,848 | 3rd | 2016 ACOP High Roller | $293,840 | 598 | 55 |
Connor Drinan | $10,162,522 | 3rd | 2015 Super High Roller Bowl | $3,225,000 | 48 | 13 |
Jason Koon | $6,492,780 | 1st | 2016 Seminole Hard Rock Poker Open | $1,000,000 | 101 | 20 |
The $100,000 Super High Roller at Atlantis
Year | Entries | Prize Pool | Winner | Country | Prize |
---|---|---|---|---|---|
2011 | 38 | $3,743,000 | Eugene Katchalov | Ukraine | $1,500,000 |
2012 | 32 | $3,136,000 | Viktor Blom | Sweden | $1,254,400 |
2013 | 59 | $5,724,180 | Scott Seiver | United States | $2,003,480 |
2014 | 56 | $5,433,120 | Fabian Quoss | Germany | $1,629,940 |
2015 | 66 | $6,402,000 | Steve O'Dwyer | Ireland | $1,872,580 |
2016 | 58 | $5,626,000 | Bryn Kenney | United States | $1,687,800 |
2017 | 54 | $5,239,080 | $1,650,300 |
The player profiles below are courtesy of PokerStars: