Recent Eliminations
Nível 13
: 20,000/40,000, 40,000 ante
Jogador | Fichas | Progresso |
---|---|---|
David Docherty | Eliminado | |
Chris Moorman | Eliminado | |
|
||
Victorio Piturca | Eliminado | |
Ning Lu | Eliminado | |
Daniel Parsonage | Eliminado | |
Thomas Ambler
|
Eliminado | |
Neil Ryder | Eliminado | |
Joe Parsons | Eliminado | |
Robert Boon | Eliminado | |
Mark MCcluskey | Eliminado | |
Connor Hogarty | Eliminado | |
Rifat Palevic | Eliminado | |
|
||
David Hudson | Eliminado | |
Steven Morris | Eliminado | |
Sebastian Schulze
|
Eliminado | |
Paul Allen | Eliminado | |
Marian Dumitrache | Eliminado | |
Richard Shepherd
|
Eliminado | |
Sam Dorrestein | Eliminado | |
Martin Dzurenda | Eliminado | |
Michael Bartov | Eliminado | |
Davide Tessitore
|
Eliminado | |
Arron Fletcher | Eliminado | |
Richard Burke | Eliminado | |
Sum Yip
|
Eliminado | |
Antonius Samuel
|
Eliminado | |
Krzysztof Jaromin
|
Eliminado | |
Johannes Korsar | Eliminado | |
Craig Mccorkell | Eliminado | |
|
||
Paul Byrne | Eliminado | |
Jurgen Brenner | Eliminado | |
Kacper Pyzara | Eliminado | |
Grant Kinnear | Eliminado | |
Mark Driver
|
Eliminado | |
Lee McMillan
|
Eliminado | |
Matas Cimbolas | Eliminado | |
|
||
Alex Goulder | Eliminado | |
Max Silver | Eliminado | |
|
||
Martins Adeniya | Eliminado | |
Sylvia Hewitt | Eliminado | |
Jordan Allan
|
Eliminado | |
Bart Kuiper | Eliminado | |
Corey Gill
|
Eliminado | |
Paul Scipioni | Eliminado |