Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Antoine Hasbani | Lebanon | 4,475,000 | 30 |
2 | Hadi Khordbin | Lebanon | 725,000 | 5 |
3 | Christophe Panetti | Switzerland | 8,525,000 | 57 |
4 | Mohamed Mokrani | France | 3,250,000 | 22 |
5 | Damir Zhugralin | Kazakhstan | 4,375,000 | 29 |
6 | Mustafa Ercan | Turkey | 5,275,000 | 35 |
7 | Samy Barka | France | 5,675,000 | 38 |
8 | Nichan Khorchidian | Lebanon | 19,650,000 | 131 |
9 | Felipe Ketzer | Brazil | 15,100,000 | 101 |
Jogador | Fichas | Progresso |
---|---|---|
Nichan Khorchidian | 19,650,000 | |
Felipe Ketzer |
15,100,000
1,200,000
|
1,200,000 |
Christophe Panetti |
8,525,000
900,000
|
900,000 |
Samy Barka |
5,675,000
1,975,000
|
1,975,000 |
|
||
Mustafa Ercan |
5,275,000
75,000
|
75,000 |
Antoine Hasbani |
4,475,000
575,000
|
575,000 |
Damir Zhugralin |
4,375,000
-685,000
|
-685,000 |
Mohamed Mokrani |
3,250,000
-1,650,000
|
-1,650,000 |
Hadi Khordbin |
725,000
-775,000
|
-775,000 |