Nível: 20
Blinds: 12,500/25,000
Ante: 3,250
Nível: 20
Blinds: 12,500/25,000
Ante: 3,250
The bubble has now burst, and all remaining players are now in the money. Jans "Graftekkel" Arends was the bubble player, and they are now down to 114 remaining.
Arlie "Prince Pablo" Shaban raised from the button to 40K, and "pipazzio" defended the big blind to the flop. They both checked it, but when the turn cam and "pipazzio" bet 29.7K, Shaban raised it to 90K and took it down.
Jogador | Fichas | Progresso |
---|---|---|
Arlie "Prince Pablo" Shaban
|
604,569
84,700
|
84,700 |
pipazzio
|
568,955 |
The action has begun for Day 2 of EPT Online 19: $530 NLHE [8-Max]. Action resumes in Level 19 with blinds at 10K/20K/2.5K.
Nível: 19
Blinds: 10,000/20,000
Ante: 2,500
Day 1 of EPT Online 19: $530 NLHE [8-Max] played the full six and three quarter hours, and when they were done, 120 players were left on the stone bubble at the end of the day. Russian player "julik433" leads the way as the only player with more than 2.5 million chips to start Day 2, but Ognyan "cocojamb0" Dimov and Andre "PTFisherman23" Marques aren't far behind. They both bagged more than 2.4 million to end Day 1.
Other players rounding out the top ten going into Day 2 include Brazilian Paulo "paulinhoo00" Brombin, Canadian Marc-Andre "FrenchDawg" Ladouceur, and Mexican Dani "danipesis" Palau. Also in the mix is PokerStars Team Online member Arlie "Prince Pablo" Shaban. Shaban was a late entry , but managed to bag a stack of more than half a million for the start of Day 2.
Place | Player | Country | Bounty | Chips |
---|---|---|---|---|
1 | julik433 | Russian Federation | $2,688 | 2,535,172 |
2 | Ognyan "cocojamb0" Dimov | Bulgaria | $1,656 | 2,481,470 |
3 | Andre "PTFisherman23" Marques | Netherlands | $1,375 | 2,438,314 |
4 | aalexxs | Netherlands | $1,797 | 2,377,319 |
5 | Paulo "paulinhoo00" Brombin | Brazil | $1,266 | 2,361,554 |
6 | xnrobix | Hungary | $1,344 | 2,121,472 |
7 | Marc-Andre "FrenchDawg" Ladouceur | Canada | $1,203 | 1,926,221 |
8 | Bumi3 | Germany | $1,969 | 1,873,121 |
9 | Darwinsfish | Netherlands | $938 | 1,814,824 |
10 | Dani "danipesis" Palau | Mexico | $656 | 1,782,979 |
Other players to watch going into Day 2 include Andrey "drupa-lucker" Chernokoz, Robin "robinho" Ylitalo, Manig "swordfish007" Loeser, and Simon "DaDumon" Grabenschweiger. Grabenschweiger had a bit of a sun run on Day 1, getting there in a couple of spots with the worst of it to either stay alive or take down a bounty. In one example, he got ten-seven in against the ace-ten of a small stack, and spiked a house on the turn of a board.
With 120 players left in action, one player will go home empty handed on Day 2. By stack sizes, that's most likely to be small stack "Loks82" who comes into the second day with less than 100K in chips, but there are three other players near the bottom of the list playing fewer than 10 bigs to start the day.
They'll play it through to a winner today, and action should go quickly in this PKO format. There's also action in the Main Event today, with Toby "sadface111" Joyce leading the way into Day 3 action. As well, the final event in the 2020 PokerStars EPT Online, EPT Online 20: $1,050 NLHE [Last Chance], kicks off today, and PokerNews will be following along with all the action through the day.
Date | Event | Entries | Prize Pool | Winner | First Prize |
---|---|---|---|---|---|
November 11th | EPT Online 01: $1,050 NLHE [Arena Championship] | 2,426 | $2,426,000 | "DON JOHAN" | $356,769 |
November 9th | EPT Online 02: $10,300 PLO High Roller | 70 | $700,000 | Ka Kwan "kaju85" Lau | $188,937 |
November 8th | EPT Online 03: $5,200 High Roller | 131 | $655,000 | David "MonkeyBausss" Laka | $143,567 |
November 9th | EPT Online 04: $530 NLHE | 1,139 | $569,500 | Tatiana "Mysters_Y" Barausova | $74,951 |
November 9th | EPT Online 05: $1,050 Win the Button | 238 | $200,000 | Claas "SsicK_OnE" Segebrecht | $45,765 |
November 11th | EPT Online 06: $10,300 NLHE [8-Max, High Roller] | 109 | $1,090,000 | Mikita "fish2013" Badziakouski | $222,453 |
November 10th | EPT Online 07: $2,100 NLHE PKO | 334 | $668,000 | Daniel “SmilleThHero” Smiljkovic | $113,490 |
November 12th | EPT Online 08: $2,100 NLHE [8-Max] | 244 | $500,000 | Bert "girafganger7" Stevens | $87,984 |
November 12th | EPT Online 09: $5,200 8-Game [High Roller] | 51 | $255,000 | "RaulGonzalez" | $100,050 |
November 13th | EPT Online 10: $25,000 NLHE [8-Max, Super High Roller] | 81 | $2,000,000 | Eelis “EEE27” Parssinen | $539,819 |
November 13th | EPT Online 11: $1,050 NLHE [8-Max, Deep Stacks] | 637 | $637,000 | Daan “DaanOss” Mulders | $111,184 |
November 14th | EPT Online 12: $1,050 NLHE [6-Max] | 733 | $733,000 | Fabian "!$eveeeeeeen!" Gumz | $107,343 |
November 13th | EPT Online 13: $10,300 6+ Hold’em [6-Max High Roller] | 41 | $410,000 | Sam “Str8$$$Homey” Greenwood | $177,599 |
November 15th | EPT Online 14: $215 NLHE [EPT Online Cup] | 2,833 | $566,600 | Dominik "Bounatirou" Nitsche | $82,093 |
November 14th | EPT Online 15: $10,300 NLHE [6-Max, Turbo, High Roller] | 69 | $500,000 | Bert "girafganger7" Stevens | $186,238 |
November 16th | EPT Online 17: $2,100 PLO [6-Max] $500,000 Guarantee | 286 | $572,000 | Jens "Jeans89" Kyllönen | $109,181 |
November 15th | EPT Online 18: $1,050 NLHE [8-Max, Turbo] | 818 | $818,000 | Pedro "PaDiLhA SP" Padilha | $138,538 |
EPT Online 19: $530 NLHE [8-Max]
Dia 2 Começado