Table | Seat | Name | Chip Count | Day 3 Big Blinds |
---|---|---|---|---|
1 | 1 | Gergo Szabo | 440,000 | 22 |
1 | 2 | Kenny Hallaert | 290,000 | 15 |
1 | 3 | Pavel Plesuv | 1,350,000 | 68 |
1 | 4 | Santhosh Suvarna | 735,000 | 37 |
1 | 5 | Paul Tedeschi | 465,000 | 23 |
1 | 6 | Hannes Jeschka | 245,000 | 12 |
1 | 7 | Robert Macsim | 1,825,000 | 91 |
1 | 8 | Andrew Wilson | 1,635,000 | 82 |
2 | 1 | Bruno Soutavong | 845,000 | 42 |
2 | 2 | Blaz Zerjav | 1,190,000 | 60 |
2 | 3 | John Dwyer | 335,000 | 17 |
2 | 4 | Martin Stausholm | 1,050,000 | 53 |
2 | 5 | Yasuhiro Waki | 380,000 | 19 |
2 | 6 | Sebastien Jung | 1,090,000 | 55 |
2 | 7 | Iacopo Brandi | 440,000 | 22 |
2 | 8 | Michael Sklenicka | 1,520,000 | 76 |
2022 PokerStars EPT London
£3,000 Platinum Pass Mystery Bounty
Dias: 3
£3,000 Platinum Pass Mystery Bounty
Dia 3 Começado